Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Network | ||||||||
| eth1 | ||||||||
| Receive | ||||||||
| UID | Packet Age | bits/s | dropped | errors | packet size | packets/s | ||
| chur_iti-05 | 00:01:09 | 138672 | 0.00 | 0.00 | 1088.83 bytes | 14.92 | ||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:04:11 | 66136 | 0.00 | 0.00 | 867.48 bytes | 8.53 | ||
| fsim_iti-11 | 00:04:09 | 68512 | 0.00 | 0.00 | 851.30 bytes | 9.06 | ||
| fsmi_iti-t02 | 00:00:41 | 82792 | 0.00 | 0.00 | 863.15 bytes | 10.99 | ||
| gill_iti-12 | 00:01:42 | 53880 | 0.00 | 0.00 | 553.04 bytes | 11.18 | ||
| isll_iti-09 | 18-21:19:35 | 17464 | 0.00 | 0.00 | 171.92 bytes | 11.70 | ||
| isll_iti-21 | 00:01:36 | 10264 | 0.00 | 0.00 | 299.20 bytes | 3.29 | ||
| iti-_ubvm | 00:02:12 | |||||||
| mcmu_iti-02 | 00:00:28 | 205304 | 0.00 | 0.00 | 256.27 bytes | 99.14 | ||
| pina_iti-07 | 00:03:16 | 19960 | 0.00 | 0.00 | 278.77 bytes | 7.95 | ||
| rabb_iti-15 | 00:04:08 | 114640 | 0.00 | 0.00 | 1000.01 bytes | 13.33 | ||
| rank_iti-t01 | 00:00:29 | 64752 | 0.00 | 0.00 | 985.99 bytes | 7.21 | ||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:02:43 | 40616 | 0.00 | 0.00 | 768.16 bytes | 5.61 | ||
| test_iti-20 | 00:00:23 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |