Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Network | ||||||||
| eth0 | ||||||||
| Receive | ||||||||
| UID | Packet Age | bits/s | dropped | errors | packet size | packets/s | ||
| chur_iti-05 | 00:03:41 | 5392 | 0.00 | 0.00 | 97.54 bytes | 5.92 | ||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:01:38 | 5512 | 0.00 | 0.00 | 106.17 bytes | 5.49 | ||
| fsim_iti-11 | 00:02:06 | 7120 | 0.00 | 0.00 | 102.26 bytes | 7.71 | ||
| fsmi_iti-t02 | 00:00:35 | 6520 | 0.00 | 0.00 | 124.56 bytes | 5.55 | ||
| gill_iti-12 | 00:00:50 | 13624 | 0.00 | 0.00 | 171.68 bytes | 8.92 | ||
| isll_iti-09 | 289-21:01:54 | 28512 | 0.00 | 0.00 | 276.74 bytes | 11.88 | ||
| isll_iti-21 | 00:04:36 | 3352 | 0.00 | 0.00 | 106.13 bytes | 2.95 | ||
| mcmu_iti-02 | 00:01:53 | 31752 | 0.00 | 0.00 | 62.27 bytes | 62.74 | ||
| pina_iti-07 | 00:01:26 | 9400 | 0.00 | 0.00 | 172.09 bytes | 5.83 | ||
| rabb_iti-15 | 00:00:30 | 7344 | 0.00 | 0.00 | 114.90 bytes | 6.99 | ||
| rank_iti-t01 | 00:03:06 | 5640 | 0.00 | 0.00 | 96.92 bytes | 6.28 | ||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:00:49 | 6432 | 0.00 | 0.00 | 96.94 bytes | 7.30 | ||
| test_iti-20 | 00:02:13 | 136 | 0.00 | 0.00 | 14.74 bytes | 0.21 | ||
| ubvm_iti-15 | 00:02:39 | 12944 | 0.00 | 0.00 | 187.78 bytes | 7.62 | ||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |