Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Network | ||||||||
| eth0 | ||||||||
| Receive | ||||||||
| UID | Packet Age | bits/s | dropped | errors | packet size | packets/s | ||
| chur_iti-05 | 00:01:21 | 6184 | 0.00 | 0.00 | 102.02 bytes | 6.58 | ||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:04:25 | 6280 | 0.00 | 0.00 | 98.25 bytes | 7.00 | ||
| fsim_iti-11 | 00:00:52 | 7648 | 0.00 | 0.00 | 109.29 bytes | 7.75 | ||
| fsmi_iti-t02 | 00:00:07 | 3952 | 0.00 | 0.00 | 93.35 bytes | 4.30 | ||
| gill_iti-12 | 00:00:24 | 28088 | 0.00 | 0.00 | 85.43 bytes | 40.10 | ||
| isll_iti-09 | 187-11:13:30 | 28512 | 0.00 | 0.00 | 276.74 bytes | 11.88 | ||
| isll_iti-21 | 00:04:44 | |||||||
| mcmu_iti-02 | 00:00:26 | 29576 | 0.00 | 0.00 | 65.16 bytes | 55.75 | ||
| pina_iti-07 | 00:00:30 | 29416 | 0.00 | 0.00 | 100.18 bytes | 35.71 | ||
| rabb_iti-15 | 00:02:07 | 24944 | 0.00 | 0.00 | 78.72 bytes | 38.61 | ||
| rank_iti-t01 | 00:04:37 | 4456 | 0.00 | 0.00 | 103.66 bytes | 4.38 | ||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:02:32 | 9952 | 0.00 | 0.00 | 88.28 bytes | 13.10 | ||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |