Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Network | ||||||||
| eth0 | ||||||||
| Transmit | ||||||||
| UID | Packet Age | bits/s | dropped | errors | packet size | packets/s | ||
| chur_iti-05 | 00:01:01 | 137504 | 0.00 | 0.00 | 1128.60 bytes | 14.23 | ||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:02:05 | 73896 | 0.00 | 0.00 | 975.48 bytes | 8.47 | ||
| fsim_iti-11 | 00:01:16 | 82080 | 0.00 | 0.00 | 859.35 bytes | 10.94 | ||
| fsmi_iti-t02 | 00:00:10 | 61600 | 0.00 | 0.00 | 843.43 bytes | 8.13 | ||
| gill_iti-12 | 00:01:24 | 677528 | 0.00 | 0.00 | 1231.69 bytes | 67.76 | ||
| isll_iti-09 | 232-13:47:19 | 19344 | 0.00 | 0.00 | 188.69 bytes | 11.82 | ||
| isll_iti-21 | 00:01:56 | 11040 | 0.00 | 0.00 | 356.66 bytes | 2.87 | ||
| mcmu_iti-02 | 00:02:47 | 199456 | 0.00 | 0.00 | 309.07 bytes | 79.67 | ||
| pina_iti-07 | 00:04:04 | 562712 | 0.00 | 0.00 | 1246.93 bytes | 55.41 | ||
| rabb_iti-15 | 00:01:22 | 694600 | 0.00 | 0.00 | 1295.71 bytes | 66.01 | ||
| rank_iti-t01 | 00:01:02 | 113392 | 0.00 | 0.00 | 1029.37 bytes | 12.77 | ||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:01:22 | 229336 | 0.00 | 0.00 | 1136.72 bytes | 24.22 | ||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |