Summary
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Process | ||||||||||||||
| UID | Packet Age | All Processes | canopus_acquire | cgsm-door_acquire | monitor_acquire | ntpd | riometer | riometer_relay | tsip_acquire | Running Processes | Total Processes | |||
| chur_iti-05 | 00:00:39 | CPU Usage | CPU Usage | Okay | Okay | CPU Usage | CPU Usage | CPU Usage | 0 | |||||
| daws_iti-17 | CPU Usage | CPU Usage | CPU Usage | CPU Usage | CPU Usage | CPU Usage | CPU Usage | 0 | ||||||
| daws_iti-t04 | 00:01:53 | CPU Usage | CPU Usage | Okay | CPU Usage | CPU Usage | CPU Usage | CPU Usage | 0 | |||||
| fsim_iti-11 | 00:02:10 | Okay | CPU Usage | Okay | Okay | Okay | Okay | Okay | 0 | |||||
| fsmi_iti-t02 | 00:01:01 | CPU Usage | CPU Usage | Okay | Okay | Okay | Okay | CPU Usage | 0 | |||||
| gill_iti-12 | 00:00:26 | CPU Usage | CPU Usage | Okay | CPU Usage | CPU Usage | CPU Usage | CPU Usage | 0 | |||||
| isll_iti-09 | 187-09:06:14 | CPU Usage | CPU Usage | Okay | CPU Usage | CPU Usage | CPU Usage | CPU Usage | 0 | |||||
| isll_iti-21 | 00:02:28 | CPU Usage | CPU Usage | Okay | CPU Usage | CPU Usage | CPU Usage | CPU Usage | 0 | |||||
| mcmu_iti-02 | 00:02:52 | Okay | CPU Usage | Okay | Okay | Okay | Okay | Okay | 0 | |||||
| pina_iti-07 | 00:02:08 | Okay | CPU Usage | Okay | Okay | Okay | Okay | Okay | 0 | |||||
| rabb_iti-15 | 00:00:33 | Okay | CPU Usage | Okay | Okay | Okay | Okay | Okay | 0 | |||||
| rank_iti-t01 | 00:00:46 | Okay | CPU Usage | Okay | Okay | Okay | Okay | Okay | 0 | |||||
| sach_iti-01 | CPU Usage | CPU Usage | CPU Usage | CPU Usage | CPU Usage | CPU Usage | CPU Usage | 0 | ||||||
| talo_iti-16 | CPU Usage | CPU Usage | CPU Usage | CPU Usage | CPU Usage | CPU Usage | CPU Usage | 0 | ||||||
| talo_iti-t06 | 00:00:12 | CPU Usage | CPU Usage | Okay | CPU Usage | CPU Usage | CPU Usage | CPU Usage | 0 | |||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |