Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Process
monitor_acquire
UID Packet Age CPU Usage (%) CPU Usage (Time) etime group Memory Usage (%) pid ppid rssize size state user vsize
chur_iti-05 00:00:13 0.20% 00:34:21 50-01:48:01 science 0.20% 782 1 8968 15120 S dataflow 137656
daws_iti-17
daws_iti-t04 00:03:39 0.10% 05:23:40 798-18:23:50 dataflow 0.40% 10281 1 32244 703252 S dataflow 932008
fsim_iti-11 00:00:09 0.60% 04:47:05 168-03:17:05 science 0.20% 20864 1 10588 16464 S dataflow 164556
fsmi_iti-t02 00:01:24 0.00% 00:05:57 170-03:18:15 dataflow 0.10% 1963 1 9988 764960 S dataflow 980360
gill_iti-12 00:00:36 0.90% 15:24:41 400-08:03:47 science 0.20% 800 1 9276 15096 S dataflow 163304
isll_iti-09 00:03:19 0.60% 01:20:18 45-23:47:21 science 0.20% 768 1 9476 15680 S dataflow 138216
mcmu_iti-02 145-21:28:12 0.40% 02:44:16 161-02:46:33 science 0.20% 14441 1 10672 16520 S dataflow 164612
pina_iti-07 00:00:34 1.40% 05:12:29 67-05:18:25 science 2.80% 1533 1 224856 230748 S dataflow 378840
rabb_iti-15 00:01:42 0.30% 01:00:27 70-04:01:40 science 0.20% 934 1 10580 16372 S dataflow 164460
rank_iti-t01 00:00:26 0.00% 01:03:06 245-01:36:29 dataflow 0.20% 544 1 20524 701812 S dataflow 930068
sach_iti-01
talo_iti-16
talo_iti-t06 00:03:50 0.80% 01:41:56 48-18:16:15 science 0.10% 19052 1 9004 15184 S dataflow 137724
test_iti-20 00:00:24 0.40% 01:30:16 63-20:31:28 science 0.20% 764 1 9332 15100 S dataflow 163308



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server