Summary
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Process | ||||||||||||||
| monitor_acquire | ||||||||||||||
| UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
| chur_iti-05 | 00:01:19 | 0.00% | 00:21:45 | 115-09:40:42 | dataflow | 0.40% | 1963 | 1 | 18436 | 698868 | S | dataflow | 927640 | |
| daws_iti-17 | ||||||||||||||
| daws_iti-t04 | 00:03:36 | 1.20% | 05:44:29 | 118-02:16:44 | science | 0.10% | 2633 | 1 | 9036 | 15168 | S | dataflow | 137708 | |
| fsim_iti-11 | 00:03:00 | 0.40% | 00:13:49 | 16-07:16:29 | science | 0.20% | 1508 | 1 | 10584 | 16384 | S | dataflow | 164476 | |
| fsmi_iti-t02 | 00:00:43 | 0.00% | 00:20:15 | 575-09:40:54 | dataflow | 0.10% | 1963 | 1 | 9304 | 896892 | S | dataflow | 1112292 | |
| gill_iti-12 | 00:01:30 | 0.90% | 1-06:46:22 | 805-14:20:26 | science | 0.20% | 800 | 1 | 9276 | 15096 | S | dataflow | 163304 | |
| isll_iti-09 | 233-09:03:55 | 0.60% | 01:56:20 | 66-16:46:56 | science | 0.20% | 777 | 1 | 9480 | 15632 | S | dataflow | 138168 | |
| isll_iti-21 | 00:00:16 | 0.00% | 00:01:15 | 49-07:51:47 | dataflow | 0.10% | 1462 | 1 | 11424 | 6416 | S | dataflow | 185644 | |
| mcmu_iti-02 | 00:04:28 | 0.00% | 00:09:04 | 68-23:57:04 | dataflow | 0.10% | 1821 | 1 | 11756 | 6940 | S | dataflow | 184104 | |
| pina_iti-07 | 00:00:04 | 0.10% | 00:22:47 | 59-02:48:10 | dataflow | 0.10% | 1902 | 1 | 11132 | 764408 | S | dataflow | 992664 | |
| rabb_iti-15 | 00:01:27 | 0.30% | 01:16:43 | 85-09:17:13 | science | 0.20% | 935 | 1 | 10576 | 16376 | S | dataflow | 164464 | |
| rank_iti-t01 | 0.00% | 01:32:25 | 370-09:06:16 | dataflow | 0.20% | 2446 | 1 | 20192 | 699936 | S | dataflow | 928192 | ||
| sach_iti-01 | ||||||||||||||
| talo_iti-16 | ||||||||||||||
| talo_iti-t06 | 00:02:52 | 1.00% | 18:40:19 | 454-00:32:58 | science | 0.10% | 19052 | 1 | 9004 | 15184 | S | dataflow | 137724 | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |