Summary
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Process | ||||||||||||||
| monitor_acquire | ||||||||||||||
| UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
| chur_iti-05 | 00:03:33 | 0.00% | 00:38:52 | 217-10:02:21 | dataflow | 0.50% | 1963 | 1 | 20492 | 698868 | S | dataflow | 927640 | |
| daws_iti-17 | ||||||||||||||
| daws_iti-t04 | 00:00:25 | 0.10% | 08:53:46 | 1306-01:16:33 | dataflow | 0.40% | 10281 | 1 | 32656 | 703460 | S | dataflow | 932216 | |
| fsim_iti-11 | 00:02:06 | 0.40% | 00:59:54 | 68-02:00:46 | science | 0.20% | 11678 | 1 | 10596 | 16360 | S | dataflow | 164452 | |
| fsmi_iti-t02 | 00:00:38 | 0.00% | 00:23:58 | 677-09:53:55 | dataflow | 0.00% | 1963 | 1 | 6956 | 896892 | S | dataflow | 1112292 | |
| gill_iti-12 | 00:04:10 | 0.10% | 05:26:27 | 907-14:35:33 | dataflow | 0.50% | 1445 | 1 | 21480 | 701016 | S | dataflow | 929772 | |
| isll_iti-09 | 335-09:21:57 | 0.60% | 01:56:20 | 66-16:46:56 | science | 0.20% | 777 | 1 | 9480 | 15632 | S | dataflow | 138168 | |
| isll_iti-21 | 00:04:34 | 0.90% | 01:17:34 | 37-02:31:10 | science | 0.10% | 831 | 1 | 9188 | 15380 | S | dataflow | 137920 | |
| mcmu_iti-02 | 00:02:35 | 0.00% | 00:22:12 | 171-00:17:02 | dataflow | 0.10% | 1821 | 1 | 11756 | 6940 | S | dataflow | 184104 | |
| pina_iti-07 | 00:00:49 | 0.10% | 00:53:09 | 161-03:19:28 | dataflow | 0.10% | 1902 | 1 | 15160 | 764408 | S | dataflow | 992664 | |
| rabb_iti-15 | 00:00:25 | 0.00% | 00:18:36 | 187-09:26:51 | dataflow | 0.40% | 1603 | 1 | 17900 | 12296 | S | dataflow | 221288 | |
| rank_iti-t01 | 00:03:21 | 0.00% | 01:53:13 | 472-09:24:49 | dataflow | 0.20% | 2446 | 1 | 20204 | 699936 | S | dataflow | 928192 | |
| sach_iti-01 | ||||||||||||||
| talo_iti-16 | ||||||||||||||
| talo_iti-t06 | 00:00:24 | 1.20% | 00:35:28 | 11-09:15:59 | science | 0.10% | 1072 | 1 | 8972 | 15104 | S | dataflow | 137644 | |
| test_iti-20 | 00:02:12 | 0.40% | 01:38:28 | 69-06:46:13 | science | 0.20% | 764 | 1 | 9320 | 15116 | S | dataflow | 163324 | |
| ubvm_iti-15 | 00:03:20 | 0.00% | 00:00:36 | 33-18:51:37 | dataflow | 0.30% | 64029 | 1 | 13632 | 8292 | S | dataflow | 21152 | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |