Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Process
monitor_acquire
UID Packet Age CPU Usage (%) CPU Usage (Time) etime group Memory Usage (%) pid ppid rssize size state user vsize
chur_iti-05 00:03:46 0.00% 00:30:53 171-21:32:01 dataflow 0.40% 1963 1 18460 698868 S dataflow 927640
daws_iti-17
daws_iti-t04 00:01:30 1.20% 08:34:13 174-14:17:06 science 0.10% 2633 1 9036 15168 S dataflow 137708
fsim_iti-11 00:02:47 0.40% 00:19:48 22-13:30:47 science 0.20% 11678 1 10596 16360 S dataflow 164452
fsmi_iti-t02 00:00:14 0.00% 00:22:21 631-21:34:12 dataflow 0.10% 1963 1 7880 896892 S dataflow 1112292
gill_iti-12 00:00:38 0.90% 1-08:55:08 862-02:05:46 science 0.20% 800 1 9276 15096 S dataflow 163304
isll_iti-09 289-20:52:06 0.60% 01:56:20 66-16:46:56 science 0.20% 777 1 9480 15632 S dataflow 138168
isll_iti-21 00:04:23 0.00% 00:02:43 105-19:29:34 dataflow 0.10% 1462 1 11428 6416 S dataflow 185644
mcmu_iti-02 00:02:07 0.00% 00:16:30 125-11:42:15 dataflow 0.10% 1821 1 11756 6940 S dataflow 184104
pina_iti-07 00:01:38 0.10% 00:40:47 115-14:34:09 dataflow 0.10% 1902 1 15152 764408 S dataflow 992664
rabb_iti-15 00:00:06 0.00% 00:13:40 141-20:56:51 dataflow 0.40% 1603 1 17900 12296 S dataflow 221288
rank_iti-t01 00:03:17 0.00% 01:44:48 426-20:54:41 dataflow 0.20% 2446 1 20204 699936 S dataflow 928192
sach_iti-01
talo_iti-16
talo_iti-t06 00:00:53 1.00% 21:40:59 510-12:33:20 science 0.10% 19052 1 9004 15184 S dataflow 137724
test_iti-20 00:02:54 0.40% 00:32:39 23-18:16:06 science 0.20% 764 1 9320 15116 S dataflow 163324
ubvm_iti-15 00:02:51 0.00% 00:00:10 9-06:46:02 dataflow 0.30% 679800 1 13440 8172 S dataflow 21032



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server