Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Process
monitor_acquire
UID Packet Age CPU Usage (%) CPU Usage (Time) etime group Memory Usage (%) pid ppid rssize size state user vsize
chur_iti-05 00:01:44 0.20% 00:55:56 76-20:17:41 science 0.20% 813 1 9580 15712 S dataflow 138248
daws_iti-17
daws_iti-t04 00:04:15 0.10% 06:21:02 940-14:09:22 dataflow 0.40% 10281 1 32644 703460 S dataflow 932216
fsim_iti-11 00:00:40 0.50% 06:52:20 309-23:17:11 science 0.20% 20864 1 10588 16464 S dataflow 164556
fsmi_iti-t02 00:03:31 0.00% 00:10:52 311-23:02:10 dataflow 0.10% 1963 1 11188 765564 S dataflow 980964
gill_iti-12 00:01:19 0.90% 20:46:06 542-03:49:27 science 0.20% 800 1 9276 15096 S dataflow 163304
isll_iti-09 00:02:31 0.60% 01:04:18 36-15:16:55 science 0.20% 777 1 9480 15632 S dataflow 138168
mcmu_iti-02 287-17:14:18 0.40% 02:44:16 161-02:46:33 science 0.20% 14441 1 10672 16520 S dataflow 164612
pina_iti-07 00:02:25 1.90% 1-06:34:05 209-01:04:30 science 8.50% 1533 1 675088 680964 S dataflow 829056
rabb_iti-15 00:02:39 0.30% 03:06:09 211-23:32:10 science 0.20% 934 1 7780 16372 S dataflow 164460
rank_iti-t01 00:00:22 0.00% 00:27:07 106-22:34:48 dataflow 0.20% 2446 1 20064 700036 S dataflow 928292
sach_iti-01
talo_iti-16
talo_iti-t06 00:00:20 0.80% 06:43:53 190-14:02:06 science 0.10% 19052 1 9004 15184 S dataflow 137724



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server