Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Process
monitor_acquire
UID Packet Age CPU Usage (%) CPU Usage (Time) etime group Memory Usage (%) pid ppid rssize size state user vsize
chur_iti-05 00:03:30 0.20% 00:03:29 5-01:31:36 science 0.20% 861 1 9560 15760 S dataflow 138296
daws_iti-17
daws_iti-t04 00:01:25 1.20% 00:22:20 7-18:30:46 science 0.10% 2633 1 9036 15168 S dataflow 137708
fsim_iti-11 00:02:47 0.40% 00:55:24 61-21:16:54 science 0.20% 1515 1 10860 16644 S dataflow 164736
fsmi_iti-t02 00:00:07 0.00% 00:16:20 465-01:55:15 dataflow 0.00% 1963 1 7560 896892 S dataflow 1112292
gill_iti-12 00:02:46 0.90% 1-02:34:31 695-06:19:56 science 0.20% 800 1 9276 15096 S dataflow 163304
isll_iti-09 123-01:10:05 0.60% 01:56:20 66-16:46:56 science 0.20% 777 1 9480 15632 S dataflow 138168
isll_iti-21 00:00:09 0.70% 01:42:51 59-00:02:00 science 0.10% 826 1 9180 15344 S dataflow 137884
mcmu_iti-02 75-19:55:28 0.40% 02:44:16 161-02:46:33 science 0.20% 14441 1 10672 16520 S dataflow 164612
pina_iti-07 00:01:25 2.30% 3-03:21:55 362-03:50:29 science 14.50% 1533 1 1155880 1161812 S dataflow 1309904
rabb_iti-15 00:03:02 0.30% 00:43:54 49-15:46:38 science 0.20% 890 1 10864 16664 S dataflow 164752
rank_iti-t01 00:01:08 0.00% 01:05:10 260-01:20:54 dataflow 0.20% 2446 1 20128 699936 S dataflow 928192
sach_iti-01
talo_iti-16
talo_iti-t06 00:00:12 0.90% 12:45:15 343-16:47:48 science 0.10% 19052 1 9004 15184 S dataflow 137724



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server