Summary
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Process | ||||||||||||||
| monitor_acquire | ||||||||||||||
| UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
| chur_iti-05 | 00:00:41 | 0.00% | 01:15:32 | 398-17:51:48 | dataflow | 4.20% | 1963 | 1 | 163464 | 834096 | S | dataflow | 1062868 | |
| daws_iti-17 | ||||||||||||||
| fsim_iti-11 | ||||||||||||||
| fsmi_iti-t02 | ||||||||||||||
| gill_iti-12 | 00:01:38 | 0.10% | 00:28:26 | 86-13:59:21 | dataflow | 0.80% | 1930 | 1 | 31396 | 700056 | S | dataflow | 928832 | |
| isll_iti-09 | ||||||||||||||
| mcmu_iti-02 | ||||||||||||||
| pina_iti-07 | ||||||||||||||
| rabb_iti-15 | ||||||||||||||
| rank_iti-t01 | 00:04:11 | 0.90% | 04:34:19 | 89-14:01:48 | science | 0.10% | 1217 | 1 | 10968 | 16792 | S | dataflow | 164884 | |
| sach_iti-01 | ||||||||||||||
| talo_iti-16 | ||||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |