Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Process
monitor_acquire
UID Packet Age CPU Usage (%) CPU Usage (Time) etime group Memory Usage (%) pid ppid rssize size state user vsize
chur_iti-05 00:01:27 0.20% 00:12:44 18-13:01:44 science 0.20% 789 1 9564 15760 S dataflow 138296
daws_iti-17
daws_iti-t04 00:00:04 0.10% 06:55:30 1023-00:39:36 dataflow 0.40% 10281 1 32656 703460 S dataflow 932216
fsim_iti-11 00:00:41 0.50% 08:05:34 392-09:32:15 science 0.20% 20864 1 10588 16464 S dataflow 164556
fsmi_iti-t02 00:00:55 0.00% 00:13:46 394-09:24:50 dataflow 0.00% 1963 1 7280 896892 S dataflow 1112292
gill_iti-12 00:01:16 0.90% 23:53:19 624-14:04:34 science 0.20% 800 1 9276 15096 S dataflow 163304
isll_iti-09 52-08:49:01 0.60% 01:56:20 66-16:46:56 science 0.20% 777 1 9480 15632 S dataflow 138168
isll_iti-21 00:02:03 0.00% 00:01:12 48-05:52:36 dataflow 0.10% 1465 1 11424 6416 S dataflow 185644
mcmu_iti-02 5-03:34:25 0.40% 02:44:16 161-02:46:33 science 0.20% 14441 1 10672 16520 S dataflow 164612
pina_iti-07 00:03:34 2.10% 2-04:39:05 291-11:20:06 science 11.70% 1533 1 934024 939884 S dataflow 1087976
rabb_iti-15 00:00:52 0.30% 00:27:14 31-02:47:53 science 0.20% 892 1 10608 16504 S dataflow 164592
rank_iti-t01 00:00:08 0.00% 00:47:25 189-08:50:42 dataflow 0.20% 2446 1 20112 700036 S dataflow 928292
sach_iti-01
talo_iti-16
talo_iti-t06 00:03:29 0.80% 09:33:29 273-00:17:28 science 0.10% 19052 1 9004 15184 S dataflow 137724



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server