Summary
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Process | ||||||||||||||
| ntpd | ||||||||||||||
| UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
| chur_iti-05 | 00:03:25 | 0.00% | 01:01:30 | 115-09:27:44 | ntp | 0.00% | 1374 | 1 | 2488 | 860 | S | ntp | 47296 | |
| daws_iti-17 | ||||||||||||||
| daws_iti-t04 | 00:00:42 | |||||||||||||
| fsim_iti-11 | 00:01:05 | 0.00% | 00:04:00 | 16-07:16:25 | ntp | 0.00% | 1639 | 1 | 2496 | 860 | S | ntp | 49356 | |
| fsmi_iti-t02 | 00:02:01 | 0.00% | 01:16:05 | 174-07:29:19 | ntp | 0.00% | 3198 | 1 | 952 | 844 | S | ntp | 32028 | |
| gill_iti-12 | 00:02:37 | |||||||||||||
| isll_iti-09 | 233-08:55:45 | |||||||||||||
| isll_iti-21 | 00:01:50 | |||||||||||||
| mcmu_iti-02 | 00:01:20 | 0.00% | 06:02:44 | 563-02:50:56 | ntp | 0.00% | 10172 | 1 | 2112 | 844 | S | ntp | 29944 | |
| pina_iti-07 | 00:02:20 | 0.10% | 01:25:56 | 59-02:48:07 | ntp | 0.00% | 1724 | 1 | 1880 | 860 | S | ntp | 47272 | |
| rabb_iti-15 | 00:00:18 | 0.00% | 00:48:32 | 85-09:02:07 | ntp | 0.00% | 1423 | 1 | 2168 | 844 | S | ntp | 29944 | |
| rank_iti-t01 | 00:01:46 | 0.00% | 00:55:15 | 174-07:24:26 | ntp | 0.00% | 24309 | 1 | 2204 | 848 | S | ntp | 32032 | |
| sach_iti-01 | ||||||||||||||
| talo_iti-16 | ||||||||||||||
| talo_iti-t06 | 00:00:45 | |||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |