Summary
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Process | ||||||||||||||
| riometer | ||||||||||||||
| UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
| chur_iti-05 | 00:02:06 | |||||||||||||
| daws_iti-17 | ||||||||||||||
| daws_iti-t04 | 00:03:29 | |||||||||||||
| fsim_iti-11 | 00:00:39 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||||
| fsmi_iti-t02 | 00:04:15 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | ||||||
| gill_iti-12 | 00:02:43 | |||||||||||||
| isll_iti-09 | 335-09:20:30 | |||||||||||||
| isll_iti-21 | 00:03:07 | |||||||||||||
| mcmu_iti-02 | 00:01:08 | 0.20% | 04:39:14 | 85-00:22:54 | science | 0.00% | 8448 | 1 | 712 | 316 | S | riometer | 4360 | |
| pina_iti-07 | 00:00:37 | 0.10% | 00:31:13 | 161-03:04:32 | science | 0.00% | 1534 | 1 | 2800 | 11140 | S | dataflow | 159232 | |
| rabb_iti-15 | 00:03:23 | 0.00% | 00:14:20 | 187-09:26:55 | root | 0.10% | 1275 | 1 | 4896 | 2592 | S | root | 129688 | |
| rank_iti-t01 | 00:01:54 | 0.20% | 1-06:05:21 | 472-09:24:56 | root | 0.00% | 1733 | 1 | 736 | 320 | S | root | 4364 | |
| sach_iti-01 | ||||||||||||||
| talo_iti-16 | ||||||||||||||
| talo_iti-t06 | 00:03:45 | |||||||||||||
| test_iti-20 | 00:00:45 | |||||||||||||
| ubvm_iti-15 | 00:01:53 | |||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |