Summary
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Computer | ||||||||
Device | ||||||||
sda | ||||||||
00 | ||||||||
UID | Packet Age | ID | Offline Uncorrectable | Spin-up Time | Cycled | I/O | Powered | Temperature |
chur_iti-05 | 00:01:40 | |||||||
daws_iti-17 | ||||||||
daws_iti-t04 | 00:00:09 | |||||||
fsim_iti-11 | 00:00:46 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
fsmi_iti-t02 | 00:00:20 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
gill_iti-12 | 00:01:38 | |||||||
isll_iti-09 | 00:02:56 | |||||||
mcmu_iti-02 | 287-21:19:26 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
pina_iti-07 | 00:01:36 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
rabb_iti-15 | 00:02:41 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
rank_iti-t01 | 00:00:36 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
sach_iti-01 | ||||||||
talo_iti-16 | ||||||||
talo_iti-t06 | 00:00:27 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |