Summary
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Computer | ||||||||
Device | ||||||||
sda | ||||||||
00 | ||||||||
ID | ||||||||
UID | Packet Age | Device Model | Firmware Version | Serial Number | ||||
chur_iti-05 | 00:02:26 | |||||||
daws_iti-17 | ||||||||
daws_iti-t04 | 00:00:36 | |||||||
fsim_iti-11 | 00:02:06 | -1 | -1 | -1 | ||||
fsmi_iti-t02 | 00:01:58 | -1 | -1 | -1 | ||||
gill_iti-12 | 00:02:46 | |||||||
isll_iti-09 | 52-21:39:55 | |||||||
isll_iti-21 | 00:02:50 | |||||||
mcmu_iti-02 | 5-16:25:18 | -1 | -1 | -1 | ||||
pina_iti-07 | 00:01:36 | -1 | -1 | -1 | ||||
rabb_iti-15 | 00:00:34 | -1 | -1 | -1 | ||||
rank_iti-t01 | 00:00:54 | -1 | -1 | -1 | ||||
sach_iti-01 | ||||||||
talo_iti-16 | ||||||||
talo_iti-t06 | 00:00:36 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |