Summary
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Computer | ||||||||
Device | ||||||||
sda | ||||||||
00 | ||||||||
I/O | ||||||||
UID | Packet Age | Hardware ECC Recovered | Raw Read Error Rate | |||||
chur_iti-05 | 00:01:17 | |||||||
daws_iti-17 | ||||||||
daws_iti-t04 | 00:01:25 | |||||||
fsim_iti-11 | 00:02:48 | 0 | 0 | |||||
fsmi_iti-t02 | 00:00:24 | 0 | 0 | |||||
gill_iti-12 | 00:03:39 | |||||||
isll_iti-09 | 00:00:46 | |||||||
mcmu_iti-02 | 147-20:31:16 | 0 | 0 | |||||
pina_iti-07 | 00:01:11 | 0 | 0 | |||||
rabb_iti-15 | 00:00:36 | 0 | 0 | |||||
rank_iti-t01 | 00:01:49 | 0 | 0 | |||||
sach_iti-01 | ||||||||
talo_iti-16 | ||||||||
talo_iti-t06 | 00:01:26 | |||||||
test_iti-20 | 00:02:19 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |