Summary
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Computer | ||||||||
Device | ||||||||
sda | ||||||||
00 | ||||||||
I/O | ||||||||
UID | Packet Age | Hardware ECC Recovered | Raw Read Error Rate | |||||
chur_iti-05 | 00:00:32 | |||||||
daws_iti-17 | ||||||||
daws_iti-t04 | 00:02:35 | |||||||
fsim_iti-11 | 00:04:08 | 0 | 0 | |||||
fsmi_iti-t02 | 00:01:36 | 0 | 0 | |||||
gill_iti-12 | 00:00:35 | |||||||
isll_iti-09 | 123-06:56:14 | |||||||
isll_iti-21 | 00:05:11 | |||||||
mcmu_iti-02 | 76-01:41:37 | 0 | 0 | |||||
pina_iti-07 | 00:02:34 | 0 | 0 | |||||
rabb_iti-15 | 00:04:11 | 0 | 0 | |||||
rank_iti-t01 | 00:00:49 | 0 | 0 | |||||
sach_iti-01 | ||||||||
talo_iti-16 | ||||||||
talo_iti-t06 | 00:00:17 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |