Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||
| Device | ||||||||
| sda | ||||||||
| 00 | ||||||||
| I/O | ||||||||
| UID | Packet Age | Hardware ECC Recovered | Raw Read Error Rate | |||||
| chur_iti-05 | 00:02:16 | |||||||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:00:39 | |||||||
| fsim_iti-11 | 00:00:19 | 0 | 0 | |||||
| fsmi_iti-t02 | 00:00:37 | 0 | 0 | |||||
| gill_iti-12 | 00:01:18 | |||||||
| isll_iti-09 | 187-13:49:14 | |||||||
| isll_iti-21 | 00:00:16 | |||||||
| mcmu_iti-02 | 00:01:10 | 0 | 0 | |||||
| pina_iti-07 | 00:00:47 | 0 | 0 | |||||
| rabb_iti-15 | 00:02:38 | 0 | 0 | |||||
| rank_iti-t01 | 00:00:20 | 0 | 0 | |||||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:00:14 | |||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |