Summary
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Computer | ||||||||
Device | ||||||||
sda | ||||||||
00 | ||||||||
I/O | ||||||||
UID | Packet Age | Hardware ECC Recovered | Raw Read Error Rate | |||||
chur_iti-05 | 00:00:21 | |||||||
daws_iti-17 | ||||||||
daws_iti-t04 | 00:02:46 | |||||||
fsim_iti-11 | 00:00:46 | 0 | 0 | |||||
fsmi_iti-t02 | 00:01:05 | 0 | 0 | |||||
gill_iti-12 | 00:00:25 | |||||||
isll_iti-09 | 52-20:48:00 | |||||||
isll_iti-21 | 00:01:01 | |||||||
mcmu_iti-02 | 5-15:33:23 | 0 | 0 | |||||
pina_iti-07 | 00:00:11 | 0 | 0 | |||||
rabb_iti-15 | 00:01:54 | 0 | 0 | |||||
rank_iti-t01 | 00:00:10 | 0 | 0 | |||||
sach_iti-01 | ||||||||
talo_iti-16 | ||||||||
talo_iti-t06 | 00:02:22 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |