Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||
| Device | ||||||||
| UID | Packet Age | RAID-c0 | sda | |||||
| chur_iti-05 | 00:02:54 | 00 | ||||||
| daws_iti-17 | 00 | |||||||
| daws_iti-t04 | 00:00:13 | 00 | ||||||
| fsim_iti-11 | 00:00:30 | 00 | ||||||
| fsmi_iti-t02 | 00:01:40 | 00 | ||||||
| gill_iti-12 | 00:02:35 | 00 | ||||||
| isll_iti-09 | 232-11:40:11 | 00 | ||||||
| mcmu_iti-02 | 00:00:44 | 00 | ||||||
| pina_iti-07 | 00:02:12 | 00 | ||||||
| rabb_iti-15 | 00:02:44 | 00 | ||||||
| rank_iti-t01 | 00:00:47 | 00 | ||||||
| sach_iti-01 | 00 | |||||||
| talo_iti-16 | 00 | |||||||
| talo_iti-t06 | 00:00:22 | 00 | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |