Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Power | ||||||||
UID | Packet Age | external | UPS /dev/TTYS2 | |||||
atha_gbo-02 | 00:01:53 | |||||||
calg_gbo-13 | 00:00:59 | |||||||
chbg_gbo-04 | 157-10:30:13 | Okay | battery | |||||
fsim_gbo-21 | 00:02:26 | |||||||
fsmi_gbo-10 | 00:02:57 | |||||||
fykn_gbo-12 | 119-05:28:24 | |||||||
gako_gbo-18 | 00:14:05 | |||||||
gbay_gbo-14 | 202-01:51:46 | cr10x | ||||||
gill_gbo-19 | 00:02:05 | |||||||
inuv_gbo-08 | 00:00:12 | |||||||
kapu_gbo-15 | 00:03:48 | |||||||
kian_gbo-20 | 107-18:50:58 | |||||||
kuuj_gbo-13 | 00:00:34 | |||||||
mcgr_gbo-11 | 271-21:06:45 | |||||||
nrsq_gbo-23 | 271-07:01:32 | |||||||
pina_gbo-16 | 00:00:16 | |||||||
rank_gbo-09 | 00:01:06 | |||||||
snkq_gbo-22 | 00:02:03 | |||||||
talo_gbo-03 | 00:00:50 | |||||||
tpas_gbo-06 | 00:01:37 | |||||||
whit_gbo-01 | 154-14:23:37 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |