Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | |||||||||||||||||||
external | |||||||||||||||||||
UID | Packet Age | cr10x | |||||||||||||||||
atha_gbo-02 | 00:00:40 | +122.10V | |||||||||||||||||
chbg_gbo-04 | 278-05:20:16 | +116.78V | |||||||||||||||||
fsim_gbo-21 | 00:04:24 | +124.00V | |||||||||||||||||
fsmi_gbo-10 | 76-23:59:06 | +125.71V | |||||||||||||||||
fykn_gbo-12 | 240-00:18:27 | +119.45V | |||||||||||||||||
gako_gbo-18 | 00:02:02 | +18.55V | |||||||||||||||||
gbay_gbo-14 | 322-20:41:49 | +0.00V | |||||||||||||||||
gill_gbo-19 | 00:01:48 | +115.70V | |||||||||||||||||
inuv_gbo-08 | 00:01:43 | +120.95V | |||||||||||||||||
kapu_gbo-15 | 00:02:43 | +122.21V | |||||||||||||||||
kian_gbo-20 | 228-13:41:01 | +120.78V | |||||||||||||||||
kuuj_gbo-13 | 00:00:23 | +119.50V | |||||||||||||||||
mcgr_gbo-11 | 27-15:56:47 | +119.58V | |||||||||||||||||
nrsq_gbo-23 | 27-01:51:34 | +113.66V | |||||||||||||||||
pina_gbo-16 | 00:02:55 | +123.88V | |||||||||||||||||
rank_gbo-09 | 00:00:43 | +120.82V | |||||||||||||||||
snkq_gbo-22 | 00:01:11 | +118.29V | |||||||||||||||||
talo_gbo-03 | 00:00:45 | +116.52V | |||||||||||||||||
tpas_gbo-06 | 00:00:54 | +123.48V | |||||||||||||||||
whit_gbo-01 | 275-09:13:39 | +120.97V |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |