Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | |||||||||||||||||||
external | |||||||||||||||||||
UID | Packet Age | cr10x | |||||||||||||||||
atha_gbo-02 | 00:02:43 | +121.95V | |||||||||||||||||
calg_gbo-13 | 00:04:16 | +0.00V | |||||||||||||||||
chbg_gbo-04 | 348-03:27:39 | +116.78V | |||||||||||||||||
fsim_gbo-21 | 00:00:57 | +119.29V | |||||||||||||||||
fsmi_gbo-10 | 00:02:37 | +123.86V | |||||||||||||||||
fykn_gbo-12 | 309-22:25:50 | +119.45V | |||||||||||||||||
gako_gbo-18 | 00:01:07 | +0.10V | |||||||||||||||||
gbay_gbo-14 | 27-18:49:12 | +0.00V | |||||||||||||||||
gill_gbo-19 | 00:04:10 | +117.22V | |||||||||||||||||
inuv_gbo-08 | 00:01:53 | +120.18V | |||||||||||||||||
kapu_gbo-15 | 00:00:59 | +121.16V | |||||||||||||||||
kian_gbo-20 | 00:00:30 | +121.16V | |||||||||||||||||
kuuj_gbo-13 | 00:01:37 | +119.35V | |||||||||||||||||
mcgr_gbo-11 | 97-14:04:11 | +119.58V | |||||||||||||||||
nrsq_gbo-23 | 96-23:58:58 | +113.66V | |||||||||||||||||
pina_gbo-16 | 00:01:03 | +123.82V | |||||||||||||||||
rank_gbo-09 | 00:01:21 | +121.27V | |||||||||||||||||
snkq_gbo-22 | 00:01:02 | +123.34V | |||||||||||||||||
talo_gbo-03 | 00:00:51 | +119.11V | |||||||||||||||||
tpas_gbo-06 | 03:19:44 | +122.54V | |||||||||||||||||
whit_gbo-01 | 345-07:21:03 | +120.97V |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |