Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | |||||||||||||||||||
| external | |||||||||||||||||||
| UID | Packet Age | cr10x | |||||||||||||||||
| atha_gbo-02 | 00:00:09 | +121.56V | |||||||||||||||||
| chbg_gbo-04 | 293-08:21:26 | +116.78V | |||||||||||||||||
| fsim_gbo-21 | 00:01:06 | +122.27V | |||||||||||||||||
| fsmi_gbo-10 | 00:03:32 | +127.30V | |||||||||||||||||
| fykn_gbo-12 | 256-03:19:37 | +119.45V | |||||||||||||||||
| gako_gbo-18 | 00:00:36 | ||||||||||||||||||
| gbay_gbo-14 | 338-23:42:59 | +0.00V | |||||||||||||||||
| gill_gbo-19 | 00:03:22 | +121.09V | |||||||||||||||||
| inuv_gbo-08 | 00:00:49 | +118.95V | |||||||||||||||||
| kapu_gbo-15 | 00:00:11 | +122.12V | |||||||||||||||||
| kian_gbo-20 | 244-16:42:11 | +120.78V | |||||||||||||||||
| kuuj_gbo-13 | 328-12:40:37 | +0.00V | |||||||||||||||||
| mcgr_gbo-11 | 42-18:57:57 | +119.58V | |||||||||||||||||
| nrsq_gbo-23 | 43-04:52:44 | +113.66V | |||||||||||||||||
| pina_gbo-16 | 00:00:48 | +122.80V | |||||||||||||||||
| rank_gbo-09 | 00:01:14 | +117.93V | |||||||||||||||||
| snkq_gbo-22 | 00:03:53 | +117.78V | |||||||||||||||||
| talo_gbo-03 | 136-20:12:53 | +114.40V | |||||||||||||||||
| tpas_gbo-06 | 00:02:57 | +125.65V | |||||||||||||||||
| whit_gbo-01 | 290-12:14:49 | +120.97V | |||||||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |