Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | |||||||||||||||||||
| external | |||||||||||||||||||
| UID | Packet Age | cr10x | |||||||||||||||||
| atha_gbo-02 | 5-21:31:11 | +120.82V | |||||||||||||||||
| chbg_gbo-04 | 239-02:57:39 | +116.78V | |||||||||||||||||
| fsim_gbo-21 | 00:00:31 | +121.95V | |||||||||||||||||
| fsmi_gbo-10 | 00:01:29 | +127.95V | |||||||||||||||||
| fykn_gbo-12 | 201-21:55:50 | +119.45V | |||||||||||||||||
| gako_gbo-18 | 00:00:43 | +123.60V | |||||||||||||||||
| gbay_gbo-14 | 284-18:19:12 | +0.00V | |||||||||||||||||
| gill_gbo-19 | 00:00:32 | +114.79V | |||||||||||||||||
| inuv_gbo-08 | 00:02:59 | +120.68V | |||||||||||||||||
| kapu_gbo-15 | 00:03:20 | +122.82V | |||||||||||||||||
| kian_gbo-20 | 190-11:18:24 | +120.78V | |||||||||||||||||
| kuuj_gbo-13 | 274-07:16:50 | +0.00V | |||||||||||||||||
| mcgr_gbo-11 | 354-13:34:10 | +119.58V | |||||||||||||||||
| nrsq_gbo-23 | 353-23:28:57 | +113.66V | |||||||||||||||||
| pina_gbo-16 | 00:00:18 | +126.76V | |||||||||||||||||
| rank_gbo-09 | 00:01:00 | +121.05V | |||||||||||||||||
| snkq_gbo-22 | 00:02:08 | +120.65V | |||||||||||||||||
| talo_gbo-03 | 82-14:49:06 | +114.40V | |||||||||||||||||
| tpas_gbo-06 | 00:04:07 | +124.01V | |||||||||||||||||
| whit_gbo-01 | 236-06:51:02 | +120.97V | |||||||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |