Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | |||||||||||||||||||
external | |||||||||||||||||||
UID | Packet Age | cr10x | |||||||||||||||||
atha_gbo-02 | 00:00:45 | +125.93V | |||||||||||||||||
calg_gbo-13 | 00:00:34 | +123.20V | |||||||||||||||||
chbg_gbo-04 | 174-23:51:46 | +116.78V | |||||||||||||||||
fsim_gbo-21 | 00:00:10 | +121.89V | |||||||||||||||||
fsmi_gbo-10 | 00:01:59 | +128.51V | |||||||||||||||||
fykn_gbo-12 | 136-18:49:57 | +119.45V | |||||||||||||||||
gako_gbo-18 | 00:00:26 | +0.00V | |||||||||||||||||
gbay_gbo-14 | 219-15:13:19 | +0.00V | |||||||||||||||||
gill_gbo-19 | 00:00:41 | +113.87V | |||||||||||||||||
inuv_gbo-08 | 00:02:40 | +120.20V | |||||||||||||||||
kapu_gbo-15 | 00:02:24 | +121.95V | |||||||||||||||||
kian_gbo-20 | 125-08:12:31 | +120.78V | |||||||||||||||||
kuuj_gbo-13 | 10:59:24 | +119.79V | |||||||||||||||||
mcgr_gbo-11 | 289-10:28:17 | +119.58V | |||||||||||||||||
nrsq_gbo-23 | 288-20:23:04 | +113.66V | |||||||||||||||||
pina_gbo-16 | 00:01:18 | +122.96V | |||||||||||||||||
rank_gbo-09 | 00:00:04 | +122.31V | |||||||||||||||||
snkq_gbo-22 | 00:02:59 | +118.58V | |||||||||||||||||
talo_gbo-03 | 00:00:40 | +119.78V | |||||||||||||||||
tpas_gbo-06 | 00:01:34 | +123.65V | |||||||||||||||||
whit_gbo-01 | 172-03:45:09 | +120.97V |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |