Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Network | ||||||||
| ping | ||||||||
| Gateway | ||||||||
| UID | Packet Age | loss rate | rtt avg | rtt min | rtt max | rtt mdev | target | |
| chur_iti-05 | 00:02:40 | 0.00% | 0.3730 s | 0.5780 ms | 0.2440 ms | 0.1160 ms | 104.249.245.1 | |
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:01:18 | 0.00% | 0.3810 s | 0.5680 ms | 0.2840 ms | 0.1050 ms | 104.249.245.1 | |
| fsim_iti-11 | 00:01:16 | 0.00% | 0.3780 s | 0.7410 ms | 0.1790 ms | 0.1640 ms | 104.249.245.1 | |
| fsmi_iti-t02 | 00:01:25 | 0.00% | 0.6720 s | 0.8330 ms | 0.3890 ms | 0.1360 ms | 104.249.245.1 | |
| gill_iti-12 | 00:03:54 | 0.00% | 0.6050 s | 0.8570 ms | 0.3980 ms | 0.1450 ms | 104.249.245.1 | |
| isll_iti-09 | 31-10:56:09 | 10.00% | 0.4510 s | 0.6420 ms | 0.3050 ms | 0.1440 ms | 104.249.245.1 | |
| isll_iti-21 | 00:03:05 | 0.00% | 0.3520 s | 0.5070 ms | 0.2780 ms | 0.0750 ms | 104.249.245.1 | |
| iti-_ubvm | 00:04:50 | 0.00% | 0.7120 s | 1.2450 ms | 0.3740 ms | 0.2380 ms | 192.168.1.254 | |
| mcmu_iti-02 | 00:02:04 | 0.00% | 0.6010 s | 0.7520 ms | 0.3170 ms | 0.1240 ms | 104.249.245.1 | |
| pina_iti-07 | 00:00:55 | 0.00% | 0.3860 s | 0.6610 ms | 0.2040 ms | 0.1530 ms | 104.249.245.1 | |
| rabb_iti-15 | 00:01:24 | 0.00% | 0.2290 s | 0.4740 ms | 0.1760 ms | 0.0910 ms | 104.249.245.1 | |
| rank_iti-t01 | 00:02:01 | 0.00% | 36.7630 s | 40.8190 ms | 32.3400 ms | 3.1780 ms | 74.244.74.1 | |
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:04:30 | 0.00% | 34.3470 s | 37.9170 ms | 32.5390 ms | 1.7690 ms | 129.222.152.1 | |
| test_iti-20 | 00:01:18 | 0.00% | 0.3850 s | 0.5280 ms | 0.2830 ms | 0.0710 ms | 192.168.1.254 | |
| ubvm_iti-15 | 00:01:15 | 0.00% | 0.5890 s | 0.8540 ms | 0.4290 ms | 0.1210 ms | 192.168.1.254 | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |