Summary
ALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
UID | Packet Age | Uptime | Computer | Misc | Network | Power | Thermal | Time | |
chur_iti-05 | 00:00:38 | 17-18:00:24 | Device | Okay | stats | ups2 | ualberta | ||
daws_iti-17 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
daws_iti-t04 | 00:02:15 | 172-09:34:42 | Device | Okay | stats | ups2 | digitemp | cgsm-rt | |
fsim_iti-11 | 00:03:46 | 104-02:23:43 | Device | Okay | stats | Okay | cgsm-rt | ||
fsmi_iti-t02 | 00:00:50 | 0-13:44:07 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
gill_iti-12 | 00:00:52 | 258-18:52:36 | Device | Okay | stats | ups1 | cgsm-rt | ||
isll_iti-09 | 51-13:32:05 | 66-17:00:26 | Device | Okay | stats | ups1 | cgsm-rt | ||
isll_iti-21 | 00:00:11 | 47-10:41:24 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
mcmu_iti-02 | 4-08:17:28 | 29-22:44:00 | Device | Okay | stats | Okay | digitemp | gps | |
pina_iti-07 | 00:00:28 | 290-16:12:03 | Device | Okay | stats | ups2 | digitemp | cgsm-rt | |
rabb_iti-15 | 00:00:23 | 30-07:40:19 | Device | Okay | stats | Okay | cgsm-rt | ||
rank_iti-t01 | 00:01:07 | 188-13:44:41 | Device | Okay | Okay | ups1 | cgsm-rt | ||
sach_iti-01 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
talo_iti-16 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
talo_iti-t06 | 00:01:46 | 235-01:48:22 | Device | Okay | stats | ups1 | digitemp | cgsm-rt |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |