Summary
ALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
UID | Packet Age | Uptime | Computer | Misc | Network | Power | Thermal | Time | |
chur_iti-05 | 00:01:54 | 52-04:50:38 | Subversion | Okay | stats | ups2 | Okay | gps | |
daws_iti-17 | 289-09:28:03 | 45-13:54:32 | Device | Okay | stats | Okay | Okay | ualberta | |
daws_iti-t04 | 00:01:29 | 146-08:54:32 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
fsim_iti-11 | 00:00:20 | 38-12:55:29 | Device | Okay | stats | Okay | cgsm-rt | ||
fsmi_iti-t02 | 00:03:23 | 338-13:03:29 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
gill_iti-12 | 00:00:39 | 19-15:55:20 | Device | Okay | stats | ups2 | Okay | cgsm-rt | |
isll_iti-09 | 00:00:02 | 258-08:46:28 | Device | Okay | stats | ups1 | Okay | cgsm-rt | |
mcmu_iti-02 | 00:01:33 | 7-06:18:59 | Device | Okay | stats | Okay | gps | ||
pina_iti-07 | 00:00:51 | 6-09:51:24 | Subversion | Okay | stats | Okay | digitemp | gps | |
rabb_iti-15 | 00:02:57 | 288-10:55:27 | Device | Okay | stats | ups2 | Okay | cgsm-rt | |
rank_iti-t01 | 00:00:43 | 300-12:21:34 | Device | Okay | Okay | ups1 | digitemp | cgsm-rt | |
sach_iti-01 | 222-09:43:41 | 329-22:40:58 | Device | Okay | Okay | ups2 | digitemp | cgsm-rt | |
talo_iti-16 | 312-10:57:07 | 21-01:09:37 | Device | Okay | Okay | Okay | Okay | ualberta | |
talo_iti-t06 | 00:01:25 | 208-01:07:09 | Device | Okay | Okay | ups1 | digitemp | cgsm-rt |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |