Summary
ALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
UID | Packet Age | Uptime | Computer | Misc | Network | Power | Thermal | Time | |
chur_iti-05 | 00:03:46 | 247-09:40:18 | Memory | Okay | stats | ups2 | digitemp | gps | |
daws_iti-17 | 308-08:55:52 | 45-13:54:32 | Device | Okay | stats | Okay | Okay | ualberta | |
daws_iti-t04 | 00:04:17 | 165-08:19:16 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
fsim_iti-11 | 00:00:49 | 16-12:15:29 | Device | Okay | stats | Okay | ualberta | ||
fsmi_iti-t02 | 00:02:19 | 358-12:32:06 | Device | Okay | stats | ups1 | digitemp | gps | |
gill_iti-12 | 00:00:45 | 38-05:40:24 | Device | Okay | stats | ups2 | digitemp | cgsm-rt | |
isll_iti-09 | 00:01:56 | 225-14:09:47 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
mcmu_iti-02 | 00:03:18 | 26-05:45:41 | Device | Okay | stats | Okay | gps | ||
pina_iti-07 | 00:02:30 | 25-09:18:09 | Subversion | Okay | stats | Okay | digitemp | gps | |
rabb_iti-15 | 00:02:07 | 254-07:16:19 | Device | Okay | stats | ups2 | Okay | cgsm-rt | |
rank_iti-t01 | 00:00:40 | 196-08:50:17 | Device | Okay | Okay | ups1 | digitemp | cgsm-rt | |
sach_iti-01 | 241-09:11:30 | 329-22:40:58 | Device | Okay | Okay | ups2 | digitemp | cgsm-rt | |
talo_iti-16 | 331-10:24:56 | 21-01:09:37 | Device | Okay | Okay | Okay | Okay | ualberta | |
talo_iti-t06 | 00:00:14 | 217-09:16:44 | Device | Okay | Okay | ups1 | digitemp | cgsm-rt |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |