Summary
ALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
UID | Packet Age | Uptime | Computer | Misc | Network | Power | Thermal | Time | |
chur_iti-05 | 00:02:38 | 33-10:40:32 | Device | Okay | stats | ups2 | ualberta | ||
daws_iti-17 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
daws_iti-t04 | 00:00:44 | 188-02:19:44 | Device | Okay | stats | ups1 | digitemp | ualberta | |
fsim_iti-11 | 00:03:24 | 6-02:30:23 | Device | Okay | stats | Okay | cgsm-rt | ||
fsmi_iti-t02 | 00:02:14 | 16-06:29:09 | Device | Okay | stats | ups1 | digitemp | gps | |
gill_iti-12 | 00:02:45 | 274-11:32:38 | Device | Okay | stats | ups1 | cgsm-rt | ||
isll_iti-09 | 67-06:15:34 | 66-17:00:26 | Device | Okay | stats | ups1 | cgsm-rt | ||
isll_iti-21 | 00:01:24 | 3-05:15:18 | Device | Okay | stats | ups1 | digitemp | cgsm-rt | |
mcmu_iti-02 | 20-01:00:57 | 29-22:44:00 | Device | Okay | stats | Okay | digitemp | gps | |
pina_iti-07 | 00:00:09 | 306-08:57:05 | Device | Okay | stats | Okay | digitemp | gps | |
rabb_iti-15 | 00:02:03 | 46-00:20:22 | Device | Okay | stats | Okay | digitemp | cgsm-rt | |
rank_iti-t01 | 00:01:25 | 204-06:29:44 | Device | Okay | Okay | ups1 | cgsm-rt | ||
sach_iti-01 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
talo_iti-16 | CPU | Monitor | eth0 | pdu1 | digitemp | Okay | |||
talo_iti-t06 | 00:01:29 | 250-18:33:26 | Device | Okay | stats | ups1 | cgsm-rt |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |