Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | |||||||||||||||||||
themis-rt | |||||||||||||||||||
UID | Packet Age | Delay | Jitter | Offset | Reference | Status | Stratum | Target | |||||||||||
atha_gbo-02 | 00:01:33 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
calg_gbo-13 | 00:00:57 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
chbg_gbo-04 | 174-16:58:56 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
fsim_gbo-21 | 00:01:06 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
fsmi_gbo-10 | 10:35:38 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
fykn_gbo-12 | 136-11:57:07 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
gako_gbo-18 | 00:01:00 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
gbay_gbo-14 | 219-08:20:29 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
gill_gbo-19 | 00:04:16 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
inuv_gbo-08 | 00:01:37 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
kapu_gbo-15 | 00:00:46 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
kian_gbo-20 | 125-01:19:41 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
kuuj_gbo-13 | 04:06:34 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
mcgr_gbo-11 | 289-03:35:27 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
nrsq_gbo-23 | 288-13:30:14 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
pina_gbo-16 | 00:03:27 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
rank_gbo-09 | 00:00:20 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
snkq_gbo-22 | 00:00:11 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
talo_gbo-03 | 00:00:21 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
tpas_gbo-06 | 00:01:13 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
whit_gbo-01 | 171-20:52:19 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |