Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | |||||||||||||||||||
| themis-rt | |||||||||||||||||||
| UID | Packet Age | Delay | Jitter | Offset | Reference | Status | Stratum | Target | |||||||||||
| atha_gbo-02 | 11:51:00 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| chbg_gbo-04 | 158-08:29:43 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| fsim_gbo-21 | 11:57:37 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| fsmi_gbo-10 | 04:15:50 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| fykn_gbo-12 | 121-03:27:54 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| gako_gbo-18 | 165-19:24:08 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| gbay_gbo-14 | 203-23:51:16 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| gill_gbo-19 | 13:16:01 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| inuv_gbo-08 | 01:05:02 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| kapu_gbo-15 | 04:34:40 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| kian_gbo-20 | 109-16:50:28 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| kuuj_gbo-13 | 193-12:48:54 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| mcgr_gbo-11 | 273-19:06:14 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| nrsq_gbo-23 | 273-05:01:01 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| pina_gbo-16 | 04:04:30 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| rank_gbo-09 | 01:52:41 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| snkq_gbo-22 | 04:38:16 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| talo_gbo-03 | 1-20:21:11 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| tpas_gbo-06 | 08:32:27 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| whit_gbo-01 | 155-12:23:07 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |