Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | |||||||||||||||||||
| themis-rt | |||||||||||||||||||
| UID | Packet Age | Delay | Jitter | Offset | Reference | Status | Stratum | Target | |||||||||||
| atha_gbo-02 | 00:01:39 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| calg_gbo-13 | 00:04:34 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| chbg_gbo-04 | 11-06:41:40 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| fsim_gbo-21 | 00:00:08 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| fsmi_gbo-10 | 176-01:20:30 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| fykn_gbo-12 | 339-01:39:51 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| gako_gbo-18 | 18-17:36:05 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| gbay_gbo-14 | 56-22:03:13 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| gill_gbo-19 | 00:00:34 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| inuv_gbo-08 | 00:00:35 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| kapu_gbo-15 | 2-05:33:18 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| kian_gbo-20 | 327-15:02:25 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| kuuj_gbo-13 | 46-11:00:51 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| mcgr_gbo-11 | 126-17:18:11 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| nrsq_gbo-23 | 126-03:12:58 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| pina_gbo-16 | 00:02:29 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| rank_gbo-09 | 00:00:14 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| snkq_gbo-22 | 00:03:21 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| talo_gbo-03 | 00:00:59 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| tpas_gbo-06 | 19:55:01 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| whit_gbo-01 | 8-10:35:03 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |