Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | |||||||||||||||||||
| themis-rt | |||||||||||||||||||
| UID | Packet Age | Delay | Jitter | Offset | Reference | Status | Stratum | Target | |||||||||||
| atha_gbo-02 | 00:02:48 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| calg_gbo-13 | 00:00:43 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| chbg_gbo-04 | 68-00:23:49 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| fsim_gbo-21 | 00:00:47 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| fsmi_gbo-10 | 00:00:19 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| fykn_gbo-12 | 30-19:22:00 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| gako_gbo-18 | 75-11:18:14 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| gbay_gbo-14 | 113-15:45:22 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| gill_gbo-19 | 00:00:07 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| inuv_gbo-08 | 00:01:27 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| kapu_gbo-15 | 00:03:48 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| kian_gbo-20 | 19-08:44:34 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| kuuj_gbo-13 | 103-04:43:00 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| mcgr_gbo-11 | 183-11:00:20 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| nrsq_gbo-23 | 182-20:55:07 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| pina_gbo-16 | 00:01:28 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| rank_gbo-09 | 00:00:44 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| snkq_gbo-22 | 00:01:28 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| talo_gbo-03 | 00:00:31 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| tpas_gbo-06 | 00:01:07 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| whit_gbo-01 | 65-04:17:12 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |