Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | |||||||||||||||||||
themis-rt | |||||||||||||||||||
UID | Packet Age | Delay | Jitter | Offset | Reference | Status | Stratum | Target | |||||||||||
atha_gbo-02 | 00:01:48 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
calg_gbo-13 | 00:01:37 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
chbg_gbo-04 | 348-03:50:01 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
fsim_gbo-21 | 00:02:51 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
fsmi_gbo-10 | 00:00:09 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
fykn_gbo-12 | 309-22:48:12 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
gako_gbo-18 | 00:01:07 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
gbay_gbo-14 | 27-19:11:34 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
gill_gbo-19 | 00:00:31 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
inuv_gbo-08 | 00:01:24 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
kapu_gbo-15 | 00:00:13 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
kian_gbo-20 | 00:01:39 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
kuuj_gbo-13 | 00:00:29 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
mcgr_gbo-11 | 97-14:26:32 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
nrsq_gbo-23 | 97-00:21:19 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
pina_gbo-16 | 00:00:11 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
rank_gbo-09 | 00:00:20 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
snkq_gbo-22 | 00:03:16 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
talo_gbo-03 | 00:00:14 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
tpas_gbo-06 | 03:42:05 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 | |||||||||||||
whit_gbo-01 | 345-07:43:24 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.129 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |