Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thermal | |||||||||||||||||||
| Computer | |||||||||||||||||||
| UID | Packet Age | /dev/hda | |||||||||||||||||
| atha_gbo-02 | 00:05:00 | 0.00 C | |||||||||||||||||
| calg_gbo-13 | 00:00:14 | 0.00 C | |||||||||||||||||
| chbg_gbo-04 | 54-15:58:00 | 0.00 C | |||||||||||||||||
| fsim_gbo-21 | 00:04:05 | 0.00 C | |||||||||||||||||
| fsmi_gbo-10 | 00:00:49 | 0.00 C | |||||||||||||||||
| fykn_gbo-12 | 17-10:56:11 | 0.00 C | |||||||||||||||||
| gako_gbo-18 | 62-02:52:25 | 0.00 C | |||||||||||||||||
| gbay_gbo-14 | 100-07:19:33 | 0.00 C | |||||||||||||||||
| gill_gbo-19 | 00:00:13 | 0.00 C | |||||||||||||||||
| inuv_gbo-08 | 00:02:54 | 0.00 C | |||||||||||||||||
| kapu_gbo-15 | 00:01:16 | 0.00 C | |||||||||||||||||
| kian_gbo-20 | 6-00:18:46 | 0.00 C | |||||||||||||||||
| kuuj_gbo-13 | 89-20:17:12 | 0.00 C | |||||||||||||||||
| mcgr_gbo-11 | 170-02:34:32 | 0.00 C | |||||||||||||||||
| nrsq_gbo-23 | 169-12:29:19 | 0.00 C | |||||||||||||||||
| pina_gbo-16 | 00:01:00 | 0.00 C | |||||||||||||||||
| rank_gbo-09 | 00:01:22 | 0.00 C | |||||||||||||||||
| snkq_gbo-22 | 00:01:16 | 0.00 C | |||||||||||||||||
| talo_gbo-03 | 00:01:21 | 0.00 C | |||||||||||||||||
| tpas_gbo-06 | 00:00:24 | 0.00 C | |||||||||||||||||
| whit_gbo-01 | 51-19:51:24 | 0.00 C | |||||||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |