Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal | |||||||||||||||||||
Computer | |||||||||||||||||||
UID | Packet Age | /dev/hda | |||||||||||||||||
atha_gbo-02 | 00:03:25 | 0.00 C | |||||||||||||||||
calg_gbo-13 | 00:02:45 | 0.00 C | |||||||||||||||||
chbg_gbo-04 | 175-00:50:51 | 0.00 C | |||||||||||||||||
fsim_gbo-21 | 00:01:55 | 0.00 C | |||||||||||||||||
fsmi_gbo-10 | 00:00:32 | 0.00 C | |||||||||||||||||
fykn_gbo-12 | 136-19:49:02 | 0.00 C | |||||||||||||||||
gako_gbo-18 | 00:00:57 | 0.00 C | |||||||||||||||||
gbay_gbo-14 | 219-16:12:24 | 0.00 C | |||||||||||||||||
gill_gbo-19 | 00:01:08 | 0.00 C | |||||||||||||||||
inuv_gbo-08 | 00:03:09 | 0.00 C | |||||||||||||||||
kapu_gbo-15 | 00:01:29 | 0.00 C | |||||||||||||||||
kian_gbo-20 | 125-09:11:36 | 0.00 C | |||||||||||||||||
kuuj_gbo-13 | 11:58:29 | 0.00 C | |||||||||||||||||
mcgr_gbo-11 | 289-11:27:22 | 0.00 C | |||||||||||||||||
nrsq_gbo-23 | 288-21:22:09 | 0.00 C | |||||||||||||||||
pina_gbo-16 | 00:00:20 | 0.00 C | |||||||||||||||||
rank_gbo-09 | 00:01:29 | 0.00 C | |||||||||||||||||
snkq_gbo-22 | 00:02:04 | 0.00 C | |||||||||||||||||
talo_gbo-03 | 00:00:15 | 0.00 C | |||||||||||||||||
tpas_gbo-06 | 00:00:38 | 0.00 C | |||||||||||||||||
whit_gbo-01 | 172-04:44:14 | 0.00 C |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |