Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal | |||||||||||||||||||
Computer | |||||||||||||||||||
UID | Packet Age | /dev/hda | |||||||||||||||||
atha_gbo-02 | 00:00:15 | 0.00 C | |||||||||||||||||
calg_gbo-13 | 00:00:51 | 0.00 C | |||||||||||||||||
chbg_gbo-04 | 348-03:38:28 | 0.00 C | |||||||||||||||||
fsim_gbo-21 | 00:00:39 | 0.00 C | |||||||||||||||||
fsmi_gbo-10 | 00:01:26 | 0.00 C | |||||||||||||||||
fykn_gbo-12 | 309-22:36:39 | 0.00 C | |||||||||||||||||
gako_gbo-18 | 00:00:47 | 0.00 C | |||||||||||||||||
gbay_gbo-14 | 27-19:00:01 | 0.00 C | |||||||||||||||||
gill_gbo-19 | 00:00:38 | 0.00 C | |||||||||||||||||
inuv_gbo-08 | 00:00:42 | 0.00 C | |||||||||||||||||
kapu_gbo-15 | 00:01:47 | 0.00 C | |||||||||||||||||
kian_gbo-20 | 00:01:06 | 0.00 C | |||||||||||||||||
kuuj_gbo-13 | 00:00:25 | 0.00 C | |||||||||||||||||
mcgr_gbo-11 | 97-14:14:59 | 0.00 C | |||||||||||||||||
nrsq_gbo-23 | 97-00:09:46 | 0.00 C | |||||||||||||||||
pina_gbo-16 | 00:00:51 | 0.00 C | |||||||||||||||||
rank_gbo-09 | 00:00:47 | 0.00 C | |||||||||||||||||
snkq_gbo-22 | 00:01:50 | 0.00 C | |||||||||||||||||
talo_gbo-03 | 00:01:42 | 0.00 C | |||||||||||||||||
tpas_gbo-06 | 03:30:32 | 0.00 C | |||||||||||||||||
whit_gbo-01 | 345-07:31:51 | 0.00 C |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |