Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal | |||||||||||||||||||
Computer | |||||||||||||||||||
UID | Packet Age | /dev/hda | |||||||||||||||||
atha_gbo-02 | 00:03:12 | 0.00 C | |||||||||||||||||
chbg_gbo-04 | 278-05:18:07 | 0.00 C | |||||||||||||||||
fsim_gbo-21 | 00:02:15 | 0.00 C | |||||||||||||||||
fsmi_gbo-10 | 76-23:56:57 | 0.00 C | |||||||||||||||||
fykn_gbo-12 | 240-00:16:18 | 0.00 C | |||||||||||||||||
gako_gbo-18 | 00:00:24 | 0.00 C | |||||||||||||||||
gbay_gbo-14 | 322-20:39:40 | 0.00 C | |||||||||||||||||
gill_gbo-19 | 00:01:27 | 0.00 C | |||||||||||||||||
inuv_gbo-08 | 00:02:30 | 0.00 C | |||||||||||||||||
kapu_gbo-15 | |||||||||||||||||||
kian_gbo-20 | 228-13:38:52 | 0.00 C | |||||||||||||||||
kuuj_gbo-13 | 00:00:15 | 0.00 C | |||||||||||||||||
mcgr_gbo-11 | 27-15:54:38 | 0.00 C | |||||||||||||||||
nrsq_gbo-23 | 27-01:49:25 | 0.00 C | |||||||||||||||||
pina_gbo-16 | 00:00:46 | 0.00 C | |||||||||||||||||
rank_gbo-09 | 00:00:29 | 0.00 C | |||||||||||||||||
snkq_gbo-22 | 00:00:28 | 0.00 C | |||||||||||||||||
talo_gbo-03 | 00:01:36 | 0.00 C | |||||||||||||||||
tpas_gbo-06 | 00:02:08 | 0.00 C | |||||||||||||||||
whit_gbo-01 | 275-09:11:30 | 0.00 C |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |