Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thermal | |||||||||||||||||||
| Computer | |||||||||||||||||||
| UID | Packet Age | /dev/hda | |||||||||||||||||
| atha_gbo-02 | 00:00:51 | 0.00 C | |||||||||||||||||
| calg_gbo-13 | 00:03:36 | 0.00 C | |||||||||||||||||
| chbg_gbo-04 | 113-08:22:03 | 0.00 C | |||||||||||||||||
| fsim_gbo-21 | 00:00:44 | 0.00 C | |||||||||||||||||
| fsmi_gbo-10 | 00:03:09 | 0.00 C | |||||||||||||||||
| fykn_gbo-12 | 76-03:20:14 | 0.00 C | |||||||||||||||||
| gako_gbo-18 | 120-19:16:28 | 0.00 C | |||||||||||||||||
| gbay_gbo-14 | 158-23:43:36 | 0.00 C | |||||||||||||||||
| gill_gbo-19 | 00:00:30 | 0.00 C | |||||||||||||||||
| inuv_gbo-08 | 00:00:19 | 0.00 C | |||||||||||||||||
| kapu_gbo-15 | 00:00:29 | 0.00 C | |||||||||||||||||
| kian_gbo-20 | 64-16:42:48 | 0.00 C | |||||||||||||||||
| kuuj_gbo-13 | 148-12:41:14 | 0.00 C | |||||||||||||||||
| mcgr_gbo-11 | 228-18:58:34 | 0.00 C | |||||||||||||||||
| nrsq_gbo-23 | 228-04:53:21 | 0.00 C | |||||||||||||||||
| pina_gbo-16 | 00:00:58 | 0.00 C | |||||||||||||||||
| rank_gbo-09 | 00:00:19 | 0.00 C | |||||||||||||||||
| snkq_gbo-22 | 00:00:54 | 0.00 C | |||||||||||||||||
| talo_gbo-03 | 29-03:04:58 | 0.00 C | |||||||||||||||||
| tpas_gbo-06 | 00:00:56 | 0.00 C | |||||||||||||||||
| whit_gbo-01 | 110-12:15:26 | 0.00 C | |||||||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |