Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Thermal
UID Packet Age    Computer       cr10x       exterior       imager       rack       UPS /dev/ttyS2   
atha_gbo-02 00:02:00 Temperature 24.57 C 21.67 C 24.62 C 21.14 C 0.00 C
calg_gbo-13 00:01:05 Temperature 28.14 C 24.09 C 29.98 C 25.11 C 0.00 C
chbg_gbo-04 157-11:55:20 Temperature 19.27 C -13.21 C 17.54 C 19.07 C 0.00 C
fsim_gbo-21 00:01:06 Temperature 20.42 C -99999.00 C 17.38 C 17.43 C 0.00 C
fsmi_gbo-10 00:03:06 Temperature 24.77 C 6.24 C 17.48 C 19.20 C 0.00 C
fykn_gbo-12 119-06:53:31 Temperature 19.05 C -33.19 C 15.25 C 15.27 C 0.00 C
gako_gbo-18 00:04:09 Temperature 21.64 C 21.64 C 18.04 C 18.23 C 0.00 C
gbay_gbo-14 202-03:16:53 Temperature 0.00 C 0.00 C 0.00 C 0.00 C 0.00 C
gill_gbo-19 00:03:41 Temperature 20.89 C 13.14 C 20.42 C 15.36 C 0.00 C
inuv_gbo-08 00:00:23 Temperature 17.90 C -4.34 C 18.24 C 11.88 C 0.00 C
kapu_gbo-15 00:03:47 Temperature 25.68 C 24.18 C 33.35 C 22.22 C 0.00 C
kian_gbo-20 107-20:16:05 Temperature 30.01 C -23.93 C 17.02 C 30.86 C 0.00 C
kuuj_gbo-13 00:00:05 Temperature 26.41 C 21.63 C 17.08 C 22.65 C 0.00 C
mcgr_gbo-11 271-22:31:51 Temperature 27.19 C 37.58 C 28.35 C 22.79 C 0.00 C
nrsq_gbo-23 271-08:26:38 Temperature 22.79 C -13.73 C -35.00 C 20.11 C 0.00 C
pina_gbo-16 00:00:15 Temperature 29.15 C -99999.00 C 35.77 C 27.21 C 0.00 C
rank_gbo-09 00:00:11 Temperature 25.88 C -1.76 C 16.18 C 21.95 C 0.00 C
snkq_gbo-22 00:00:53 Temperature 18.59 C 7.64 C 18.61 C 17.30 C 0.00 C
talo_gbo-03 00:00:55 Temperature 23.59 C 19.02 C 18.18 C 21.93 C 0.00 C
tpas_gbo-06 00:01:05 Temperature 23.88 C 14.91 C 17.63 C 20.19 C 0.00 C
whit_gbo-01 154-15:48:43 Temperature 18.47 C -7.14 C 19.62 C 11.58 C 0.00 C



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server