Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Process
ntpd
UID Packet Age CPU Usage (%) CPU Usage (Time) etime group Memory Usage (%) pid ppid rssize size state user vsize
atha_gbo-02 12:31:42 0.00% 00:00:08 2-18:31:20 ntp 0.00% 1512 1 1928 620 S ntp 5512
chbg_gbo-04 158-09:10:25 0.00% 00:00:00 10:46:12 ntp 0.00% 1510 1 1796 612 S ntp 5380
fsim_gbo-21 12:38:19 0.00% 00:00:42 33-00:40:57 ntp 0.00% 1436 1 1676 608 S ntp 5376
fsmi_gbo-10 04:56:32 0.00% 00:00:41 3-16:01:37 ntp 0.00% 1462 1 1804 616 S ntp 5384
fykn_gbo-12 121-04:08:36 0.00% 00:00:01 02:01:07 ntp 0.00% 1585 1 1804 616 S ntp 5384
gako_gbo-18 165-20:04:50 0.00% 00:00:08 15:31:37 ntp 0.00% 1142 1 1860 624 S ntp 5516
gbay_gbo-14 204-00:31:58 0.00% 00:00:53 4-02:33:26 ntp 0.00% 1525 1 1716 616 S ntp 5384
gill_gbo-19 00:32:56 0.00% 00:00:28 21-14:36:20 ntp 0.00% 1469 1 1672 608 S ntp 5376
inuv_gbo-08 01:45:44 0.00% 00:01:14 37-16:09:21 ntp 0.00% 1529 1 1684 612 S ntp 5380
kapu_gbo-15 05:15:22 0.00% 00:00:48 3-22:16:22 ntp 0.00% 1512 1 1804 616 S ntp 5384
kian_gbo-20 109-17:31:10 0.00% 00:00:09 15:31:15 ntp 0.00% 1520 1 1808 616 S ntp 5384
kuuj_gbo-13 193-13:29:36 0.00% 00:00:00 05:41 ntp 0.00% 1552 1 1720 608 S ntp 5376
mcgr_gbo-11 273-19:46:56 0.00% 00:00:01 1-00:31:26 ntp 0.00% 1478 1 1924 620 S ntp 5512
nrsq_gbo-23 273-05:41:43 0.00% 00:00:05 11:31:10 ntp 0.00% 1506 1 1804 612 S ntp 5380
pina_gbo-16 04:45:12 0.00% 00:00:03 1-19:01:13 ntp 0.00% 1518 1 1776 608 S ntp 5376
rank_gbo-09 02:33:23 0.00% 00:00:20 9-01:03:29 ntp 0.00% 1519 1 1788 608 S ntp 5376
snkq_gbo-22 05:18:58 0.00% 00:00:00 31:07 ntp 0.00% 1572 1 1792 612 S ntp 5380
talo_gbo-03 1-21:01:52 0.00% 00:09:23 42-22:55:38 ntp 0.00% 1532 1 1992 612 S ntp 5380
tpas_gbo-06 09:13:08 0.00% 00:00:55 17-05:51:16 ntp 0.00% 1520 1 1864 620 S ntp 5512
whit_gbo-01 155-13:03:48 0.00% 00:00:11 1-00:04:28 ntp 0.00% 1514 1 1808 616 S ntp 5384



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server