Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Process | ||||||||||||||
| ntpd | ||||||||||||||
| UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
| atha_gbo-02 | 00:01:50 | 0.00% | 00:00:01 | 09:16:11 | ntp | 0.00% | 1511 | 1 | 1928 | 620 | S | ntp | 5512 | |
| calg_gbo-13 | 00:01:50 | 0.00% | 00:00:19 | 10-01:04:41 | ntp | 0.00% | 1526 | 1 | 1792 | 612 | S | ntp | 5380 | |
| chbg_gbo-04 | 54-17:29:38 | 0.00% | 00:00:00 | 10:46:12 | ntp | 0.00% | 1510 | 1 | 1796 | 612 | S | ntp | 5380 | |
| fsim_gbo-21 | 00:00:08 | 0.00% | 00:00:28 | 21-11:06:50 | ntp | 0.00% | 1465 | 1 | 1664 | 608 | S | ntp | 5376 | |
| fsmi_gbo-10 | 00:01:23 | 0.00% | 00:04:18 | 18-01:02:14 | ntp | 0.00% | 1506 | 1 | 1724 | 616 | S | ntp | 5384 | |
| fykn_gbo-12 | 17-12:27:49 | 0.00% | 00:00:01 | 02:01:07 | ntp | 0.00% | 1585 | 1 | 1804 | 616 | S | ntp | 5384 | |
| gako_gbo-18 | 62-04:24:03 | 0.00% | 00:00:08 | 15:31:37 | ntp | 0.00% | 1142 | 1 | 1860 | 624 | S | ntp | 5516 | |
| gbay_gbo-14 | 100-08:51:11 | 0.00% | 00:00:53 | 4-02:33:26 | ntp | 0.00% | 1525 | 1 | 1716 | 616 | S | ntp | 5384 | |
| gill_gbo-19 | 00:01:12 | 0.00% | 00:00:22 | 17-01:20:42 | ntp | 0.00% | 1473 | 1 | 1664 | 608 | S | ntp | 5376 | |
| inuv_gbo-08 | 00:00:54 | 0.00% | 00:00:20 | 10-02:18:33 | ntp | 0.00% | 1536 | 1 | 1688 | 612 | S | ntp | 5380 | |
| kapu_gbo-15 | 00:01:31 | 0.00% | 00:02:07 | 9-15:19:00 | ntp | 0.00% | 1548 | 1 | 1704 | 616 | S | ntp | 5384 | |
| kian_gbo-20 | 6-01:50:23 | 0.00% | 00:00:09 | 15:31:15 | ntp | 0.00% | 1520 | 1 | 1808 | 616 | S | ntp | 5384 | |
| kuuj_gbo-13 | 89-21:48:49 | 0.00% | 00:00:00 | 05:41 | ntp | 0.00% | 1552 | 1 | 1720 | 608 | S | ntp | 5376 | |
| mcgr_gbo-11 | 170-04:06:09 | 0.00% | 00:00:01 | 1-00:31:26 | ntp | 0.00% | 1478 | 1 | 1924 | 620 | S | ntp | 5512 | |
| nrsq_gbo-23 | 169-14:00:56 | 0.00% | 00:00:05 | 11:31:10 | ntp | 0.00% | 1506 | 1 | 1804 | 612 | S | ntp | 5380 | |
| pina_gbo-16 | 00:01:04 | 0.00% | 00:00:03 | 2-05:46:24 | ntp | 0.00% | 1513 | 1 | 1672 | 608 | S | ntp | 5376 | |
| rank_gbo-09 | 00:01:38 | 0.00% | 00:01:14 | 32-06:37:39 | ntp | 0.00% | 1551 | 1 | 1676 | 608 | S | ntp | 5376 | |
| snkq_gbo-22 | 00:01:09 | 0.00% | 00:01:59 | 9-02:32:15 | ntp | 0.00% | 1542 | 1 | 1712 | 616 | S | ntp | 5384 | |
| talo_gbo-03 | 00:01:37 | 0.00% | 00:03:56 | 16-03:49:44 | ntp | 0.00% | 1501 | 1 | 1892 | 612 | S | ntp | 5380 | |
| tpas_gbo-06 | 00:00:46 | 0.00% | 00:00:53 | 16-14:19:43 | ntp | 0.00% | 1535 | 1 | 1844 | 620 | S | ntp | 5512 | |
| whit_gbo-01 | 51-21:23:01 | 0.00% | 00:00:11 | 1-00:04:28 | ntp | 0.00% | 1514 | 1 | 1808 | 616 | S | ntp | 5384 | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |