Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Process
ntpd
UID Packet Age CPU Usage (%) CPU Usage (Time) etime group Memory Usage (%) pid ppid rssize size state user vsize
atha_gbo-02 00:01:51 0.00% 00:00:51 16-20:49:29 ntp 0.00% 1481 1 1812 620 S ntp 5512
calg_gbo-13 00:00:54 0.00% 00:00:43 21-18:37:30 ntp 0.00% 1544 1 1688 1504 S ntp 6272
chbg_gbo-04 125-05:22:22 0.00% 00:00:00 10:46:12 ntp 0.00% 1510 1 1796 612 S ntp 5380
fsim_gbo-21 00:01:54 0.00% 00:00:13 10-19:19:20 ntp 0.00% 1476 1 1660 608 S ntp 5376
fsmi_gbo-10 00:00:17 0.00% 00:00:15 1-03:16:12 ntp 0.00% 1520 1 1804 616 S ntp 5384
fykn_gbo-12 87-00:20:33 0.00% 00:00:01 02:01:07 ntp 0.00% 1585 1 1804 616 S ntp 5384
gako_gbo-18 00:01:32 0.00% 00:00:00 01:16:33 ntp 0.00% 1136 1 1936 624 S ntp 5516
gbay_gbo-14 169-20:43:55 0.00% 00:00:53 4-02:33:26 ntp 0.00% 1525 1 1716 616 S ntp 5384
gill_gbo-19 00:01:13 0.00% 00:00:08 6-12:02:01 ntp 0.00% 1472 1 1656 608 S ntp 5376
inuv_gbo-08 00:01:26 0.00% 00:01:48 46-20:26:26 ntp 0.00% 1445 1 1680 612 S ntp 5380
kapu_gbo-15 00:00:38 0.00% 00:04:54 22-19:06:14 ntp 0.00% 1512 1 1704 616 S ntp 5384
kian_gbo-20 75-13:43:07 0.00% 00:00:09 15:31:15 ntp 0.00% 1520 1 1808 616 S ntp 5384
kuuj_gbo-13 4-21:56:05 0.00% 00:00:09 16-21:19:53 ntp 0.00% 1587 1 1688 608 S ntp 5376
mcgr_gbo-11 239-15:58:53 0.00% 00:00:01 1-00:31:26 ntp 0.00% 1478 1 1924 620 S ntp 5512
nrsq_gbo-23 239-01:53:40 0.00% 00:00:05 11:31:10 ntp 0.00% 1506 1 1804 612 S ntp 5380
pina_gbo-16 00:02:54 0.00% 00:00:48 28-21:52:47 ntp 0.00% 1523 1 1672 608 S ntp 5376
rank_gbo-09 00:00:23 0.00% 00:00:34 14-20:19:11 ntp 0.00% 1507 1 1672 608 S ntp 5376
snkq_gbo-22 00:00:43 0.00% 00:09:23 43-22:11:26 ntp 0.00% 1564 1 1724 616 S ntp 5384
talo_gbo-03 00:00:40 0.00% 00:11:07 48-13:39:44 ntp 0.00% 1507 1 1896 612 S ntp 5380
tpas_gbo-06 00:00:44 0.00% 00:00:01 13:46:22 ntp 0.00% 1521 1 1928 620 S ntp 5512
whit_gbo-01 122-09:15:45 0.00% 00:00:11 1-00:04:28 ntp 0.00% 1514 1 1808 616 S ntp 5384



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server