Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Process | ||||||||||||||
| ntpd | ||||||||||||||
| UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
| atha_gbo-02 | 00:00:41 | 0.00% | 00:01:49 | 35-23:38:04 | ntp | 0.00% | 1512 | 1 | 1812 | 620 | S | ntp | 5512 | |
| chbg_gbo-04 | 6-00:30:14 | 0.00% | 00:00:00 | 10:46:12 | ntp | 0.00% | 1510 | 1 | 1796 | 612 | S | ntp | 5380 | |
| fsim_gbo-21 | 00:00:27 | 0.00% | 00:00:46 | 35-10:54:39 | ntp | 0.00% | 1499 | 1 | 1660 | 608 | S | ntp | 5376 | |
| fsmi_gbo-10 | 170-19:09:04 | 0.00% | 00:00:05 | 09:46:08 | ntp | 0.00% | 1472 | 1 | 1812 | 616 | S | ntp | 5384 | |
| fykn_gbo-12 | 333-19:28:25 | 0.00% | 00:00:01 | 02:01:07 | ntp | 0.00% | 1585 | 1 | 1804 | 616 | S | ntp | 5384 | |
| gako_gbo-18 | 13-11:24:40 | 0.00% | 00:00:08 | 15:31:37 | ntp | 0.00% | 1142 | 1 | 1860 | 624 | S | ntp | 5516 | |
| gbay_gbo-14 | 51-15:51:48 | 0.00% | 00:00:53 | 4-02:33:26 | ntp | 0.00% | 1525 | 1 | 1716 | 616 | S | ntp | 5384 | |
| gill_gbo-19 | 00:04:26 | 0.00% | 00:00:26 | 20-10:36:03 | ntp | 0.00% | 1500 | 1 | 1664 | 608 | S | ntp | 5376 | |
| inuv_gbo-08 | 00:00:05 | 0.00% | 00:00:01 | 23:01:05 | ntp | 0.00% | 1602 | 1 | 1792 | 612 | S | ntp | 5380 | |
| kapu_gbo-15 | 00:00:49 | 0.00% | 00:00:26 | 1-22:31:15 | ntp | 0.00% | 1520 | 1 | 1728 | 616 | S | ntp | 5384 | |
| kian_gbo-20 | 322-08:51:00 | 0.00% | 00:00:09 | 15:31:15 | ntp | 0.00% | 1520 | 1 | 1808 | 616 | S | ntp | 5384 | |
| kuuj_gbo-13 | 41-04:49:26 | 0.00% | 00:00:00 | 05:41 | ntp | 0.00% | 1552 | 1 | 1720 | 608 | S | ntp | 5376 | |
| mcgr_gbo-11 | 121-11:06:46 | 0.00% | 00:00:01 | 1-00:31:26 | ntp | 0.00% | 1478 | 1 | 1924 | 620 | S | ntp | 5512 | |
| nrsq_gbo-23 | 120-21:01:33 | 0.00% | 00:00:05 | 11:31:10 | ntp | 0.00% | 1506 | 1 | 1804 | 612 | S | ntp | 5380 | |
| pina_gbo-16 | 00:02:15 | 0.00% | 00:01:11 | 42-11:25:36 | ntp | 0.00% | 1563 | 1 | 1680 | 608 | S | ntp | 5376 | |
| rank_gbo-09 | 00:00:48 | 0.00% | 00:00:26 | 11-10:04:03 | ntp | 0.00% | 1551 | 1 | 1676 | 608 | S | ntp | 5376 | |
| snkq_gbo-22 | 00:03:26 | 0.00% | 00:09:40 | 43-19:55:18 | ntp | 0.00% | 1546 | 1 | 1664 | 616 | S | ntp | 5384 | |
| talo_gbo-03 | 00:00:28 | 0.00% | 00:05:18 | 21-16:50:33 | ntp | 0.00% | 1500 | 1 | 1896 | 612 | S | ntp | 5380 | |
| tpas_gbo-06 | 00:01:32 | 0.00% | 00:00:27 | 8-07:18:38 | ntp | 0.00% | 1492 | 1 | 1824 | 620 | S | ntp | 5512 | |
| whit_gbo-01 | 3-04:23:38 | 0.00% | 00:00:11 | 1-00:04:28 | ntp | 0.00% | 1514 | 1 | 1808 | 616 | S | ntp | 5384 | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |