Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Process
ntpd
UID Packet Age CPU Usage (%) CPU Usage (Time) etime group Memory Usage (%) pid ppid rssize size state user vsize
atha_gbo-02 00:01:33 0.00% 00:00:16 5-13:32:52 ntp 0.00% 1474 1 1844 620 S ntp 5512
chbg_gbo-04 278-08:01:12 0.00% 00:00:00 10:46:12 ntp 0.00% 1510 1 1796 612 S ntp 5380
fsim_gbo-21 00:00:35 0.00% 00:00:05 3-19:16:37 ntp 0.00% 1484 1 1692 608 S ntp 5376
fsmi_gbo-10 77-02:40:02 0.00% 00:00:05 09:46:08 ntp 0.00% 1472 1 1812 616 S ntp 5384
fykn_gbo-12 240-02:59:23 0.00% 00:00:01 02:01:07 ntp 0.00% 1585 1 1804 616 S ntp 5384
gako_gbo-18 00:00:45 0.00% 00:00:00 01:01:33 ntp 0.00% 1127 1 1944 624 S ntp 5516
gbay_gbo-14 322-23:22:45 0.00% 00:00:53 4-02:33:26 ntp 0.00% 1525 1 1716 616 S ntp 5384
gill_gbo-19 00:02:37 0.00% 00:00:15 11-17:49:39 ntp 0.00% 1496 1 1668 608 S ntp 5376
inuv_gbo-08 00:00:34 0.00% 00:00:39 16-22:50:39 ntp 0.00% 1464 1 1696 612 S ntp 5380
kapu_gbo-15 00:00:19 0.00% 00:03:05 14-12:49:36 ntp 0.00% 1548 1 1712 616 S ntp 5384
kian_gbo-20 228-16:21:57 0.00% 00:00:09 15:31:15 ntp 0.00% 1520 1 1808 616 S ntp 5384
kuuj_gbo-13 00:00:18 0.00% 00:00:04 8-05:34:09 ntp 0.00% 1566 1 1696 608 S ntp 5376
mcgr_gbo-11 27-18:37:43 0.00% 00:00:01 1-00:31:26 ntp 0.00% 1478 1 1924 620 S ntp 5512
nrsq_gbo-23 27-04:32:30 0.00% 00:00:05 11:31:10 ntp 0.00% 1506 1 1804 612 S ntp 5380
pina_gbo-16 00:00:14 0.00% 00:00:19 11-14:49:06 ntp 0.00% 1490 1 1688 608 S ntp 5376
rank_gbo-09 00:00:38 0.00% 00:01:53 49-03:39:58 ntp 0.00% 1516 1 1676 608 S ntp 5376
snkq_gbo-22 00:01:57
talo_gbo-03 00:00:42 0.00% 00:11:18 54-01:26:00 ntp 0.00% 1500 1 1896 612 S ntp 5380
tpas_gbo-06 00:00:43 0.00% 00:00:24 7-12:03:05 ntp 0.00% 1557 1 1856 620 S ntp 5512
whit_gbo-01 275-11:54:35 0.00% 00:00:11 1-00:04:28 ntp 0.00% 1514 1 1808 616 S ntp 5384



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server