Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Process
monitor_acquire
UID Packet Age CPU Usage (%) CPU Usage (Time) etime group Memory Usage (%) pid ppid rssize size state user vsize
atha_gbo-02 12:32:05 2.00% 00:06:40 2-18:31:32 science 0.10% 1372 1 4740 3604 S 2103 8960
chbg_gbo-04 158-09:10:48 2.50% 00:02:13 10:46:27 science 0.10% 1349 1 4876 3560 S 2103 8916
fsim_gbo-21 12:38:42 1.60% 01:16:10 33-00:41:09 science 0.10% 1296 1 4632 3628 S 2103 9108
fsmi_gbo-10 04:56:55 2.00% 00:08:07 3-16:01:49 science 0.10% 1322 1 4712 3612 S 2103 8968
fykn_gbo-12 121-04:08:59 2.00% 00:00:15 02:01:23 science 0.10% 1400 1 4712 3612 S 2103 8968
gako_gbo-18 165-20:05:13 1.70% 00:02:38 15:31:35 science 0.10% 1320 1 4716 3552 S 2103 8908
gbay_gbo-14 204-00:32:21 2.10% 00:13:10 4-02:33:37 science 0.10% 1386 1 4640 3612 S 2103 8968
gill_gbo-19 00:33:19 2.00% 00:49:10 21-14:36:31 science 0.10% 1329 1 4616 3604 S 2103 8960
inuv_gbo-08 01:46:07 1.80% 01:19:20 37-16:09:33 science 0.10% 1389 1 4620 3496 S 2103 8852
kapu_gbo-15 05:15:45 1.60% 00:08:38 3-22:16:40 science 0.10% 1372 1 4864 3604 S 2103 8960
kian_gbo-20 109-17:31:33 2.50% 00:02:11 15:31:28 science 0.10% 1376 1 4876 3600 S 2103 8956
kuuj_gbo-13 193-13:29:59 1.70% 00:00:00 01:24 science 0.10% 1412 1 4132 2932 S 2103 8288
mcgr_gbo-11 273-19:47:19 2.00% 00:03:11 1-00:31:39 science 0.10% 1338 1 4900 3612 S 2103 8968
nrsq_gbo-23 273-05:42:06 1.90% 00:01:01 11:31:25 science 0.10% 1366 1 4732 3616 S 2103 9096
pina_gbo-16 04:45:35 1.60% 00:04:05 1-19:01:31 science 0.10% 1378 1 4864 3604 S 2103 8960
rank_gbo-09 02:33:46 2.80% 00:42:22 9-01:03:42 science 0.10% 1379 1 4720 3556 S 2103 8912
snkq_gbo-22 05:19:21 1.70% 00:00:03 31:23 science 0.10% 1400 1 4700 3480 S 2103 8836
talo_gbo-03 1-21:02:15 2.70% 03:23:13 42-22:55:56 science 0.10% 1350 1 4724 3572 S 2103 8928
tpas_gbo-06 09:13:31 3.40% 00:57:13 16-21:36:24 science 0.10% 1380 1 4632 3564 S 2103 8920
whit_gbo-01 155-13:04:11 1.90% 00:03:11 1-00:05:01 science 0.10% 1375 1 4748 3556 S 2103 8912



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server