Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Process | ||||||||||||||
| monitor_acquire | ||||||||||||||
| UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
| atha_gbo-02 | 00:01:52 | 1.90% | 01:23:42 | 35-23:38:17 | science | 0.10% | 1372 | 1 | 4644 | 3632 | S | 2103 | 8988 | |
| chbg_gbo-04 | 6-00:31:25 | 2.50% | 00:02:13 | 10:46:27 | science | 0.10% | 1349 | 1 | 4876 | 3560 | S | 2103 | 8916 | |
| fsim_gbo-21 | 00:01:38 | 1.60% | 01:22:06 | 35-10:54:52 | science | 0.10% | 1359 | 1 | 4636 | 3632 | S | 2103 | 9112 | |
| fsmi_gbo-10 | 170-19:10:15 | 2.30% | 00:00:59 | 09:46:24 | science | 0.10% | 1328 | 1 | 4716 | 3596 | S | 2103 | 8952 | |
| fykn_gbo-12 | 333-19:29:36 | 2.00% | 00:00:15 | 02:01:23 | science | 0.10% | 1400 | 1 | 4712 | 3612 | S | 2103 | 8968 | |
| gako_gbo-18 | 13-11:25:50 | 1.70% | 00:02:38 | 15:31:35 | science | 0.10% | 1320 | 1 | 4716 | 3552 | S | 2103 | 8908 | |
| gbay_gbo-14 | 51-15:52:58 | 2.10% | 00:13:10 | 4-02:33:37 | science | 0.10% | 1386 | 1 | 4640 | 3612 | S | 2103 | 8968 | |
| gill_gbo-19 | 00:01:12 | 2.00% | 00:47:14 | 20-10:36:14 | science | 0.10% | 1356 | 1 | 4624 | 3620 | S | 2103 | 8976 | |
| inuv_gbo-08 | 00:01:15 | 1.90% | 00:02:00 | 23:01:17 | science | 0.10% | 1430 | 1 | 4852 | 3604 | S | 2103 | 8960 | |
| kapu_gbo-15 | 00:01:59 | 1.60% | 00:04:19 | 1-22:31:31 | science | 0.10% | 1380 | 1 | 4708 | 3596 | S | 2103 | 8952 | |
| kian_gbo-20 | 322-08:52:10 | 2.50% | 00:02:11 | 15:31:28 | science | 0.10% | 1376 | 1 | 4876 | 3600 | S | 2103 | 8956 | |
| kuuj_gbo-13 | 41-04:50:36 | 1.70% | 00:00:00 | 01:24 | science | 0.10% | 1412 | 1 | 4132 | 2932 | S | 2103 | 8288 | |
| mcgr_gbo-11 | 121-11:07:56 | 2.00% | 00:03:11 | 1-00:31:39 | science | 0.10% | 1338 | 1 | 4900 | 3612 | S | 2103 | 8968 | |
| nrsq_gbo-23 | 120-21:02:43 | 1.90% | 00:01:01 | 11:31:25 | science | 0.10% | 1366 | 1 | 4732 | 3616 | S | 2103 | 9096 | |
| pina_gbo-16 | 00:03:25 | 1.60% | 01:37:03 | 42-11:25:48 | science | 0.10% | 1374 | 1 | 4624 | 3620 | S | 2103 | 8976 | |
| rank_gbo-09 | 00:00:57 | 2.80% | 00:53:42 | 11-10:04:20 | science | 0.10% | 1378 | 1 | 4636 | 3556 | S | 2103 | 8912 | |
| snkq_gbo-22 | 00:00:58 | 1.40% | 01:38:15 | 43-19:55:29 | science | 0.10% | 1406 | 1 | 4632 | 3620 | S | 2103 | 8976 | |
| talo_gbo-03 | 00:01:38 | 2.70% | 01:41:23 | 21-16:50:49 | science | 0.10% | 1352 | 1 | 4632 | 3580 | S | 2103 | 8936 | |
| tpas_gbo-06 | 00:00:59 | 3.30% | 00:26:04 | 8-07:18:50 | science | 0.10% | 1359 | 1 | 4608 | 3580 | S | 2103 | 8936 | |
| whit_gbo-01 | 3-04:24:48 | 1.90% | 00:03:11 | 1-00:05:01 | science | 0.10% | 1375 | 1 | 4748 | 3556 | S | 2103 | 8912 | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |