Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Process | ||||||||||||||
monitor_acquire | ||||||||||||||
UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
atha_gbo-02 | 00:00:49 | 1.90% | 00:40:27 | 16-20:49:41 | science | 0.10% | 1341 | 1 | 4644 | 3616 | S | 2103 | 8972 | |
calg_gbo-13 | 00:03:18 | 1.50% | 00:46:26 | 21-18:22:40 | science | 0.10% | 1405 | 1 | 4700 | 3608 | S | 2103 | 8964 | |
chbg_gbo-04 | 125-05:14:43 | 2.50% | 00:02:13 | 10:46:27 | science | 0.10% | 1349 | 1 | 4876 | 3560 | S | 2103 | 8916 | |
fsim_gbo-21 | 00:00:40 | 1.60% | 00:25:08 | 10-19:19:32 | science | 0.10% | 1336 | 1 | 4780 | 3628 | S | 2103 | 9108 | |
fsmi_gbo-10 | 00:01:21 | 2.30% | 00:02:45 | 1-03:16:25 | science | 0.10% | 1380 | 1 | 4864 | 3488 | S | 2103 | 8844 | |
fykn_gbo-12 | 87-00:12:54 | 2.00% | 00:00:15 | 02:01:23 | science | 0.10% | 1400 | 1 | 4712 | 3612 | S | 2103 | 8968 | |
gako_gbo-18 | 00:00:26 | 1.70% | 00:00:10 | 01:01:35 | science | 0.10% | 1314 | 1 | 4716 | 3552 | S | 2103 | 8908 | |
gbay_gbo-14 | 169-20:36:17 | 2.10% | 00:13:10 | 4-02:33:37 | science | 0.10% | 1386 | 1 | 4640 | 3612 | S | 2103 | 8968 | |
gill_gbo-19 | 00:00:35 | 2.00% | 00:14:52 | 6-12:03:13 | science | 0.10% | 1333 | 1 | 4748 | 3616 | S | 2103 | 8972 | |
inuv_gbo-08 | 00:02:20 | 1.90% | 01:47:57 | 46-20:11:38 | science | 0.10% | 1306 | 1 | 4624 | 3616 | S | 2103 | 8972 | |
kapu_gbo-15 | 00:01:12 | 1.30% | 00:51:48 | 22-19:06:26 | science | 0.10% | 1373 | 1 | 4620 | 3608 | S | 2103 | 8964 | |
kian_gbo-20 | 75-13:35:29 | 2.50% | 00:02:11 | 15:31:28 | science | 0.10% | 1376 | 1 | 4876 | 3600 | S | 2103 | 8956 | |
kuuj_gbo-13 | 4-21:48:27 | 2.20% | 00:53:39 | 16-21:20:05 | science | 0.10% | 1400 | 1 | 4624 | 3500 | S | 2103 | 8856 | |
mcgr_gbo-11 | 239-15:51:15 | 2.00% | 00:03:11 | 1-00:31:39 | science | 0.10% | 1338 | 1 | 4900 | 3612 | S | 2103 | 8968 | |
nrsq_gbo-23 | 239-01:46:02 | 1.90% | 00:01:01 | 11:31:25 | science | 0.10% | 1366 | 1 | 4732 | 3616 | S | 2103 | 9096 | |
pina_gbo-16 | 00:01:17 | 1.60% | 01:06:33 | 28-21:53:00 | science | 0.10% | 1383 | 1 | 4620 | 3608 | S | 2103 | 8964 | |
rank_gbo-09 | 00:00:24 | 2.80% | 01:09:35 | 14-20:04:26 | science | 0.10% | 1367 | 1 | 4628 | 3572 | S | 2103 | 8928 | |
snkq_gbo-22 | 00:08:05 | 1.50% | 01:40:45 | 43-21:56:37 | science | 0.10% | 1391 | 1 | 4628 | 3600 | S | 2103 | 8956 | |
talo_gbo-03 | 00:00:41 | 2.70% | 03:47:08 | 48-13:40:02 | science | 0.10% | 1326 | 1 | 4768 | 3568 | S | 2103 | 8924 | |
tpas_gbo-06 | 00:01:38 | 3.40% | 00:01:56 | 13:31:34 | science | 0.10% | 1381 | 1 | 4728 | 3544 | S | 2103 | 8900 | |
whit_gbo-01 | 122-09:08:07 | 1.90% | 00:03:11 | 1-00:05:01 | science | 0.10% | 1375 | 1 | 4748 | 3556 | S | 2103 | 8912 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |