Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Process
monitor_acquire
UID Packet Age CPU Usage (%) CPU Usage (Time) etime group Memory Usage (%) pid ppid rssize size state user vsize
atha_gbo-02 00:01:22 2.00% 00:13:13 5-13:33:04 science 0.10% 1334 1 4656 3604 S 2103 8960
chbg_gbo-04 278-08:02:21 2.50% 00:02:13 10:46:27 science 0.10% 1349 1 4876 3560 S 2103 8916
fsim_gbo-21 00:01:12 1.60% 00:08:50 3-19:16:50 science 0.10% 1344 1 4732 3624 S 2103 9104
fsmi_gbo-10 77-02:41:11 2.30% 00:00:59 09:46:24 science 0.10% 1328 1 4716 3596 S 2103 8952
fykn_gbo-12 240-03:00:32 2.00% 00:00:15 02:01:23 science 0.10% 1400 1 4712 3612 S 2103 8968
gako_gbo-18 00:00:42 1.60% 00:00:10 01:01:34 science 0.10% 1305 1 4716 3560 S 2103 8916
gbay_gbo-14 322-23:23:54 2.10% 00:13:10 4-02:33:37 science 0.10% 1386 1 4640 3612 S 2103 8968
gill_gbo-19 00:00:44 2.00% 00:26:58 11-17:49:50 science 0.10% 1356 1 4624 3604 S 2103 8960
inuv_gbo-08 00:01:43 1.90% 00:38:50 16-22:50:53 science 0.10% 1324 1 4616 3508 S 2103 8864
kapu_gbo-15 00:01:28 1.30% 00:33:13 14-12:49:49 science 0.10% 1408 1 4624 3612 S 2103 8968
kian_gbo-20 228-16:23:06 2.50% 00:02:11 15:31:28 science 0.10% 1376 1 4876 3600 S 2103 8956
kuuj_gbo-13 00:01:27 2.20% 00:25:55 8-05:34:21 science 0.10% 1426 1 4772 3612 S 2103 8968
mcgr_gbo-11 27-18:38:52
nrsq_gbo-23 27-04:33:39 1.90% 00:01:01 11:31:25 science 0.10% 1366 1 4732 3616 S 2103 9096
pina_gbo-16 00:01:23 1.60% 00:26:38 11-14:49:19 science 0.10% 1350 1 4616 3616 S 2103 8972
rank_gbo-09 00:01:07 2.80% 03:49:47 49-03:40:12 science 0.10% 1377 1 4640 3580 S 2103 8936
snkq_gbo-22 00:03:06 1.50% 00:31:56 13-22:19:44 science 0.10% 1404 1 4620 3616 S 2103 8972
talo_gbo-03 00:01:51 2.70% 04:10:35 54-01:26:19 science 0.10% 1352 1 4720 3556 S 2103 8912
tpas_gbo-06 00:01:52 3.50% 00:25:32 7-12:04:20 science 0.10% 1418 1 4760 3564 S 2103 8920
whit_gbo-01 275-11:55:44 1.90% 00:03:11 1-00:05:01 science 0.10% 1375 1 4748 3556 S 2103 8912



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server