Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Process
monitor_acquire
UID Packet Age CPU Usage (%) CPU Usage (Time) etime group Memory Usage (%) pid ppid rssize size state user vsize
atha_gbo-02 00:03:07 1.90% 00:23:34 9-15:48:41 science 0.10% 20241 1 4696 3576 S 2103 8932
calg_gbo-13 00:03:25 0.90% 00:01:21 17:31:25 science 0.10% 1398 1 4720 3592 S 2103 8948
chbg_gbo-04 348-06:57:03 2.50% 00:02:13 10:46:27 science 0.10% 1349 1 4876 3560 S 2103 8916
fsim_gbo-21 00:00:45 1.70% 00:19:22 8-01:18:36 science 0.10% 31379 1 4752 3604 S 2103 9084
fsmi_gbo-10 00:02:00 2.30% 00:20:26 8-01:18:32 science 0.10% 1228 1 4620 3580 S 2103 8936
fykn_gbo-12 310-01:55:14 2.00% 00:00:15 02:01:23 science 0.10% 1400 1 4712 3612 S 2103 8968
gako_gbo-18 00:00:31 1.70% 00:03:10 18:16:36 science 0.10% 1313 1 4724 3564 S 2103 8920
gbay_gbo-14 27-22:18:36 2.10% 00:13:10 4-02:33:37 science 0.10% 1386 1 4640 3612 S 2103 8968
gill_gbo-19 00:02:26 2.00% 00:18:51 8-01:18:49 science 0.10% 30607 1 4620 3564 S 2103 8920
inuv_gbo-08 00:03:44 1.80% 00:02:03 21:01:19 science 0.10% 1350 1 4708 3488 S 2103 8844
kapu_gbo-15 00:00:21 1.20% 00:12:17 5-17:03:07 science 0.10% 1378 1 4864 3612 S 2103 8968
kian_gbo-20 00:00:38 2.50% 00:22:45 6-19:17:15 science 0.10% 1377 1 4624 3616 S 2103 8972
kuuj_gbo-13 00:00:59 2.20% 00:01:23 10:31:24 science 0.10% 1371 1 4872 3484 S 2103 8840
mcgr_gbo-11 97-17:33:34 2.00% 00:03:11 1-00:31:39 science 0.10% 1338 1 4900 3612 S 2103 8968
nrsq_gbo-23 97-03:28:21 1.90% 00:01:01 11:31:25 science 0.10% 1366 1 4732 3616 S 2103 9096
pina_gbo-16 00:00:26 1.60% 00:18:55 8-01:18:27 science 0.10% 32519 1 4624 3588 S 2103 8944
rank_gbo-09 00:00:44 2.80% 00:38:32 8-01:18:39 science 0.10% 13717 1 4648 3564 S 2103 8920
snkq_gbo-22 00:00:24 1.40% 00:06:50 2-22:46:39 science 0.10% 1400 1 4664 3616 S 2103 8972
talo_gbo-03 00:00:13 2.70% 00:28:14 5-23:48:13 science 0.10% 1352 1 4748 3552 S 2103 8908
tpas_gbo-06 06:49:08 3.40% 00:02:45 19:31:31 science 0.10% 1427 1 4728 3568 S 2103 8924
whit_gbo-01 345-10:50:27 1.90% 00:03:11 1-00:05:01 science 0.10% 1375 1 4748 3556 S 2103 8912



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server