Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Process
monitor_acquire
UID Packet Age CPU Usage (%) CPU Usage (Time) etime group Memory Usage (%) pid ppid rssize size state user vsize
atha_gbo-02 00:02:04 2.10% 00:26:42 11-02:48:46 science 0.10% 1376 1 4644 3636 S 2103 8992
chbg_gbo-04 161-17:32:52 2.50% 00:02:13 10:46:27 science 0.10% 1349 1 4876 3560 S 2103 8916
fsim_gbo-21 1.60% 00:17:00 7-20:03:42 science 0.10% 1315 1 4740 3624 S 2103 9104
fsmi_gbo-10 00:02:53 2.20% 00:18:14 8-00:03:13 science 0.10% 1374 1 4704 3608 S 2103 8964
fykn_gbo-12 123-12:31:03 2.00% 00:00:15 02:01:23 science 0.10% 1400 1 4712 3612 S 2103 8968
gako_gbo-18 00:00:39 1.70% 00:00:52 05:01:34 science 0.10% 1313 1 4728 3564 S 2103 8920
gbay_gbo-14 206-08:54:25 2.10% 00:13:10 4-02:33:37 science 0.10% 1386 1 4640 3612 S 2103 8968
gill_gbo-19 00:00:24 2.00% 01:04:36 29-18:08:01 science 0.10% 1360 1 4624 3616 S 2103 8972
inuv_gbo-08 00:00:43 1.80% 00:34:33 16-11:06:43 science 0.10% 1291 1 4876 3592 S 2103 8948
kapu_gbo-15 00:00:38 1.30% 00:27:57 12-06:49:58 science 0.10% 1416 1 4744 3612 S 2103 8968
kian_gbo-20 00:00:35 2.40% 00:30:03 9-11:48:41 science 0.10% 1326 1 4864 3612 S 2103 8968
kuuj_gbo-13 00:00:34 2.30% 00:44:52 14-00:04:23 science 0.10% 1397 1 4728 3608 S 2103 8964
mcgr_gbo-11 276-04:09:23 2.00% 00:03:11 1-00:31:39 science 0.10% 1338 1 4900 3612 S 2103 8968
nrsq_gbo-23 262-01:02:10 1.70% 01:02:07 29-22:55:04 science 0.10% 1376 1 4724 3604 S 2103 8960
pina_gbo-16 00:03:54 1.60% 00:05:29 2-12:16:35 science 0.10% 1368 1 4880 3608 S 2103 8964
rank_gbo-09 00:00:21 2.70% 02:15:44 30-07:07:08 science 0.10% 1345 1 4748 3556 S 2103 8912
snkq_gbo-22 00:01:54 1.50% 01:03:25 28-21:38:00 science 0.10% 1404 1 4740 3592 S 2103 8948
talo_gbo-03 00:01:02 2.80% 00:30:46 6-09:02:58 science 0.10% 1338 1 4716 3564 S 2103 8920
tpas_gbo-06 00:02:36 3.20% 00:01:42 18:16:39 science 0.10% 1375 1 4864 3484 S 2103 8840
whit_gbo-01 158-21:26:16 1.90% 00:03:11 1-00:05:01 science 0.10% 1375 1 4748 3556 S 2103 8912



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server