Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Process | ||||||||||||||
| monitor_acquire | ||||||||||||||
| UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
| atha_gbo-02 | 00:01:57 | 1.80% | 00:00:51 | 09:16:27 | science | 0.10% | 1371 | 1 | 4724 | 3588 | S | 2103 | 8944 | |
| calg_gbo-13 | 00:01:57 | 1.00% | 00:17:32 | 10-01:04:53 | science | 0.10% | 1386 | 1 | 4872 | 3476 | S | 2103 | 8832 | |
| chbg_gbo-04 | 54-17:29:45 | 2.50% | 00:02:13 | 10:46:27 | science | 0.10% | 1349 | 1 | 4876 | 3560 | S | 2103 | 8916 | |
| fsim_gbo-21 | 00:00:15 | 1.60% | 00:49:59 | 21-11:07:01 | science | 0.10% | 1325 | 1 | 4636 | 3628 | S | 2103 | 9108 | |
| fsmi_gbo-10 | 00:01:30 | 2.30% | 00:44:30 | 18-01:02:25 | science | 0.10% | 1366 | 1 | 4624 | 3620 | S | 2103 | 8976 | |
| fykn_gbo-12 | 17-12:27:56 | 2.00% | 00:00:15 | 02:01:23 | science | 0.10% | 1400 | 1 | 4712 | 3612 | S | 2103 | 8968 | |
| gako_gbo-18 | 62-04:24:10 | 1.70% | 00:02:38 | 15:31:35 | science | 0.10% | 1320 | 1 | 4716 | 3552 | S | 2103 | 8908 | |
| gbay_gbo-14 | 100-08:51:18 | 2.10% | 00:13:10 | 4-02:33:37 | science | 0.10% | 1386 | 1 | 4640 | 3612 | S | 2103 | 8968 | |
| gill_gbo-19 | 00:01:19 | 2.00% | 00:39:15 | 17-01:21:54 | science | 0.10% | 1334 | 1 | 4752 | 3616 | S | 2103 | 8972 | |
| inuv_gbo-08 | 00:01:01 | 1.80% | 00:21:34 | 10-02:18:45 | science | 0.10% | 1396 | 1 | 4620 | 3608 | S | 2103 | 8964 | |
| kapu_gbo-15 | 00:01:38 | 1.60% | 00:21:15 | 9-15:19:13 | science | 0.10% | 1408 | 1 | 4620 | 3612 | S | 2103 | 8968 | |
| kian_gbo-20 | 6-01:50:30 | 2.50% | 00:02:11 | 15:31:28 | science | 0.10% | 1376 | 1 | 4876 | 3600 | S | 2103 | 8956 | |
| kuuj_gbo-13 | 89-21:48:56 | 1.70% | 00:00:00 | 01:24 | science | 0.10% | 1412 | 1 | 4132 | 2932 | S | 2103 | 8288 | |
| mcgr_gbo-11 | 170-04:06:16 | 2.00% | 00:03:11 | 1-00:31:39 | science | 0.10% | 1338 | 1 | 4900 | 3612 | S | 2103 | 8968 | |
| nrsq_gbo-23 | 169-14:01:03 | 1.90% | 00:01:01 | 11:31:25 | science | 0.10% | 1366 | 1 | 4732 | 3616 | S | 2103 | 9096 | |
| pina_gbo-16 | 00:01:11 | 1.60% | 00:05:16 | 2-05:46:44 | science | 0.10% | 1373 | 1 | 4664 | 3616 | S | 2103 | 8972 | |
| rank_gbo-09 | 00:01:45 | 2.80% | 02:30:07 | 32-06:37:53 | science | 0.10% | 1377 | 1 | 4640 | 3556 | S | 2103 | 8912 | |
| snkq_gbo-22 | 00:01:16 | 1.50% | 00:20:29 | 9-02:33:27 | science | 0.10% | 1400 | 1 | 4624 | 3588 | S | 2103 | 8944 | |
| talo_gbo-03 | 00:01:44 | 2.70% | 01:15:31 | 16-03:49:59 | science | 0.10% | 1329 | 1 | 4756 | 3552 | S | 2103 | 8908 | |
| tpas_gbo-06 | 00:00:53 | 3.40% | 00:55:49 | 16-14:20:57 | science | 0.10% | 1395 | 1 | 4636 | 3544 | S | 2103 | 8900 | |
| whit_gbo-01 | 51-21:23:09 | 1.90% | 00:03:11 | 1-00:05:01 | science | 0.10% | 1375 | 1 | 4748 | 3556 | S | 2103 | 8912 | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |