Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Process
imagerd
UID Packet Age CPU Usage (%) CPU Usage (Time) etime group Memory Usage (%) pid ppid rssize size state user vsize
atha_gbo-02 5-22:17:05 0.50% 00:09:06 3-16:54:17 science 0.00% 16995 1 2780 1668 S imager 7024
chbg_gbo-04 239-03:43:33 3.30% 00:08:24 10:46:24 science 0.00% 1242 1 2752 1540 S imager 6896
fsim_gbo-21 00:01:26 0.00% 00:01:04 2-22:31:38 science 0.00% 1239 1 2920 1536 S imager 6892
fsmi_gbo-10 00:00:45 0.20% 00:10:26 7-13:32:10 science 0.00% 1220 1 2772 1536 S imager 6892
fykn_gbo-12 201-22:41:44 2.50% 00:00:49 01:35:24 science 0.00% 5651 1 2916 1536 S imager 6892
gako_gbo-18 00:01:23 0.20% 00:00:20 07:01:31 science 0.00% 1196 1 2756 1536 S imager 6892
gbay_gbo-14 284-19:05:06 1.20% 00:26:18 4-02:33:37 science 0.00% 1279 1 2648 1540 S imager 6896
gill_gbo-19 00:01:23 0.50% 00:11:02 4-08:59:04 science 0.00% 4680 1 2772 1536 S imager 6892
inuv_gbo-08 00:03:53 0.00% 00:00:02 20:46:22 science 0.00% 1300 1 2668 1536 S imager 6892
kapu_gbo-15 00:00:58 1.40% 00:03:17 10:44:58 science 0.00% 2829 1 2772 1536 S imager 6892
kian_gbo-20 190-12:04:18 1.30% 00:04:17 15:09:52 science 0.00% 4859 1 2756 1532 S imager 6888
kuuj_gbo-13 274-08:02:44 0.00% 00:00:00 05:52 science 0.00% 1305 1 2600 1540 S imager 6896
mcgr_gbo-11 354-14:20:04 0.30% 00:02:00 1-00:31:38 science 0.00% 1231 1 2768 1536 S imager 6892
nrsq_gbo-23 354-00:14:51 0.30% 00:01:30 11:31:21 science 0.00% 1259 1 2680 1536 S imager 6892
pina_gbo-16 00:00:22 0.60% 00:24:03 7-09:30:59 science 0.00% 12145 1 2656 1536 S imager 6892
rank_gbo-09 00:02:00 0.00% 00:02:48 22-17:50:40 science 0.00% 1270 1 2764 1536 S imager 6892
snkq_gbo-22 00:03:05 0.50% 00:12:18 4-13:31:34 science 0.00% 1293 1 2764 1536 S imager 6892
talo_gbo-03 82-15:35:00 0.00% 00:02:48 26-16:10:33 science 0.00% 13665 1 2772 1536 S imager 6892
tpas_gbo-06 00:00:56 0.70% 00:03:56 1-01:31:13 science 0.00% 1259 1 2768 1536 S imager 6892
whit_gbo-01 236-07:36:56 2.70% 00:00:24 39:51 science 0.00% 308 1 2760 1536 S imager 6892



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server