Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Process | ||||||||||||||
imagerd | ||||||||||||||
UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
atha_gbo-02 | 00:00:05 | 1.70% | 00:04:01 | 11:07:30 | science | 0.00% | 24032 | 1 | 2772 | 1536 | S | imager | 6892 | |
calg_gbo-13 | 00:01:09 | 0.90% | 00:24:33 | 5-11:18:21 | science | 0.00% | 23055 | 1 | 2932 | 1536 | S | imager | 6892 | |
chbg_gbo-04 | 125-05:25:42 | 3.30% | 00:08:24 | 10:46:24 | science | 0.00% | 1242 | 1 | 2752 | 1540 | S | imager | 6896 | |
fsim_gbo-21 | 00:01:15 | 0.70% | 00:43:08 | 10-19:19:32 | science | 0.00% | 1229 | 1 | 2652 | 1536 | S | imager | 6892 | |
fsmi_gbo-10 | 00:03:37 | 0.60% | 00:03:58 | 1-03:16:23 | science | 0.00% | 1273 | 1 | 2764 | 1536 | S | imager | 6892 | |
fykn_gbo-12 | 87-00:23:54 | 2.50% | 00:00:49 | 01:35:24 | science | 0.00% | 5651 | 1 | 2916 | 1536 | S | imager | 6892 | |
gako_gbo-18 | 00:00:53 | 0.10% | 00:00:00 | 01:16:32 | science | 0.00% | 1206 | 1 | 2656 | 1536 | S | imager | 6892 | |
gbay_gbo-14 | 169-20:47:16 | 1.20% | 00:26:18 | 4-02:33:37 | science | 0.00% | 1279 | 1 | 2648 | 1540 | S | imager | 6896 | |
gill_gbo-19 | 00:00:41 | 0.80% | 00:30:11 | 6-12:03:12 | science | 0.00% | 1226 | 1 | 2656 | 1536 | S | imager | 6892 | |
inuv_gbo-08 | 00:02:53 | 0.40% | 00:10:28 | 4-08:24:20 | science | 0.00% | 29397 | 1 | 2768 | 1536 | S | imager | 6892 | |
kapu_gbo-15 | 00:02:18 | 0.90% | 00:30:12 | 6-13:30:24 | science | 0.00% | 26212 | 1 | 2664 | 1664 | S | imager | 7020 | |
kian_gbo-20 | 75-13:46:28 | 1.30% | 00:04:17 | 15:09:52 | science | 0.00% | 4859 | 1 | 2756 | 1532 | S | imager | 6888 | |
kuuj_gbo-13 | 4-21:59:26 | 1.00% | 00:03:01 | 14:19:14 | science | 0.00% | 4937 | 1 | 2924 | 1536 | S | imager | 6892 | |
mcgr_gbo-11 | 239-16:02:14 | 0.30% | 00:02:00 | 1-00:31:38 | science | 0.00% | 1231 | 1 | 2768 | 1536 | S | imager | 6892 | |
nrsq_gbo-23 | 239-01:57:01 | 0.30% | 00:01:30 | 11:31:21 | science | 0.00% | 1259 | 1 | 2680 | 1536 | S | imager | 6892 | |
pina_gbo-16 | 00:01:56 | 1.50% | 00:04:04 | 12:20:43 | science | 0.00% | 8458 | 1 | 2764 | 1536 | S | imager | 6892 | |
rank_gbo-09 | 00:01:14 | 1.70% | 00:04:14 | 11:46:13 | science | 0.00% | 29868 | 1 | 2768 | 1536 | S | imager | 6892 | |
snkq_gbo-22 | 00:00:53 | 1.00% | 00:07:27 | 1-13:23:37 | science | 0.00% | 29320 | 1 | 2924 | 1536 | S | imager | 6892 | |
talo_gbo-03 | 00:01:39 | 0.50% | 00:18:40 | 6-11:15:01 | science | 0.00% | 7078 | 1 | 2776 | 1536 | S | imager | 6892 | |
tpas_gbo-06 | 00:02:37 | 2.00% | 00:05:09 | 12:14:56 | science | 0.00% | 12003 | 1 | 2776 | 1536 | S | imager | 6892 | |
whit_gbo-01 | 122-09:19:06 | 2.70% | 00:00:24 | 39:51 | science | 0.00% | 308 | 1 | 2760 | 1536 | S | imager | 6892 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |