Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Process
imagerd
UID Packet Age CPU Usage (%) CPU Usage (Time) etime group Memory Usage (%) pid ppid rssize size state user vsize
atha_gbo-02 00:01:35 0.50% 00:30:25 11-01:33:44 science 0.00% 1268 1 2660 1536 S imager 6892
chbg_gbo-04 161-16:20:36 3.30% 00:08:24 10:46:24 science 0.00% 1242 1 2752 1540 S imager 6896
fsim_gbo-21 00:02:25 0.00% 00:01:05 7-18:36:00 science 0.00% 6198 1 2768 1536 S imager 6892
fsmi_gbo-10 00:01:52 0.10% 00:07:20 7-23:03:12 science 0.00% 1267 1 2760 1536 S imager 6892
fykn_gbo-12 123-11:18:47 2.50% 00:00:49 01:35:24 science 0.00% 5651 1 2916 1536 S imager 6892
gako_gbo-18 00:00:38 0.00% 00:00:00 04:01:31 science 0.00% 1205 1 2660 1536 S imager 6892
gbay_gbo-14 206-07:42:09 1.20% 00:26:18 4-02:33:37 science 0.00% 1279 1 2648 1540 S imager 6896
gill_gbo-19 00:03:09 0.30% 00:09:20 4-21:39:25 science 0.00% 18224 1 2768 1536 S imager 6892
inuv_gbo-08 00:03:30 0.00% 00:00:52 16-09:51:41 science 0.00% 1183 1 2840 1536 S imager 6892
kapu_gbo-15 0.60% 00:40:39 12-05:34:56 science 0.00% 1309 1 2784 1536 S imager 6892
kian_gbo-20 00:00:24 0.00% 00:00:39 9-10:33:39 science 0.00% 1219 1 2668 1536 S imager 6892
kuuj_gbo-13 00:01:18 0.20% 00:00:58 22:44:34 science 0.00% 25289 1 2768 1536 S imager 6892
mcgr_gbo-11 276-02:57:07 0.30% 00:02:00 1-00:31:38 science 0.00% 1231 1 2768 1536 S imager 6892
nrsq_gbo-23 261-23:49:54 0.90% 00:00:36 01:50:01 science 0.00% 26828 1 2680 1536 S imager 6892
pina_gbo-16 00:01:38 0.40% 00:06:23 2-11:01:34 science 0.00% 1260 1 2772 1536 S imager 6892
rank_gbo-09 00:01:03 0.00% 00:03:05 13-20:55:19 science 0.00% 31706 1 2768 1536 S imager 6892
snkq_gbo-22 00:01:18 0.40% 00:26:54 12-23:02:44 science 0.00% 21516 1 2660 1536 S imager 6892
talo_gbo-03 00:00:48 0.00% 00:00:30 6-07:47:56 science 0.00% 1231 1 2816 1536 S imager 6892
tpas_gbo-06 00:00:46 0.00% 00:00:04 17:16:37 science 0.00% 1267 1 2748 1536 S imager 6892
whit_gbo-01 158-20:13:59 2.70% 00:00:24 39:51 science 0.00% 308 1 2760 1536 S imager 6892



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server