Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Process
imagerd
UID Packet Age CPU Usage (%) CPU Usage (Time) etime group Memory Usage (%) pid ppid rssize size state user vsize
atha_gbo-02 00:03:02 1.50% 00:55:09 7-09:08:12 science 0.00% 17573 1 2664 1668 S imager 7024
chbg_gbo-04 6-00:34:19 3.30% 00:08:24 10:46:24 science 0.00% 1242 1 2752 1540 S imager 6896
fsim_gbo-21 00:01:02 1.50% 00:48:28 6-09:31:44 science 0.00% 2109 1 2664 1536 S imager 6892
fsmi_gbo-10 170-19:13:09 0.00% 00:00:01 09:46:20 science 0.00% 1221 1 2828 1536 S imager 6892
fykn_gbo-12 333-19:32:30 2.50% 00:00:49 01:35:24 science 0.00% 5651 1 2916 1536 S imager 6892
gako_gbo-18 13-11:28:44 1.90% 00:06:40 15:31:33 science 0.00% 1212 1 2752 1536 S imager 6892
gbay_gbo-14 51-15:55:52 1.20% 00:26:18 4-02:33:37 science 0.00% 1279 1 2648 1540 S imager 6896
gill_gbo-19 00:02:35 1.50% 00:34:28 4-10:38:40 science 0.00% 13149 1 2660 1536 S imager 6892
inuv_gbo-08 00:04:09 1.20% 00:07:10 23:01:17 science 0.00% 1322 1 2764 1536 S imager 6892
kapu_gbo-15 00:00:40 2.40% 00:05:43 11:11:40 science 0.00% 28239 1 2912 1532 S imager 6888
kian_gbo-20 322-08:55:04 1.30% 00:04:17 15:09:52 science 0.00% 4859 1 2756 1532 S imager 6888
kuuj_gbo-13 41-04:53:30 0.00% 00:00:00 05:52 science 0.00% 1305 1 2600 1540 S imager 6896
mcgr_gbo-11 121-11:10:50 0.30% 00:02:00 1-00:31:38 science 0.00% 1231 1 2768 1536 S imager 6892
nrsq_gbo-23 120-21:05:37 0.30% 00:01:30 11:31:21 science 0.00% 1259 1 2680 1536 S imager 6892
pina_gbo-16 00:00:23 1.60% 00:12:04 1-10:29:50 science 0.00% 17560 1 2772 1536 S imager 6892
rank_gbo-09 00:00:13 2.00% 01:56:29 11-09:42:26 science 0.00% 5279 1 2664 1536 S imager 6892
snkq_gbo-22 00:02:14 1.70% 00:12:58 1-11:38:39 science 0.00% 29420 1 2772 1536 S imager 6892
talo_gbo-03 00:00:37 2.20% 01:02:53 5-12:06:40 science 0.00% 20789 1 2664 1536 S imager 6892
tpas_gbo-06 00:03:53 1.90% 00:51:58 5-10:07:16 science 0.00% 18961 1 2680 1536 S imager 6892
whit_gbo-01 3-04:27:42 2.70% 00:00:24 39:51 science 0.00% 308 1 2760 1536 S imager 6892



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server