Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Process | ||||||||||||||
| imager_framed | ||||||||||||||
| UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
| atha_gbo-02 | 00:00:55 | 0.50% | 00:00:46 | 09:16:24 | science | 0.00% | 1398 | 1 | 3436 | 2200 | S | imager | 7556 | |
| calg_gbo-13 | 00:00:55 | 0.00% | 00:00:25 | 9-12:51:33 | science | 0.00% | 16686 | 1 | 2596 | 1532 | S | imager | 6888 | |
| chbg_gbo-04 | 54-17:28:43 | 3.90% | 00:07:42 | 10:46:24 | science | 0.00% | 1376 | 1 | 3588 | 2196 | S | imager | 7552 | |
| fsim_gbo-21 | 00:00:25 | 2.00% | 02:51:41 | 21-11:07:01 | science | 0.00% | 1352 | 1 | 3300 | 2196 | S | imager | 7552 | |
| fsmi_gbo-10 | 00:00:28 | 2.00% | 02:30:49 | 18-01:02:24 | science | 0.00% | 1393 | 1 | 3308 | 2200 | S | imager | 7556 | |
| fykn_gbo-12 | 17-12:26:54 | 3.10% | 00:00:56 | 02:01:21 | science | 0.00% | 1427 | 1 | 3440 | 2196 | S | imager | 7552 | |
| gako_gbo-18 | 62-04:23:08 | 2.30% | 00:07:12 | 15:31:32 | science | 0.00% | 1347 | 1 | 3432 | 2196 | S | imager | 7552 | |
| gbay_gbo-14 | 100-08:50:16 | 1.80% | 00:29:36 | 4-02:33:37 | science | 0.00% | 1413 | 1 | 3304 | 2196 | S | imager | 7552 | |
| gill_gbo-19 | 00:00:17 | 1.90% | 02:15:39 | 17-01:21:53 | science | 0.00% | 1361 | 1 | 3304 | 2200 | S | imager | 7556 | |
| inuv_gbo-08 | 00:00:39 | 2.10% | 01:24:57 | 10-02:18:45 | science | 0.00% | 1423 | 1 | 3436 | 2196 | S | imager | 7552 | |
| kapu_gbo-15 | 00:00:36 | 1.80% | 01:11:55 | 9-15:19:12 | science | 0.00% | 1435 | 1 | 3304 | 2196 | S | imager | 7552 | |
| kian_gbo-20 | 6-01:49:28 | 1.90% | 00:05:09 | 15:31:26 | science | 0.00% | 1403 | 1 | 3432 | 2196 | S | imager | 7552 | |
| kuuj_gbo-13 | 89-21:47:54 | 0.00% | 00:00:00 | 05:52 | science | 0.00% | 1439 | 1 | 2596 | 1536 | S | imager | 6892 | |
| mcgr_gbo-11 | 170-04:05:14 | 0.50% | 00:02:37 | 1-00:31:38 | science | 0.00% | 1365 | 1 | 3436 | 2196 | S | imager | 7552 | |
| nrsq_gbo-23 | 169-14:00:01 | 0.00% | 00:00:01 | 11:31:21 | science | 0.00% | 1393 | 1 | 2596 | 1532 | S | imager | 6888 | |
| pina_gbo-16 | 00:00:09 | 1.80% | 00:16:23 | 2-05:46:40 | science | 0.00% | 1400 | 1 | 3348 | 2196 | S | imager | 7552 | |
| rank_gbo-09 | 00:00:43 | 2.30% | 06:08:09 | 32-06:37:52 | science | 0.00% | 1404 | 1 | 3304 | 2196 | S | imager | 7552 | |
| snkq_gbo-22 | 00:00:14 | 1.90% | 01:11:28 | 9-02:33:27 | science | 0.00% | 1427 | 1 | 3300 | 2196 | S | imager | 7552 | |
| talo_gbo-03 | 00:00:42 | 2.40% | 03:06:06 | 16-03:49:58 | science | 0.00% | 1356 | 1 | 3304 | 2196 | S | imager | 7552 | |
| tpas_gbo-06 | 00:00:19 | 2.00% | 02:45:53 | 16-14:20:56 | science | 0.00% | 1422 | 1 | 3300 | 2196 | S | imager | 7552 | |
| whit_gbo-01 | 51-21:22:07 | 1.40% | 00:07:35 | 1-00:04:42 | science | 0.00% | 1402 | 1 | 3436 | 2196 | S | imager | 7552 | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |