Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Process
imager_framed
UID Packet Age CPU Usage (%) CPU Usage (Time) etime group Memory Usage (%) pid ppid rssize size state user vsize
atha_gbo-02 5-22:19:43 0.60% 01:09:53 20-08:20:40 science 0.00% 1392 1 3436 2200 S imager 7556
chbg_gbo-04 239-03:46:11 3.90% 00:07:42 10:46:24 science 0.00% 1376 1 3588 2196 S imager 7552
fsim_gbo-21 00:04:04 0.00% 00:00:08 2-22:31:37 science 0.00% 1373 1 2756 1532 S imager 6888
fsmi_gbo-10 00:00:15 0.30% 00:19:20 7-13:32:10 science 0.00% 1355 1 3428 2196 S imager 7552
fykn_gbo-12 201-22:44:22 3.10% 00:00:56 02:01:21 science 0.00% 1427 1 3440 2196 S imager 7552
gako_gbo-18 00:00:48
gbay_gbo-14 284-19:07:44 1.80% 00:29:36 4-02:33:37 science 0.00% 1413 1 3304 2196 S imager 7552
gill_gbo-19 00:00:25 0.50% 01:01:13 19-16:50:59 science 0.00% 1374 1 3308 2200 S imager 7556
inuv_gbo-08 00:01:36 0.00% 00:00:02 20:46:22 science 0.00% 1434 1 2764 1532 S imager 6888
kapu_gbo-15 00:01:52 1.00% 00:23:18 4-16:46:39 science 0.00% 1372 1 3436 2196 S imager 7552
kian_gbo-20 190-12:06:56 1.90% 00:05:09 15:31:26 science 0.00% 1403 1 3432 2196 S imager 7552
kuuj_gbo-13 274-08:05:22 0.00% 00:00:00 05:52 science 0.00% 1439 1 2596 1536 S imager 6892
mcgr_gbo-11 354-14:22:42 0.50% 00:02:37 1-00:31:38 science 0.00% 1365 1 3436 2196 S imager 7552
nrsq_gbo-23 354-00:17:29 0.00% 00:00:01 11:31:21 science 0.00% 1393 1 2596 1532 S imager 6888
pina_gbo-16 00:03:00 0.80% 02:24:15 36-08:24:53 science 0.00% 1401 1 3408 2196 S imager 7552
rank_gbo-09 00:00:38 0.00% 00:01:53 22-17:50:41 science 0.00% 1404 1 2756 1532 S imager 6888
snkq_gbo-22 00:02:03 0.70% 00:16:52 4-13:31:33 science 0.00% 1427 1 3580 2196 S imager 7552
talo_gbo-03 82-15:37:38 0.30% 02:03:06 42-22:55:55 science 0.00% 1377 1 3436 2196 S imager 7552
tpas_gbo-06 00:02:39 0.80% 00:04:10 1-01:31:12 science 0.00% 1393 1 3440 2196 S imager 7552
whit_gbo-01 236-07:39:34 1.40% 00:07:35 1-00:04:42 science 0.00% 1402 1 3436 2196 S imager 7552



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server