Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Process
imager_framed
UID Packet Age CPU Usage (%) CPU Usage (Time) etime group Memory Usage (%) pid ppid rssize size state user vsize
atha_gbo-02 00:02:02 0.80% 00:44:21 11-02:48:45 science 0.00% 1403 1 3448 2200 S imager 7556
chbg_gbo-04 161-17:32:50 3.90% 00:07:42 10:46:24 science 0.00% 1376 1 3588 2196 S imager 7552
fsim_gbo-21 0.00% 00:00:21 7-19:40:58 science 0.00% 5440 1 2592 1532 S imager 6888
fsmi_gbo-10 00:02:51 0.20% 00:17:56 8-00:03:13 science 0.00% 1401 1 3432 2200 S imager 7556
fykn_gbo-12 123-12:31:01 3.10% 00:00:56 02:01:21 science 0.00% 1427 1 3440 2196 S imager 7552
gako_gbo-18 00:00:37 0.00% 00:00:00 05:01:32 science 0.00% 1340 1 2580 1532 S imager 6888
gbay_gbo-14 206-08:54:24 1.80% 00:29:36 4-02:33:37 science 0.00% 1413 1 3304 2196 S imager 7552
gill_gbo-19 00:00:23 0.70% 01:56:34 29-18:08:00 science 0.00% 1387 1 3432 2200 S imager 7556
inuv_gbo-08 00:00:42 0.00% 00:00:44 16-11:06:42 science 0.00% 1318 1 2596 1532 S imager 6888
kapu_gbo-15 00:00:37 0.90% 00:54:28 12-06:49:56 science 0.00% 1443 1 3300 2196 R imager 7552
kian_gbo-20 00:00:34 0.00% 00:00:51 9-11:48:40 science 0.00% 1353 1 2752 1532 S imager 6888
kuuj_gbo-13 00:00:33 0.50% 00:44:03 14-00:04:22 science 0.00% 1424 1 3428 2196 S imager 7552
mcgr_gbo-11 276-04:09:22 0.50% 00:02:37 1-00:31:38 science 0.00% 1365 1 3436 2196 S imager 7552
nrsq_gbo-23 262-01:02:09 0.00% 00:01:32 29-22:55:04 science 0.00% 1403 1 2604 1532 S imager 6888
pina_gbo-16 00:03:53 0.70% 00:08:21 2-12:16:34 science 0.00% 1395 1 3604 2196 S imager 7552
rank_gbo-09 00:00:20 0.40% 01:38:37 30-07:07:07 science 0.00% 1372 1 3440 2196 S imager 7552
snkq_gbo-22 00:01:53 0.70% 01:52:46 28-21:37:59 science 0.00% 1431 1 3300 2196 S imager 7552
talo_gbo-03 00:01:01 0.00% 00:00:32 6-09:02:57 science 0.00% 1365 1 2740 1532 S imager 6888
tpas_gbo-06 00:02:35 0.00% 00:00:02 18:16:37 science 0.00% 1402 1 2596 1532 S imager 6888
whit_gbo-01 158-21:26:14 1.40% 00:07:35 1-00:04:42 science 0.00% 1402 1 3436 2196 S imager 7552



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server