Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Process | ||||||||||||||
imager_framed | ||||||||||||||
UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
atha_gbo-02 | 00:03:11 | 1.30% | 01:39:11 | 16-21:04:41 | science | 0.00% | 1368 | 1 | 3308 | 2200 | S | imager | 7556 | |
calg_gbo-13 | 00:02:20 | 0.10% | 00:00:14 | 03:28:10 | science | 0.00% | 21954 | 1 | 2592 | 1532 | S | imager | 6888 | |
chbg_gbo-04 | 125-05:33:47 | 3.90% | 00:07:42 | 10:46:24 | science | 0.00% | 1376 | 1 | 3588 | 2196 | S | imager | 7552 | |
fsim_gbo-21 | 00:02:38 | 1.10% | 00:53:26 | 10-19:34:31 | science | 0.00% | 1363 | 1 | 3436 | 2196 | S | imager | 7552 | |
fsmi_gbo-10 | 00:01:41 | 0.90% | 00:04:09 | 1-03:31:24 | science | 0.00% | 1407 | 1 | 3444 | 2200 | S | imager | 7556 | |
fykn_gbo-12 | 87-00:31:58 | 3.10% | 00:00:56 | 02:01:21 | science | 0.00% | 1427 | 1 | 3440 | 2196 | S | imager | 7552 | |
gako_gbo-18 | 00:00:56 | 0.00% | 00:00:00 | 01:31:32 | science | 0.00% | 1341 | 1 | 2596 | 1532 | S | imager | 6888 | |
gbay_gbo-14 | 169-20:55:20 | 1.80% | 00:29:36 | 4-02:33:37 | science | 0.00% | 1413 | 1 | 3304 | 2196 | S | imager | 7552 | |
gill_gbo-19 | 00:02:38 | 1.20% | 00:35:59 | 6-12:18:13 | science | 0.00% | 1360 | 1 | 3304 | 2200 | S | imager | 7556 | |
inuv_gbo-08 | 00:02:38 | 1.20% | 04:10:06 | 46-20:41:37 | science | 0.00% | 1333 | 1 | 3304 | 2196 | S | imager | 7552 | |
kapu_gbo-15 | 00:00:15 | 1.40% | 02:16:11 | 22-19:21:25 | science | 0.00% | 1400 | 1 | 3304 | 2196 | S | imager | 7552 | |
kian_gbo-20 | 75-13:54:32 | 1.90% | 00:05:09 | 15:31:26 | science | 0.00% | 1403 | 1 | 3432 | 2196 | S | imager | 7552 | |
kuuj_gbo-13 | 4-22:07:30 | 1.30% | 01:41:05 | 16-21:20:04 | science | 0.00% | 1427 | 1 | 3304 | 2196 | S | imager | 7552 | |
mcgr_gbo-11 | 239-16:10:18 | 0.50% | 00:02:37 | 1-00:31:38 | science | 0.00% | 1365 | 1 | 3436 | 2196 | S | imager | 7552 | |
nrsq_gbo-23 | 239-02:05:05 | 0.00% | 00:00:01 | 11:31:21 | science | 0.00% | 1393 | 1 | 2596 | 1532 | S | imager | 6888 | |
pina_gbo-16 | 00:01:18 | 1.40% | 02:50:39 | 28-22:08:00 | science | 0.00% | 1410 | 1 | 3300 | 2196 | S | imager | 7552 | |
rank_gbo-09 | 00:00:31 | 1.20% | 01:40:51 | 14-20:34:24 | science | 0.00% | 1394 | 1 | 3300 | 2196 | S | imager | 7552 | |
snkq_gbo-22 | 00:03:47 | 1.40% | 04:23:43 | 43-22:26:37 | science | 0.00% | 1418 | 1 | 3304 | 2196 | S | imager | 7552 | |
talo_gbo-03 | 00:00:38 | 1.30% | 05:47:55 | 48-13:55:01 | science | 0.00% | 1353 | 1 | 3420 | 2196 | S | imager | 7552 | |
tpas_gbo-06 | 00:00:33 | 2.10% | 00:06:01 | 14:01:34 | science | 0.00% | 1408 | 1 | 3436 | 2196 | S | imager | 7552 | |
whit_gbo-01 | 122-09:27:10 | 1.40% | 00:07:35 | 1-00:04:42 | science | 0.00% | 1402 | 1 | 3436 | 2196 | S | imager | 7552 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |