Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Process | ||||||||||||||
imager_framed | ||||||||||||||
UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
atha_gbo-02 | 00:00:40 | 1.80% | 05:37:50 | 43-16:56:36 | science | 0.00% | 1401 | 1 | 3308 | 2200 | S | imager | 7556 | |
calg_gbo-13 | 00:00:54 | 0.10% | 00:00:11 | 02:58:30 | science | 0.00% | 9280 | 1 | 2588 | 1532 | S | imager | 6888 | |
chbg_gbo-04 | 348-07:14:33 | 3.90% | 00:07:42 | 10:46:24 | science | 0.00% | 1376 | 1 | 3588 | 2196 | S | imager | 7552 | |
fsim_gbo-21 | 00:00:20 | 3.00% | 01:23:11 | 8-13:44:38 | science | 0.00% | 20047 | 1 | 3440 | 2196 | S | imager | 7552 | |
fsmi_gbo-10 | 00:00:42 | 2.10% | 01:14:21 | 8-18:34:34 | science | 0.00% | 1401 | 1 | 3304 | 2200 | S | imager | 7556 | |
fykn_gbo-12 | 310-02:12:44 | 3.10% | 00:00:56 | 02:01:21 | science | 0.00% | 1427 | 1 | 3440 | 2196 | S | imager | 7552 | |
gako_gbo-18 | 00:00:37 | 2.80% | 00:10:00 | 18:31:36 | science | 0.00% | 1340 | 1 | 3440 | 2196 | S | imager | 7552 | |
gbay_gbo-14 | 27-22:36:06 | 1.80% | 00:29:36 | 4-02:33:37 | science | 0.00% | 1413 | 1 | 3304 | 2196 | S | imager | 7552 | |
gill_gbo-19 | 00:01:35 | 1.90% | 02:48:01 | 21-16:26:43 | science | 0.00% | 1345 | 1 | 3308 | 2200 | S | imager | 7556 | |
inuv_gbo-08 | 00:00:48 | 2.40% | 00:07:58 | 21:16:17 | science | 0.00% | 1377 | 1 | 3604 | 2196 | S | imager | 7552 | |
kapu_gbo-15 | 00:04:13 | 0.00% | 00:00:21 | 5-17:17:06 | science | 0.00% | 1405 | 1 | 2600 | 1532 | S | imager | 6888 | |
kian_gbo-20 | 2.20% | 01:02:01 | 6-19:32:14 | science | 0.00% | 1404 | 1 | 3312 | 2196 | S | imager | 7552 | ||
kuuj_gbo-13 | 00:00:28 | 1.70% | 00:03:14 | 10:46:23 | science | 0.00% | 1398 | 1 | 3592 | 2196 | S | imager | 7552 | |
mcgr_gbo-11 | 97-17:51:04 | 0.50% | 00:02:37 | 1-00:31:38 | science | 0.00% | 1365 | 1 | 3436 | 2196 | S | imager | 7552 | |
nrsq_gbo-23 | 97-03:45:51 | 0.00% | 00:00:01 | 11:31:21 | science | 0.00% | 1393 | 1 | 2596 | 1532 | S | imager | 6888 | |
pina_gbo-16 | 00:02:54 | 1.80% | 03:18:19 | 27-00:37:07 | science | 0.00% | 1402 | 1 | 3300 | 2196 | S | imager | 7552 | |
rank_gbo-09 | 00:00:50 | 2.20% | 03:28:33 | 18-23:11:08 | science | 0.00% | 1393 | 1 | 3296 | 2196 | S | imager | 7552 | |
snkq_gbo-22 | 00:03:14 | 2.00% | 00:23:13 | 2-23:01:38 | science | 0.00% | 1427 | 1 | 3340 | 2196 | S | imager | 7552 | |
talo_gbo-03 | 00:00:45 | 2.40% | 01:09:17 | 6-00:03:12 | science | 0.00% | 1379 | 1 | 3300 | 2196 | S | imager | 7552 | |
tpas_gbo-06 | 07:06:37 | 1.90% | 00:06:52 | 19:31:30 | science | 0.00% | 1454 | 1 | 3436 | 2196 | S | imager | 7552 | |
whit_gbo-01 | 345-11:07:56 | 1.40% | 00:07:35 | 1-00:04:42 | science | 0.00% | 1402 | 1 | 3436 | 2196 | S | imager | 7552 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |