Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Process | ||||||||||||||
| imager_filed | ||||||||||||||
| UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
| atha_gbo-02 | 5-22:17:35 | 0.80% | 00:30:52 | 20-08:20:41 | science | 0.10% | 1300 | 1 | 4452 | 3180 | S | imager | 8536 | |
| chbg_gbo-04 | 239-03:44:03 | 4.40% | 00:05:12 | 10:46:25 | science | 0.00% | 1283 | 1 | 3436 | 2172 | S | imager | 7528 | |
| fsim_gbo-21 | 00:01:56 | 0.00% | 00:00:16 | 2-22:31:38 | science | 0.00% | 1274 | 1 | 2728 | 1536 | S | imager | 6892 | |
| fsmi_gbo-10 | 00:01:16 | 0.50% | 00:06:28 | 7-13:32:11 | science | 0.00% | 1255 | 1 | 3452 | 2180 | S | imager | 7536 | |
| fykn_gbo-12 | 201-22:42:15 | 2.20% | 00:00:36 | 02:01:22 | science | 0.00% | 1335 | 1 | 3452 | 2172 | S | imager | 7528 | |
| gako_gbo-18 | 00:01:54 | 0.00% | 00:00:02 | 07:01:34 | science | 0.00% | 1238 | 1 | 2896 | 1536 | S | imager | 6892 | |
| gbay_gbo-14 | 284-19:05:37 | 2.70% | 00:18:50 | 4-02:33:38 | science | 0.10% | 1321 | 1 | 3832 | 2684 | S | imager | 8040 | |
| gill_gbo-19 | 00:01:54 | 0.70% | 00:27:26 | 19-16:35:59 | science | 0.10% | 1282 | 1 | 4040 | 2752 | S | imager | 8108 | |
| inuv_gbo-08 | 00:00:13 | 0.00% | 00:00:04 | 20:46:24 | science | 0.00% | 1333 | 1 | 2728 | 1536 | S | imager | 6892 | |
| kapu_gbo-15 | 1.60% | 00:12:39 | 4-16:46:40 | science | 0.00% | 1280 | 1 | 3460 | 2184 | S | imager | 7540 | ||
| kian_gbo-20 | 190-12:04:49 | 3.10% | 00:03:23 | 15:31:27 | science | 0.10% | 1311 | 1 | 4296 | 2868 | S | imager | 8224 | |
| kuuj_gbo-13 | 274-08:03:15 | 0.00% | 00:00:00 | 01:23 | science | 0.00% | 1347 | 1 | 2708 | 1540 | S | imager | 6896 | |
| mcgr_gbo-11 | 354-14:20:35 | 0.80% | 00:01:24 | 1-00:31:38 | science | 0.10% | 1263 | 1 | 3760 | 2604 | S | imager | 7960 | |
| nrsq_gbo-23 | 354-00:15:22 | 0.00% | 00:00:02 | 11:31:23 | science | 0.00% | 1293 | 1 | 2724 | 1536 | S | imager | 6892 | |
| pina_gbo-16 | 00:00:53 | 1.20% | 01:15:40 | 36-08:24:53 | science | 0.10% | 1300 | 1 | 3836 | 2692 | S | imager | 8048 | |
| rank_gbo-09 | 00:00:30 | 0.00% | 00:03:14 | 22-17:50:41 | science | 0.00% | 1310 | 1 | 2720 | 1536 | S | imager | 6892 | |
| snkq_gbo-22 | 00:00:36 | 1.00% | 00:08:42 | 4-13:31:35 | science | 0.10% | 1335 | 1 | 4064 | 2640 | S | imager | 7996 | |
| talo_gbo-03 | 82-15:35:31 | 0.20% | 00:30:19 | 42-22:55:56 | science | 0.10% | 1284 | 1 | 4092 | 2660 | S | imager | 8016 | |
| tpas_gbo-06 | 00:00:32 | 0.90% | 00:02:44 | 1-01:31:13 | science | 0.00% | 1292 | 1 | 3620 | 2496 | S | imager | 7852 | |
| whit_gbo-01 | 236-07:37:27 | 1.60% | 00:04:16 | 1-00:05:01 | science | 0.00% | 1310 | 1 | 3456 | 2180 | S | imager | 7536 | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |