Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Process | ||||||||||||||
imager_filed | ||||||||||||||
UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
atha_gbo-02 | 00:01:43 | 2.00% | 00:37:33 | 10-08:19:20 | science | 0.10% | 28519 | 1 | 4196 | 3056 | S | imager | 8412 | |
calg_gbo-13 | 00:00:57 | 2.10% | 01:21:06 | 21-18:37:41 | science | 0.00% | 1339 | 1 | 3452 | 2180 | S | imager | 7536 | |
chbg_gbo-04 | 125-05:27:20 | 4.40% | 00:05:12 | 10:46:25 | science | 0.00% | 1283 | 1 | 3436 | 2172 | S | imager | 7528 | |
fsim_gbo-21 | 00:01:16 | 1.70% | 00:31:58 | 10-19:19:32 | science | 0.00% | 1269 | 1 | 3728 | 2584 | S | imager | 7940 | |
fsmi_gbo-10 | 1.40% | 00:02:58 | 1-03:31:24 | science | 0.10% | 1315 | 1 | 4224 | 2900 | S | imager | 8256 | ||
fykn_gbo-12 | 87-00:25:31 | 2.20% | 00:00:36 | 02:01:22 | science | 0.00% | 1335 | 1 | 3452 | 2172 | S | imager | 7528 | |
gako_gbo-18 | 00:01:30 | 0.00% | 00:00:00 | 01:16:33 | science | 0.00% | 1249 | 1 | 2708 | 1536 | S | imager | 6892 | |
gbay_gbo-14 | 169-20:48:53 | 2.70% | 00:18:50 | 4-02:33:38 | science | 0.10% | 1321 | 1 | 3832 | 2684 | S | imager | 8040 | |
gill_gbo-19 | 00:01:11 | 1.90% | 00:22:08 | 6-12:18:13 | science | 0.10% | 1268 | 1 | 3932 | 2792 | S | imager | 8148 | |
inuv_gbo-08 | 00:01:24 | 1.10% | 00:14:19 | 7-07:25:11 | science | 0.10% | 24687 | 1 | 3904 | 2652 | S | imager | 8008 | |
kapu_gbo-15 | 00:00:33 | 2.20% | 01:24:36 | 22-19:21:27 | science | 0.00% | 1299 | 1 | 3452 | 2192 | S | imager | 7548 | |
kian_gbo-20 | 75-13:48:05 | 3.10% | 00:03:23 | 15:31:27 | science | 0.10% | 1311 | 1 | 4296 | 2868 | S | imager | 8224 | |
kuuj_gbo-13 | 4-22:01:03 | 1.80% | 00:29:38 | 8-12:02:01 | science | 0.10% | 10839 | 1 | 4212 | 2896 | S | imager | 8252 | |
mcgr_gbo-11 | 239-16:03:52 | 0.80% | 00:01:24 | 1-00:31:38 | science | 0.10% | 1263 | 1 | 3760 | 2604 | S | imager | 7960 | |
nrsq_gbo-23 | 239-01:58:39 | 0.00% | 00:00:02 | 11:31:23 | science | 0.00% | 1293 | 1 | 2724 | 1536 | S | imager | 6892 | |
pina_gbo-16 | 00:00:32 | 2.30% | 01:49:26 | 28-22:08:01 | science | 0.10% | 1306 | 1 | 3820 | 2676 | S | imager | 8032 | |
rank_gbo-09 | 00:01:05 | 1.30% | 00:56:42 | 14-20:19:25 | science | 0.10% | 1302 | 1 | 4460 | 3316 | S | imager | 8672 | |
snkq_gbo-22 | 00:02:31 | 2.20% | 02:48:42 | 43-22:26:37 | science | 0.10% | 1326 | 1 | 3760 | 2616 | S | imager | 7972 | |
talo_gbo-03 | 00:00:17 | 1.40% | 03:25:09 | 48-13:55:02 | science | 0.10% | 1260 | 1 | 4448 | 3308 | S | imager | 8664 | |
tpas_gbo-06 | 00:04:15 | 2.40% | 00:03:53 | 13:46:35 | science | 0.00% | 1306 | 1 | 3460 | 2180 | S | imager | 7536 | |
whit_gbo-01 | 122-09:20:44 | 1.60% | 00:04:16 | 1-00:05:01 | science | 0.00% | 1310 | 1 | 3456 | 2180 | S | imager | 7536 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |