Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Process | ||||||||||||||
| imager_filed | ||||||||||||||
| UID | Packet Age | CPU Usage (%) | CPU Usage (Time) | etime | group | Memory Usage (%) | pid | ppid | rssize | size | state | user | vsize | |
| atha_gbo-02 | 00:00:24 | 0.80% | 00:00:34 | 09:16:25 | science | 0.00% | 1306 | 1 | 3456 | 2184 | S | imager | 7540 | |
| calg_gbo-13 | 00:04:31 | 0.00% | 00:00:54 | 10-01:04:53 | science | 0.00% | 1311 | 1 | 2884 | 1536 | S | imager | 6892 | |
| chbg_gbo-04 | 54-17:32:19 | 4.40% | 00:05:12 | 10:46:25 | science | 0.00% | 1283 | 1 | 3436 | 2172 | S | imager | 7528 | |
| fsim_gbo-21 | 00:02:16 | 3.30% | 02:01:14 | 21-11:07:01 | science | 0.10% | 1259 | 1 | 4220 | 2984 | S | imager | 8340 | |
| fsmi_gbo-10 | 00:02:07 | 3.10% | 00:21:55 | 3-23:02:31 | science | 0.10% | 12607 | 1 | 4304 | 3032 | S | imager | 8388 | |
| fykn_gbo-12 | 17-12:30:30 | 2.20% | 00:00:36 | 02:01:22 | science | 0.00% | 1335 | 1 | 3452 | 2172 | S | imager | 7528 | |
| gako_gbo-18 | 62-04:26:44 | 3.00% | 00:04:37 | 15:31:35 | science | 0.10% | 1255 | 1 | 3824 | 2588 | S | imager | 7944 | |
| gbay_gbo-14 | 100-08:53:52 | 2.70% | 00:18:50 | 4-02:33:38 | science | 0.10% | 1321 | 1 | 3832 | 2684 | S | imager | 8040 | |
| gill_gbo-19 | 00:02:30 | 3.20% | 01:34:53 | 17-01:21:54 | science | 0.10% | 1269 | 1 | 4324 | 3184 | S | imager | 8540 | |
| inuv_gbo-08 | 00:02:15 | 3.50% | 00:57:44 | 10-02:18:46 | science | 0.00% | 1313 | 1 | 3452 | 2188 | S | imager | 7544 | |
| kapu_gbo-15 | 00:01:16 | 3.00% | 00:48:35 | 9-15:34:13 | science | 0.10% | 1334 | 1 | 3880 | 2736 | S | imager | 8092 | |
| kian_gbo-20 | 6-01:53:04 | 3.10% | 00:03:23 | 15:31:27 | science | 0.10% | 1311 | 1 | 4296 | 2868 | S | imager | 8224 | |
| kuuj_gbo-13 | 89-21:51:30 | 0.00% | 00:00:00 | 01:23 | science | 0.00% | 1347 | 1 | 2708 | 1540 | S | imager | 6896 | |
| mcgr_gbo-11 | 170-04:08:50 | 0.80% | 00:01:24 | 1-00:31:38 | science | 0.10% | 1263 | 1 | 3760 | 2604 | S | imager | 7960 | |
| nrsq_gbo-23 | 169-14:03:37 | 0.00% | 00:00:02 | 11:31:23 | science | 0.00% | 1293 | 1 | 2724 | 1536 | S | imager | 6892 | |
| pina_gbo-16 | 00:02:24 | 2.90% | 00:11:27 | 2-06:01:43 | science | 0.10% | 1297 | 1 | 4072 | 2756 | S | imager | 8112 | |
| rank_gbo-09 | 00:00:39 | 2.60% | 00:22:32 | 3-02:27:44 | science | 0.10% | 412 | 1 | 4540 | 3344 | S | imager | 8700 | |
| snkq_gbo-22 | 00:00:23 | 3.20% | 00:11:29 | 2-01:32:11 | science | 0.10% | 20581 | 1 | 4096 | 2724 | S | imager | 8080 | |
| talo_gbo-03 | 00:00:17 | 2.70% | 02:00:57 | 16-03:50:00 | science | 0.10% | 1263 | 1 | 4044 | 2768 | S | imager | 8124 | |
| tpas_gbo-06 | 00:02:24 | 2.40% | 01:45:36 | 16-14:20:57 | science | 0.10% | 1321 | 1 | 3904 | 2756 | S | imager | 8112 | |
| whit_gbo-01 | 51-21:25:42 | 1.60% | 00:04:16 | 1-00:05:01 | science | 0.00% | 1310 | 1 | 3456 | 2180 | S | imager | 7536 | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |