Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Process
imager_filed
UID Packet Age CPU Usage (%) CPU Usage (Time) etime group Memory Usage (%) pid ppid rssize size state user vsize
atha_gbo-02 00:04:10 2.10% 00:21:30 5-13:48:04 science 0.10% 1268 1 4316 3160 S imager 8516
chbg_gbo-04 278-08:13:42 4.40% 00:05:12 10:46:25 science 0.00% 1283 1 3436 2172 S imager 7528
fsim_gbo-21 00:01:14 1.80% 00:12:25 3-19:31:50 science 0.10% 1275 1 3856 2584 S imager 7940
fsmi_gbo-10 77-02:52:32 0.00% 00:00:02 09:46:23 science 0.00% 1259 1 2892 1536 S imager 6892
fykn_gbo-12 240-03:11:53 2.20% 00:00:36 02:01:22 science 0.00% 1335 1 3452 2172 S imager 7528
gako_gbo-18 00:00:40 0.00% 00:00:00 01:16:34 science 0.00% 1240 1 2712 1536 S imager 6892
gbay_gbo-14 322-23:35:15 2.70% 00:18:50 4-02:33:38 science 0.10% 1321 1 3832 2684 S imager 8040
gill_gbo-19 00:02:05 1.90% 00:39:39 11-18:04:51 science 0.10% 1291 1 3980 2836 S imager 8192
inuv_gbo-08 00:03:04 0.90% 00:27:59 16-23:05:52 science 0.10% 1259 1 3792 2648 S imager 8004
kapu_gbo-15 00:01:07 2.10% 00:50:36 14-13:04:50 science 0.00% 1331 1 3380 2236 S imager 7592
kian_gbo-20 228-16:34:27 3.10% 00:03:23 15:31:27 science 0.10% 1311 1 4296 2868 S imager 8224
kuuj_gbo-13 00:00:43 1.80% 00:27:08 8-05:49:22 science 0.10% 1361 1 4280 3124 S imager 8480
mcgr_gbo-11 27-18:50:13 0.80% 00:01:24 1-00:31:38 science 0.10% 1263 1 3760 2604 S imager 7960
nrsq_gbo-23 27-04:45:00 0.00% 00:00:02 11:31:23 science 0.00% 1293 1 2724 1536 S imager 6892
pina_gbo-16 00:02:40 2.10% 00:12:57 3-11:43:03 science 0.10% 7084 1 3860 2648 S imager 8004
rank_gbo-09 00:01:08 0.60% 01:34:34 49-03:55:12 science 0.10% 1312 1 4460 3316 S imager 8672
snkq_gbo-22 00:01:06 1.90% 00:44:28 13-22:34:44 science 0.10% 1339 1 3844 2696 S imager 8052
talo_gbo-03 00:00:10 0.20% 00:34:58 54-01:41:18 science 0.10% 1287 1 4484 3216 S imager 8572
tpas_gbo-06 00:01:40 1.60% 00:15:27 3-11:32:44 science 0.00% 21022 1 3644 2504 S imager 7860
whit_gbo-01 275-12:07:05 1.60% 00:04:16 1-00:05:01 science 0.00% 1310 1 3456 2180 S imager 7536



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server