Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Process | ||||||||||||||
| All Processes | ||||||||||||||
| UID | Packet Age | CPU Max | CPU Max Command | Running Processes | Sleeping Processes | Stopped Processes | Dead Processes | Zombie Processes | Unknown Processes | Waiting Processes | ||||
| atha_gbo-02 | 00:03:02 | 1.00% | java | 1 | 125 | 0 | 0 | 0 | 0 | 0 | ||||
| chbg_gbo-04 | 6-00:34:19 | 1.30% | tclsh | 1 | 99 | 0 | 0 | 0 | 0 | 1 | ||||
| fsim_gbo-21 | 00:01:02 | 1.00% | ps | 1 | 89 | 0 | 0 | 0 | 0 | 0 | ||||
| fsmi_gbo-10 | 170-19:13:09 | 0.80% | java | 1 | 92 | 0 | 0 | 0 | 0 | 0 | ||||
| fykn_gbo-12 | 333-19:32:30 | 1.00% | java | 1 | 129 | 0 | 0 | 0 | 0 | 0 | ||||
| gako_gbo-18 | 13-11:28:44 | 0.20% | tclsh | 1 | 89 | 0 | 0 | 0 | 0 | 0 | ||||
| gbay_gbo-14 | 51-15:55:52 | 56.00% | crx-wrflag | 2 | 132 | 0 | 0 | 0 | 0 | 0 | ||||
| gill_gbo-19 | 00:02:35 | 1.00% | java | 1 | 125 | 0 | 0 | 0 | 0 | 0 | ||||
| inuv_gbo-08 | 00:04:09 | 0.90% | java | 1 | 101 | 0 | 0 | 0 | 0 | 0 | ||||
| kapu_gbo-15 | 00:00:40 | 1.90% | java | 1 | 78 | 0 | 0 | 0 | 0 | 0 | ||||
| kian_gbo-20 | 322-08:55:04 | 1.00% | java | 1 | 129 | 0 | 0 | 0 | 0 | 0 | ||||
| kuuj_gbo-13 | 41-04:53:30 | 1.00% | java | 1 | 127 | 0 | 0 | 0 | 0 | 0 | ||||
| mcgr_gbo-11 | 121-11:10:50 | 1.00% | java | 1 | 129 | 0 | 0 | 0 | 0 | 0 | ||||
| nrsq_gbo-23 | 120-21:05:37 | 1.00% | java | 1 | 130 | 0 | 0 | 0 | 0 | 0 | ||||
| pina_gbo-16 | 00:00:23 | 1.00% | java | 1 | 127 | 0 | 0 | 0 | 0 | 1 | ||||
| rank_gbo-09 | 00:00:13 | 40.00% | rrdtool | 2 | 101 | 0 | 0 | 0 | 0 | 0 | ||||
| snkq_gbo-22 | 00:02:14 | 1.00% | java | 1 | 125 | 0 | 0 | 0 | 0 | 0 | ||||
| talo_gbo-03 | 00:00:37 | 0.80% | java | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||||
| tpas_gbo-06 | 00:03:53 | 1.00% | java | 1 | 126 | 0 | 0 | 0 | 0 | 0 | ||||
| whit_gbo-01 | 3-04:27:42 | 0.90% | java | 1 | 104 | 0 | 0 | 0 | 0 | 0 | ||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |