Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/mnt/transfer
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:02:51 12c07e55-9917-4d64-84e2-59b38e4adcca 316899944 139400400 ['Wed', 'Feb', '24', '22:33:44', '2021'] /dev/sdb1 ['Remount', 'read-on 30445610 85974 /mnt/transfer
calg_gbo-13 00:01:55 eeacba4b-dbae-4a0c-a830-c0d8e61e0ce4 110617384 132608376 ['Mon', 'May', '6', '17:51:05', '2019'] /dev/sdb1 Continue 7545096 89848 /mnt/transfer
chbg_gbo-04 125-06:38:24 d16cc002-24bc-43b4-9320-a8e6aec3984f 459396808 25138728 ['Tue', 'May', '24', '19:19:24', '2016'] /dev/sdb1 ['Remount', 'read-on 15250117 15675 /mnt/transfer
fsim_gbo-21 00:02:12 2b7dbb5b-4f38-4cf7-a046-0371600e1760 863141656 49453208 ['Fri', 'Feb', '21', '19:43:24', '2025'] /dev/sdb1 ['Remount', 'read-on 61026015 28961 /mnt/transfer
fsmi_gbo-10 00:01:35 bcba23b5-57ee-4a02-9ad7-a9945ae45896 518726144 393868720 ['Wed', 'Jun', '21', '14:24:41', '2023'] /dev/sdb1 ['Remount', 'read-on 60824773 230203 /mnt/transfer
fykn_gbo-12 87-01:36:35 0 243140476 85284 /dev/sdb1 7634873 71 /mnt/transfer
gako_gbo-18 00:00:33 52726456-d606-4f01-a3fe-a932fdff7185 192286772 720308092 ['Fri', 'Jun', '16', '14:58:31', '2023'] /dev/sdb1 ['Remount', 'read-on 60586646 468330 /mnt/transfer
gbay_gbo-14 169-21:59:57 af6c0e66-c294-46a3-b71b-a33ef23f95fc 248953128 235582408 ['Fri', 'Nov', '1', '22:08:54', '2013'] /dev/sdc1 ['Remount', 'read-on 15116354 149438 /mnt/transfer
gill_gbo-19 00:02:00 2864f15c-9777-4ec9-8971-f16704d7ef29 118212072 338088272 ['Tue', 'Mar', '26', '22:30:47', '2024'] /dev/sdb1 ['Remount', 'read-on 30331317 200267 /mnt/transfer
inuv_gbo-08 00:00:28 ab868f04-c7e7-4f75-82cd-a65b1b287cd5 536690736 375904128 ['Fri', 'Jun', '16', '14:51:21', '2023'] /dev/sdb1 ['Remount', 'read-on 60820600 234376 /mnt/transfer
kapu_gbo-15 00:01:25 f013f662-dc34-43a8-8da4-41d3fc34264d 845148604 67446260 ['Mon', 'Dec', '2', '16:11:39', '2024'] /dev/sdb1 ['Remount', 'read-on 61003779 51197 /mnt/transfer
kian_gbo-20 75-14:59:09 2c20c134-6e05-4adf-a0ab-b42f501dc144 300676336 611918528 ['Wed', 'Nov', '9', '21:26:23', '2022'] /dev/sdb1 ['Remount', 'read-on 60687424 367552 /mnt/transfer
kuuj_gbo-13 4-23:12:07 4b1b2359-4001-46db-ba50-4683281d9acb 613082992 299511872 ['Thu', 'Mar', '28', '21:16:16', '2024'] /dev/sdb1 ['Remount', 'read-on 60775543 279433 /mnt/transfer
mcgr_gbo-11 239-17:14:55 c2ddb668-0fe9-4683-93dd-1514ec509b7b 903307360 9287504 ['Mon', 'Mar', '20', '17:11:49', '2023'] /dev/sdb1 ['Remount', 'read-on 61048673 6303 /mnt/transfer
nrsq_gbo-23 239-03:09:42 3ce3b834-4b59-43e1-b994-aca4b49a1646 455502644 797700 ['Tue', 'Mar', '21', '14:37:53', '2023'] /dev/sdb1 ['Remount', 'read-on 30520236 11348 /mnt/transfer
pina_gbo-16 00:01:15 840d9d6d-58c2-4a07-abee-c2d7c0fd1f74 70613188 385687156 ['Wed', 'Mar', '27', '15:10:07', '2024'] /dev/sdb1 ['Remount', 'read-on 30283717 247867 /mnt/transfer
rank_gbo-09 00:00:29 585a15b3-b7b7-4946-9f7d-1d45cf4c12d8 416855940 39444404 ['Thu', 'Oct', '17', '15:21:09', '2024'] /dev/sdb1 ['Remount', 'read-on 30507655 23929 /mnt/transfer
snkq_gbo-22 00:01:43 51115a86-63c1-45d5-8694-2d4ae8406077 281196504 175103840 ['Wed', 'Mar', '13', '16:40:11', '2024'] /dev/sdb1 ['Remount', 'read-on 30431781 99803 /mnt/transfer
talo_gbo-03 00:00:23 7b51a3e9-0359-4781-af10-15e10c576999 404606636 51693708 ['Tue', 'Jan', '21', '15:55:11', '2025'] /dev/sdb1 ['Remount', 'read-on 30501151 30433 /mnt/transfer
tpas_gbo-06 00:00:36 f23e7ef6-f906-4156-8b47-200b0a12e42e 853753224 58841640 ['Fri', 'Feb', '21', '19:40:09', '2025'] /dev/sdc1 ['Remount', 'read-on 61013555 41421 /mnt/transfer
whit_gbo-01 122-10:31:48 0 912390292 204572 /dev/sde1 61054964 12 /mnt/transfer



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server