Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/dev/shm
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:00:40 0 1864932 13596 tmpfs 182857 246 /dev/shm
calg_gbo-13 00:01:47 0 1869808 8720 tmpfs 180984 2119 /dev/shm
chbg_gbo-04 350-02:15:53 0 1872424 5716 tmpfs 182912 220 /dev/shm
fsim_gbo-21 00:02:47 0 1716520 162008 tmpfs 182449 654 /dev/shm
fsmi_gbo-10 00:00:57 0 1864992 13536 tmpfs 182858 245 /dev/shm
fykn_gbo-12 311-21:14:04 0 1875476 3052 tmpfs 182916 187 /dev/shm
gako_gbo-18 00:00:21 0 1870676 7464 tmpfs 182911 221 /dev/shm
gbay_gbo-14 29-17:37:26 0 1870632 7896 tmpfs 182868 235 /dev/shm
gill_gbo-19 00:00:52 0 1846964 31564 tmpfs 182829 274 /dev/shm
inuv_gbo-08 00:01:48 0 1871032 7496 tmpfs 182874 229 /dev/shm
kapu_gbo-15 00:00:51 0 1877764 764 tmpfs 182905 198 /dev/shm
kian_gbo-20 00:00:33 0 1859052 19476 tmpfs 182846 257 /dev/shm
kuuj_gbo-13 00:01:07 0 1870592 7936 tmpfs 182873 230 /dev/shm
mcgr_gbo-11 99-12:52:24 0 1870648 7880 tmpfs 182867 236 /dev/shm
nrsq_gbo-23 98-22:47:11 0 1877780 748 tmpfs 182912 191 /dev/shm
pina_gbo-16 00:00:21 0 1871032 7496 tmpfs 182869 234 /dev/shm
rank_gbo-09 01:13:49 0 1858500 19640 tmpfs 182869 263 /dev/shm
snkq_gbo-22 00:02:26 0 1871036 7492 tmpfs 182873 230 /dev/shm
talo_gbo-03 00:00:35 0 1864604 13536 tmpfs 182888 244 /dev/shm
tpas_gbo-06 2-02:07:57 0 1870660 7480 tmpfs 182895 237 /dev/shm
whit_gbo-01 347-06:09:16 0 1870724 7416 tmpfs 182899 233 /dev/shm



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server