Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/dev/shm
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:04:12
calg_gbo-13 00:01:17 0 1877888 640 tmpfs 182939 164 /dev/shm
chbg_gbo-04 54-17:42:14 0 1872424 5716 tmpfs 182912 220 /dev/shm
fsim_gbo-21 00:00:44 0 1871060 7468 tmpfs 182874 229 /dev/shm
fsmi_gbo-10 00:01:29 0 1865044 13484 tmpfs 182860 243 /dev/shm
fykn_gbo-12 17-12:40:25 0 1875476 3052 tmpfs 182916 187 /dev/shm
gako_gbo-18 62-04:36:39 0 1870296 7844 tmpfs 182914 218 /dev/shm
gbay_gbo-14 100-09:03:47 0 1870632 7896 tmpfs 182868 235 /dev/shm
gill_gbo-19 00:01:06 0 1871064 7464 tmpfs 182877 226 /dev/shm
inuv_gbo-08 00:02:07 0 1871072 7456 tmpfs 182876 227 /dev/shm
kapu_gbo-15 00:00:28 0 1871060 7468 tmpfs 182871 232 /dev/shm
kian_gbo-20 6-02:02:59 0 1870672 7856 tmpfs 182871 232 /dev/shm
kuuj_gbo-13 89-22:01:25 0 1878244 284 tmpfs 183025 78 /dev/shm
mcgr_gbo-11 170-04:18:45 0 1870648 7880 tmpfs 182867 236 /dev/shm
nrsq_gbo-23 169-14:13:32 0 1877780 748 tmpfs 182912 191 /dev/shm
pina_gbo-16 00:03:12 0 1871060 7468 tmpfs 182874 229 /dev/shm
rank_gbo-09 00:00:34 0 1858528 19612 tmpfs 182874 258 /dev/shm
snkq_gbo-22 00:00:28 0 1856756 21772 tmpfs 182841 262 /dev/shm
talo_gbo-03 00:00:13 0 1870640 7500 tmpfs 182898 234 /dev/shm
tpas_gbo-06 00:02:00 0 1870644 7496 tmpfs 182895 237 /dev/shm
whit_gbo-01 51-21:35:37 0 1870724 7416 tmpfs 182899 233 /dev/shm



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server