Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/dev/shm
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:00:58 0 1858608 19920 tmpfs 182849 254 /dev/shm
chbg_gbo-04 6-10:55:32 0 1872424 5716 tmpfs 182912 220 /dev/shm
fsim_gbo-21 00:00:57 0 1877824 704 tmpfs 182937 166 /dev/shm
fsmi_gbo-10 171-05:34:22 0 1877764 764 tmpfs 182908 195 /dev/shm
fykn_gbo-12 334-05:53:43 0 1875476 3052 tmpfs 182916 187 /dev/shm
gako_gbo-18 13-21:49:57 0 1870296 7844 tmpfs 182914 218 /dev/shm
gbay_gbo-14 52-02:17:05 0 1870632 7896 tmpfs 182868 235 /dev/shm
gill_gbo-19 00:00:44 0 1852556 25972 tmpfs 182845 258 /dev/shm
inuv_gbo-08 00:00:32 0 1870656 7872 tmpfs 182879 224 /dev/shm
kapu_gbo-15 00:02:46 0 1877792 736 tmpfs 182925 178 /dev/shm
kian_gbo-20 322-19:16:17 0 1870672 7856 tmpfs 182871 232 /dev/shm
kuuj_gbo-13 41-15:14:43 0 1878244 284 tmpfs 183025 78 /dev/shm
mcgr_gbo-11 121-21:32:03 0 1870648 7880 tmpfs 182867 236 /dev/shm
nrsq_gbo-23 121-07:26:50 0 1877780 748 tmpfs 182912 191 /dev/shm
pina_gbo-16 00:02:28 0 1852544 25984 tmpfs 182839 264 /dev/shm
rank_gbo-09 00:01:19 0 1864168 13972 tmpfs 182887 245 /dev/shm
snkq_gbo-22 00:02:19 0 1870600 7928 tmpfs 182874 229 /dev/shm
talo_gbo-03 00:00:45 0 1870172 7968 tmpfs 182898 234 /dev/shm
tpas_gbo-06 00:01:48 0 1870212 7928 tmpfs 182904 228 /dev/shm
whit_gbo-01 3-14:48:56 0 1870724 7416 tmpfs 182899 233 /dev/shm



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server