Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/dev/shm
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:03:09 0 1864640 13888 tmpfs 182862 241 /dev/shm
calg_gbo-13 00:02:18 0 1797564 80964 tmpfs 154771 28332 /dev/shm
chbg_gbo-04 125-06:33:47 0 1872424 5716 tmpfs 182912 220 /dev/shm
fsim_gbo-21 00:01:19 0 1870632 7896 tmpfs 182873 230 /dev/shm
fsmi_gbo-10 00:01:37 0 1870612 7916 tmpfs 182869 234 /dev/shm
fykn_gbo-12 87-01:31:59 0 1875476 3052 tmpfs 182916 187 /dev/shm
gako_gbo-18 00:00:57 0 1877496 644 tmpfs 182974 158 /dev/shm
gbay_gbo-14 169-21:55:21 0 1870632 7896 tmpfs 182868 235 /dev/shm
gill_gbo-19 00:03:25 0 1870644 7884 tmpfs 182878 225 /dev/shm
inuv_gbo-08 00:01:19 0 1864636 13892 tmpfs 182862 241 /dev/shm
kapu_gbo-15 00:00:16 0 1870580 7948 tmpfs 182865 238 /dev/shm
kian_gbo-20 75-14:54:33 0 1870672 7856 tmpfs 182871 232 /dev/shm
kuuj_gbo-13 4-23:07:31 0 1864596 13932 tmpfs 182862 241 /dev/shm
mcgr_gbo-11 239-17:10:19 0 1870648 7880 tmpfs 182867 236 /dev/shm
nrsq_gbo-23 239-03:05:06 0 1877780 748 tmpfs 182912 191 /dev/shm
pina_gbo-16 00:01:21 0 1870620 7908 tmpfs 182871 232 /dev/shm
rank_gbo-09 00:00:36 0 1870220 7920 tmpfs 182898 234 /dev/shm
snkq_gbo-22 00:09:01 0 1870628 7900 tmpfs 182874 229 /dev/shm
talo_gbo-03 00:00:43 0 1870252 7888 tmpfs 182899 233 /dev/shm
tpas_gbo-06 00:01:00 0 1870260 7880 tmpfs 182900 232 /dev/shm
whit_gbo-01 122-10:27:11 0 1870724 7416 tmpfs 182899 233 /dev/shm



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server