Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| Filesystem | ||||||||||||||
| /dev/shm | ||||||||||||||
| UID | Packet Age | UUID | Blocks Free | Blocks Used | Device | Inodes Free | Inodes Used | Mount | Mount Number | State | ||||
| atha_gbo-02 | 12:35:08 | 0 | 1871104 | 7424 | tmpfs | 182874 | 229 | /dev/shm | ||||||
| chbg_gbo-04 | 158-09:13:51 | 0 | 1872424 | 5716 | tmpfs | 182912 | 220 | /dev/shm | ||||||
| fsim_gbo-21 | 12:41:45 | 0 | 1870688 | 7840 | tmpfs | 182874 | 229 | /dev/shm | ||||||
| fsmi_gbo-10 | 04:59:58 | 0 | 1870668 | 7860 | tmpfs | 182874 | 229 | /dev/shm | ||||||
| fykn_gbo-12 | 121-04:12:02 | 0 | 1875476 | 3052 | tmpfs | 182916 | 187 | /dev/shm | ||||||
| gako_gbo-18 | 165-20:08:16 | 0 | 1870296 | 7844 | tmpfs | 182914 | 218 | /dev/shm | ||||||
| gbay_gbo-14 | 204-00:35:24 | 0 | 1870632 | 7896 | tmpfs | 182868 | 235 | /dev/shm | ||||||
| gill_gbo-19 | 00:26:21 | 0 | 1870660 | 7868 | tmpfs | 182878 | 225 | /dev/shm | ||||||
| inuv_gbo-08 | 01:49:10 | 0 | 1870684 | 7844 | tmpfs | 182873 | 230 | /dev/shm | ||||||
| kapu_gbo-15 | 05:18:48 | 0 | 1870608 | 7920 | tmpfs | 182866 | 237 | /dev/shm | ||||||
| kian_gbo-20 | 109-17:34:36 | 0 | 1870672 | 7856 | tmpfs | 182871 | 232 | /dev/shm | ||||||
| kuuj_gbo-13 | 193-13:33:02 | 0 | 1878244 | 284 | tmpfs | 183025 | 78 | /dev/shm | ||||||
| mcgr_gbo-11 | 273-19:50:22 | 0 | 1870648 | 7880 | tmpfs | 182867 | 236 | /dev/shm | ||||||
| nrsq_gbo-23 | 273-05:45:09 | 0 | 1877780 | 748 | tmpfs | 182912 | 191 | /dev/shm | ||||||
| pina_gbo-16 | 04:48:38 | 0 | 1871080 | 7448 | tmpfs | 182874 | 229 | /dev/shm | ||||||
| rank_gbo-09 | 02:36:49 | 0 | 1876480 | 1660 | tmpfs | 182926 | 206 | /dev/shm | ||||||
| snkq_gbo-22 | 05:22:24 | 0 | 1878092 | 436 | tmpfs | 182989 | 114 | /dev/shm | ||||||
| talo_gbo-03 | 1-21:05:18 | 0 | 1870284 | 7856 | tmpfs | 182899 | 233 | /dev/shm | ||||||
| tpas_gbo-06 | 09:16:35 | 0 | 1870604 | 7536 | tmpfs | 182895 | 237 | /dev/shm | ||||||
| whit_gbo-01 | 155-13:07:15 | 0 | 1870724 | 7416 | tmpfs | 182899 | 233 | /dev/shm | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |