Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/dev/shm
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:02:37 0 1870664 7864 tmpfs 182874 229 /dev/shm
chbg_gbo-04 278-07:57:33 0 1872424 5716 tmpfs 182912 220 /dev/shm
fsim_gbo-21 00:00:54 0 1870620 7908 tmpfs 182873 230 /dev/shm
fsmi_gbo-10 77-02:36:23 0 1877764 764 tmpfs 182908 195 /dev/shm
fykn_gbo-12 240-02:55:44 0 1875476 3052 tmpfs 182916 187 /dev/shm
gako_gbo-18 00:00:29 0 1877604 536 tmpfs 182994 138 /dev/shm
gbay_gbo-14 322-23:19:06 0 1870632 7896 tmpfs 182868 235 /dev/shm
gill_gbo-19 00:00:20 0 1870632 7896 tmpfs 182878 225 /dev/shm
inuv_gbo-08 00:01:55 0 1870644 7884 tmpfs 182874 229 /dev/shm
kapu_gbo-15 00:01:19 0 1870588 7940 tmpfs 182866 237 /dev/shm
kian_gbo-20 228-16:18:18 0 1870672 7856 tmpfs 182871 232 /dev/shm
kuuj_gbo-13 00:01:40 0 1870616 7912 tmpfs 182874 229 /dev/shm
mcgr_gbo-11 27-18:34:05 0 1870648 7880 tmpfs 182867 236 /dev/shm
nrsq_gbo-23 27-04:28:52 0 1877780 748 tmpfs 182912 191 /dev/shm
pina_gbo-16 00:00:12 0 1864592 13936 tmpfs 182861 242 /dev/shm
rank_gbo-09 00:01:23 0 1870228 7912 tmpfs 182899 233 /dev/shm
snkq_gbo-22 00:03:24 0 1870616 7912 tmpfs 182874 229 /dev/shm
talo_gbo-03 00:01:04 0 1870244 7896 tmpfs 182899 233 /dev/shm
tpas_gbo-06 00:00:33 0 1864216 13924 tmpfs 182882 250 /dev/shm
whit_gbo-01 275-11:50:57 0 1870724 7416 tmpfs 182899 233 /dev/shm



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server