Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/dev/shm
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:01:01 0 1870668 7860 tmpfs 182873 230 /dev/shm
chbg_gbo-04 159-18:04:38 0 1872424 5716 tmpfs 182912 220 /dev/shm
fsim_gbo-21 00:00:37 0 1876424 2104 tmpfs 182883 220 /dev/shm
fsmi_gbo-10 00:01:17 0 1870680 7848 tmpfs 182874 229 /dev/shm
fykn_gbo-12 121-13:02:49 0 1875476 3052 tmpfs 182916 187 /dev/shm
gako_gbo-18 00:00:48 0 1877376 764 tmpfs 182939 193 /dev/shm
gbay_gbo-14 204-09:26:11 0 1870632 7896 tmpfs 182868 235 /dev/shm
gill_gbo-19 00:02:29 0 1870680 7848 tmpfs 182878 225 /dev/shm
inuv_gbo-08 00:03:08 0 1877768 760 tmpfs 182910 193 /dev/shm
kapu_gbo-15 00:03:10 0 1871032 7496 tmpfs 182865 238 /dev/shm
kian_gbo-20 00:00:37 0 1877748 780 tmpfs 182906 197 /dev/shm
kuuj_gbo-13 00:00:32 0 1864604 13924 tmpfs 182854 249 /dev/shm
mcgr_gbo-11 274-04:41:09 0 1870648 7880 tmpfs 182867 236 /dev/shm
nrsq_gbo-23 260-01:33:56 0 1877760 768 tmpfs 182906 197 /dev/shm
pina_gbo-16 00:01:17 0 1876892 1636 tmpfs 182914 189 /dev/shm
rank_gbo-09 00:01:25 0 1870284 7856 tmpfs 182899 233 /dev/shm
snkq_gbo-22 00:00:35 0 1870664 7864 tmpfs 182874 229 /dev/shm
talo_gbo-03 00:00:22 0 1877360 780 tmpfs 182935 197 /dev/shm
tpas_gbo-06 00:02:48 0 1877808 720 tmpfs 182925 178 /dev/shm
whit_gbo-01 156-21:58:01 0 1870724 7416 tmpfs 182899 233 /dev/shm



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server