Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/dev/shm
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:02:00 0 1870680 7848 tmpfs 182874 229 /dev/shm
calg_gbo-13 00:01:00 0 1771064 107464 tmpfs 144151 38952 /dev/shm
chbg_gbo-04 177-01:19:36 0 1872424 5716 tmpfs 182912 220 /dev/shm
fsim_gbo-21 00:01:19 0 1876888 1640 tmpfs 182901 202 /dev/shm
fsmi_gbo-10 00:01:24 0 1877760 768 tmpfs 182908 195 /dev/shm
fykn_gbo-12 138-20:17:47 0 1875476 3052 tmpfs 182916 187 /dev/shm
gako_gbo-18 00:00:46 0 1877376 764 tmpfs 182939 193 /dev/shm
gbay_gbo-14 221-16:41:09 0 1870632 7896 tmpfs 182868 235 /dev/shm
gill_gbo-19 00:03:35 0 1870696 7832 tmpfs 182877 226 /dev/shm
inuv_gbo-08 00:01:52 0 1876884 1644 tmpfs 182901 202 /dev/shm
kapu_gbo-15 00:04:07 0 1870612 7916 tmpfs 182865 238 /dev/shm
kian_gbo-20 127-09:40:22 0 1870672 7856 tmpfs 182871 232 /dev/shm
kuuj_gbo-13 2-12:27:15 0 1864664 13864 tmpfs 182861 242 /dev/shm
mcgr_gbo-11 291-11:56:08 0 1870648 7880 tmpfs 182867 236 /dev/shm
nrsq_gbo-23 290-21:50:55 0 1877780 748 tmpfs 182912 191 /dev/shm
pina_gbo-16 00:03:33 0 1870652 7876 tmpfs 182874 229 /dev/shm
rank_gbo-09 00:00:40 0 1870284 7856 tmpfs 182899 233 /dev/shm
snkq_gbo-22 00:00:33 0 1876884 1644 tmpfs 182901 202 /dev/shm
talo_gbo-03 00:00:56 0 1876480 1660 tmpfs 182926 206 /dev/shm
tpas_gbo-06 00:01:23 0 1870236 7904 tmpfs 182895 237 /dev/shm
whit_gbo-01 174-05:13:00 0 1870724 7416 tmpfs 182899 233 /dev/shm



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server