Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:01:44 5246890d-905b-4f73-afab-0c12cadfabf5 33420116 4848164 ['Fri', 'May', '17', '19:31:02', '2019'] /dev/sda2 Continue 2463953 100143 /
calg_gbo-13 00:01:07 20f13469-e47b-4d7f-9765-42dbc522649d 35731620 2536660 ['Fri', 'Jun', '16', '03:57:14', '2023'] /dev/sda2 Continue 2466373 97723 /
chbg_gbo-04 350-02:54:38 f673d2bd-59f6-4cd3-8a6d-ce1e0268f1ea 33709116 4559164 ['Mon', 'Nov', '', '7', '17:59:35', '2016'] /dev/sda2 Continue 2461396 102700 /
fsim_gbo-21 00:02:34 eafdc643-1c42-414e-9654-74e7d0ee3f2d 34639292 3628988 ['Fri', 'Nov', '11', '04:17:00', '2022'] /dev/sda2 Continue 2464955 99141 /
fsmi_gbo-10 00:00:33 88ff49cd-9293-42d8-9d3c-079b1595430a 33430496 4837784 ['Tue', 'Sep', '25', '23:54:35', '2018'] /dev/sda2 Continue 2457393 106703 /
fykn_gbo-12 311-21:52:49 c30a2fa1-0cf2-4a8b-9621-bbb5e1e569a3 33962804 4305476 ['Sat', 'Aug', '19', '01:33:58', '2017'] /dev/sda2 Continue 2461653 102443 /
gako_gbo-18 00:01:41 511897a6-218c-4c1e-98d3-de270552b86d 32699288 6497888 ['Thu', 'Oct', '29', '03:26:34', '2015'] /dev/sda3 Continue 2523305 101191 /
gbay_gbo-14 29-18:16:11 c4b59e87-9827-4ed2-957c-15c899c87eb9 34414328 3853952 ['Tue', 'Aug', '21', '04:51:41', '2018'] /dev/sda2 Continue 2461247 102849 /
gill_gbo-19 00:01:13 67024411-a047-45fd-bfd1-2f7a2bc69b96 34430708 3837572 ['Fri', 'Oct', '29', '17:57:31', '2021'] /dev/sda2 Continue 2465865 98231 /
inuv_gbo-08 00:00:50 92f76e19-937c-4491-b4e9-601c9f84225c 35003036 3265244 ['Wed', 'Feb', '8', '15:56:40', '2023'] /dev/sda2 Continue 2466073 98023 /
kapu_gbo-15 00:02:45 f0b793dd-2d8b-40c9-9d61-7def9213e723 35668828 2599452 ['Tue', 'Aug', '20', '21:10:57', '2024'] /dev/sda2 Continue 2465504 98592 /
kian_gbo-20 00:02:01 83120a95-e7c5-4133-89b7-9e033a402818 31823364 6444916 ['Wed', 'Jun', '7', '00:29:14', '2017'] /dev/sda2 Continue 2460634 103462 /
kuuj_gbo-13 00:00:45 64fbb609-de67-4378-9260-8cf64e2b3d9c 31752328 6515952 ['Fri', 'Aug', '31', '01:19:09', '2018'] /dev/sda2 Continue 2464392 99704 /
mcgr_gbo-11 99-13:31:09 50dae78c-61f8-4394-9cba-ac779f219924 32776240 5492040 ['Fri', 'May', '12', '05:45:03', '2017'] /dev/sda2 Continue 2461494 102602 /
nrsq_gbo-23 98-23:25:56 fa352d1f-b4bb-4ebe-81e0-d38492359323 35739244 2529036 ['Wed', 'Apr', '10', '18:50:34', '2024'] /dev/sda2 Continue 2465899 98197 /
pina_gbo-16 00:02:36 5b543c7e-d06b-4ec5-8a8b-a88cc3eb0f19 35200088 3068192 ['Fri', 'Jun', '16', '05:17:54', '2023'] /dev/sda2 Continue 2465036 99060 /
rank_gbo-09 01:52:34 9b600082-5021-4276-875d-579b5f4e039b 32086192 6182088 ['Wed', 'Feb', '15', '04:42:38', '2017'] /dev/sda2 Continue 2461053 103043 /
snkq_gbo-22 00:02:55 8a6509e8-2ced-42b4-af75-2ec0c19599cc 35248196 3020084 ['Thu', 'Nov', '9', '22:09:56', '2023'] /dev/sda2 Continue 2465855 98241 /
talo_gbo-03 00:00:20 6622b2cb-921d-4378-a29a-74d196bcd2e7 32636596 6560580 ['Mon', 'Jun', '6', '20:07:52', '2016'] /dev/sda3 Continue 2520575 103921 /
tpas_gbo-06 2-02:46:43 7a063042-3778-4dd0-80c5-e58879d3e7a0 35085280 3183000 ['Thu', 'Jan', '12', '03:16:14', '2023'] /dev/sda2 Continue 2465670 98426 /
whit_gbo-01 347-06:48:02 9551a7f0-f090-4b98-b7d1-4269fc738e72 35120628 3147652 ['Wed', 'Jan', '8', '21:50:01', '2020'] /dev/sda2 Continue 2456302 107794 /



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server