Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:03:30 5246890d-905b-4f73-afab-0c12cadfabf5 32976700 5291580 ['Fri', 'May', '17', '19:31:02', '2019'] /dev/sda2 Continue 2463937 100159 /
calg_gbo-13 00:00:35 8bb0351f-4495-499f-82ef-43bba2eefdff 35702032 2566248 ['Thu', 'Dec', '18', '19:05:42', '2025'] /dev/sda2 Continue 2466591 97505 /
chbg_gbo-04 54-17:41:32 f673d2bd-59f6-4cd3-8a6d-ce1e0268f1ea 33709116 4559164 ['Mon', 'Nov', '', '7', '17:59:35', '2016'] /dev/sda2 Continue 2461396 102700 /
fsim_gbo-21 00:01:30 eafdc643-1c42-414e-9654-74e7d0ee3f2d 34150672 4117608 ['Fri', 'Nov', '11', '04:17:00', '2022'] /dev/sda2 Continue 2464956 99140 /
fsmi_gbo-10 00:00:47 88ff49cd-9293-42d8-9d3c-079b1595430a 33191580 5076700 ['Tue', 'Sep', '25', '23:54:35', '2018'] /dev/sda2 Continue 2457384 106712 /
fykn_gbo-12 17-12:39:43 c30a2fa1-0cf2-4a8b-9621-bbb5e1e569a3 33962804 4305476 ['Sat', 'Aug', '19', '01:33:58', '2017'] /dev/sda2 Continue 2461653 102443 /
gako_gbo-18 62-04:35:57 511897a6-218c-4c1e-98d3-de270552b86d 32291616 6905560 ['Thu', 'Oct', '29', '03:26:34', '2015'] /dev/sda3 Continue 2523308 101188 /
gbay_gbo-14 100-09:03:06 c4b59e87-9827-4ed2-957c-15c899c87eb9 34414328 3853952 ['Tue', 'Aug', '21', '04:51:41', '2018'] /dev/sda2 Continue 2461247 102849 /
gill_gbo-19 00:00:25 67024411-a047-45fd-bfd1-2f7a2bc69b96 34010660 4257620 ['Fri', 'Oct', '29', '17:57:31', '2021'] /dev/sda2 Continue 2465866 98230 /
inuv_gbo-08 00:01:26 9547e0f7-b5ec-4d4f-aae2-e0301c58b74e 35336416 2931864 ['Thu', 'Jan', '30', '17:36:03', '2025'] /dev/sda2 Continue 2466283 97813 /
kapu_gbo-15 00:03:26 f0b793dd-2d8b-40c9-9d61-7def9213e723 34818040 3450240 ['Tue', 'Aug', '20', '21:10:57', '2024'] /dev/sda2 Continue 2465498 98598 /
kian_gbo-20 6-02:02:18 83120a95-e7c5-4133-89b7-9e033a402818 31780984 6487296 ['Wed', 'Jun', '7', '00:29:14', '2017'] /dev/sda2 Continue 2460634 103462 /
kuuj_gbo-13 89-22:00:44 64fbb609-de67-4378-9260-8cf64e2b3d9c 29983764 8284516 ['Fri', 'Aug', '31', '01:19:09', '2018'] /dev/sda2 Continue 2464362 99734 /
mcgr_gbo-11 170-04:18:04 50dae78c-61f8-4394-9cba-ac779f219924 32776240 5492040 ['Fri', 'May', '12', '05:45:03', '2017'] /dev/sda2 Continue 2461494 102602 /
nrsq_gbo-23 169-14:12:51 fa352d1f-b4bb-4ebe-81e0-d38492359323 35739244 2529036 ['Wed', 'Apr', '10', '18:50:34', '2024'] /dev/sda2 Continue 2465899 98197 /
pina_gbo-16 00:02:31 5b543c7e-d06b-4ec5-8a8b-a88cc3eb0f19 34720688 3547592 ['Fri', 'Jun', '16', '05:17:54', '2023'] /dev/sda2 Continue 2465036 99060 /
rank_gbo-09 00:00:54 9b600082-5021-4276-875d-579b5f4e039b 31514208 6754072 ['Wed', 'Feb', '15', '04:42:38', '2017'] /dev/sda2 Continue 2461036 103060 /
snkq_gbo-22 00:03:04 8a6509e8-2ced-42b4-af75-2ec0c19599cc 34746228 3522052 ['Thu', 'Nov', '9', '22:09:56', '2023'] /dev/sda2 Continue 2465852 98244 /
talo_gbo-03 00:00:31 6622b2cb-921d-4378-a29a-74d196bcd2e7 32087368 7109808 ['Mon', 'Jun', '6', '20:07:52', '2016'] /dev/sda3 Continue 2520560 103936 /
tpas_gbo-06 00:01:19 7a063042-3778-4dd0-80c5-e58879d3e7a0 34158816 4109464 ['Thu', 'Jan', '12', '03:16:14', '2023'] /dev/sda2 Continue 2465670 98426 /
whit_gbo-01 51-21:34:56 9551a7f0-f090-4b98-b7d1-4269fc738e72 35120628 3147652 ['Wed', 'Jan', '8', '21:50:01', '2020'] /dev/sda2 Continue 2456302 107794 /



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server