Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:00:54 5246890d-905b-4f73-afab-0c12cadfabf5 33275008 4993272 ['Fri', 'May', '17', '19:31:02', '2019'] /dev/sda2 Continue 2463946 100150 /
calg_gbo-13 00:00:08 9547e0f7-b5ec-4d4f-aae2-e0301c58b74e 35607768 2660512 ['Thu', 'Jan', '30', '17:36:03', '2025'] /dev/sda2 Continue 2466374 97722 /
chbg_gbo-04 125-05:49:48 f673d2bd-59f6-4cd3-8a6d-ce1e0268f1ea 33709116 4559164 ['Mon', 'Nov', '', '7', '17:59:35', '2016'] /dev/sda2 Continue 2461396 102700 /
fsim_gbo-21 00:00:32 eafdc643-1c42-414e-9654-74e7d0ee3f2d 34477960 3790320 ['Fri', 'Nov', '11', '04:17:00', '2022'] /dev/sda2 Continue 2464957 99139 /
fsmi_gbo-10 00:00:26 88ff49cd-9293-42d8-9d3c-079b1595430a 33293360 4974920 ['Tue', 'Sep', '25', '23:54:35', '2018'] /dev/sda2 Continue 2457388 106708 /
fykn_gbo-12 87-00:47:59 c30a2fa1-0cf2-4a8b-9621-bbb5e1e569a3 33962804 4305476 ['Sat', 'Aug', '19', '01:33:58', '2017'] /dev/sda2 Continue 2461653 102443 /
gako_gbo-18 00:00:13 511897a6-218c-4c1e-98d3-de270552b86d 32545096 6652080 ['Thu', 'Oct', '29', '03:26:34', '2015'] /dev/sda3 Continue 2523308 101188 /
gbay_gbo-14 169-21:11:21 c4b59e87-9827-4ed2-957c-15c899c87eb9 34414328 3853952 ['Tue', 'Aug', '21', '04:51:41', '2018'] /dev/sda2 Continue 2461247 102849 /
gill_gbo-19 00:01:25 67024411-a047-45fd-bfd1-2f7a2bc69b96 34285916 3982364 ['Fri', 'Oct', '29', '17:57:31', '2021'] /dev/sda2 Continue 2465866 98230 /
inuv_gbo-08 00:02:19 92f76e19-937c-4491-b4e9-601c9f84225c 34843980 3424300 ['Wed', 'Feb', '8', '15:56:40', '2023'] /dev/sda2 Continue 2466074 98022 /
kapu_gbo-15 00:01:18 f0b793dd-2d8b-40c9-9d61-7def9213e723 35415260 2853020 ['Tue', 'Aug', '20', '21:10:57', '2024'] /dev/sda2 Continue 2465501 98595 /
kian_gbo-20 75-14:10:33 83120a95-e7c5-4133-89b7-9e033a402818 31780984 6487296 ['Wed', 'Jun', '7', '00:29:14', '2017'] /dev/sda2 Continue 2460634 103462 /
kuuj_gbo-13 4-22:23:31 64fbb609-de67-4378-9260-8cf64e2b3d9c 31338788 6929492 ['Fri', 'Aug', '31', '01:19:09', '2018'] /dev/sda2 Continue 2464388 99708 /
mcgr_gbo-11 239-16:26:19 50dae78c-61f8-4394-9cba-ac779f219924 32776240 5492040 ['Fri', 'May', '12', '05:45:03', '2017'] /dev/sda2 Continue 2461494 102602 /
nrsq_gbo-23 239-02:21:06 fa352d1f-b4bb-4ebe-81e0-d38492359323 35739244 2529036 ['Wed', 'Apr', '10', '18:50:34', '2024'] /dev/sda2 Continue 2465899 98197 /
pina_gbo-16 00:00:20 5b543c7e-d06b-4ec5-8a8b-a88cc3eb0f19 35049000 3219280 ['Fri', 'Jun', '16', '05:17:54', '2023'] /dev/sda2 Continue 2465037 99059 /
rank_gbo-09 00:00:19 9b600082-5021-4276-875d-579b5f4e039b 31900840 6367440 ['Wed', 'Feb', '15', '04:42:38', '2017'] /dev/sda2 Continue 2461046 103050 /
snkq_gbo-22 00:03:04 8a6509e8-2ced-42b4-af75-2ec0c19599cc 35088032 3180248 ['Thu', 'Nov', '9', '22:09:56', '2023'] /dev/sda2 Continue 2465853 98243 /
talo_gbo-03 00:01:39 6622b2cb-921d-4378-a29a-74d196bcd2e7 32459416 6737760 ['Mon', 'Jun', '6', '20:07:52', '2016'] /dev/sda3 Continue 2520571 103925 /
tpas_gbo-06 00:01:59 7a063042-3778-4dd0-80c5-e58879d3e7a0 34592600 3675680 ['Thu', 'Jan', '12', '03:16:14', '2023'] /dev/sda2 Continue 2465669 98427 /
whit_gbo-01 122-09:43:11 9551a7f0-f090-4b98-b7d1-4269fc738e72 35120628 3147652 ['Wed', 'Jan', '8', '21:50:01', '2020'] /dev/sda2 Continue 2456302 107794 /



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server