Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:00:20 5246890d-905b-4f73-afab-0c12cadfabf5 33222776 5045504 ['Fri', 'May', '17', '19:31:02', '2019'] /dev/sda2 Continue 2463946 100150 /
calg_gbo-13 00:02:35 9547e0f7-b5ec-4d4f-aae2-e0301c58b74e 35522068 2746212 ['Thu', 'Jan', '30', '17:36:03', '2025'] /dev/sda2 Continue 2466377 97719 /
chbg_gbo-04 177-00:56:06 f673d2bd-59f6-4cd3-8a6d-ce1e0268f1ea 33709116 4559164 ['Mon', 'Nov', '', '7', '17:59:35', '2016'] /dev/sda2 Continue 2461396 102700 /
fsim_gbo-21 00:02:48 eafdc643-1c42-414e-9654-74e7d0ee3f2d 34420300 3847980 ['Fri', 'Nov', '11', '04:17:00', '2022'] /dev/sda2 Continue 2464957 99139 /
fsmi_gbo-10 00:02:52 88ff49cd-9293-42d8-9d3c-079b1595430a 33232240 5036040 ['Tue', 'Sep', '25', '23:54:35', '2018'] /dev/sda2 Continue 2457385 106711 /
fykn_gbo-12 138-19:54:17 c30a2fa1-0cf2-4a8b-9621-bbb5e1e569a3 33962804 4305476 ['Sat', 'Aug', '19', '01:33:58', '2017'] /dev/sda2 Continue 2461653 102443 /
gako_gbo-18 00:01:08 511897a6-218c-4c1e-98d3-de270552b86d 32490180 6706996 ['Thu', 'Oct', '29', '03:26:34', '2015'] /dev/sda3 Continue 2523307 101189 /
gbay_gbo-14 221-16:17:39 c4b59e87-9827-4ed2-957c-15c899c87eb9 34414328 3853952 ['Tue', 'Aug', '21', '04:51:41', '2018'] /dev/sda2 Continue 2461247 102849 /
gill_gbo-19 00:00:32 67024411-a047-45fd-bfd1-2f7a2bc69b96 34234424 4033856 ['Fri', 'Oct', '29', '17:57:31', '2021'] /dev/sda2 Continue 2465866 98230 /
inuv_gbo-08 00:01:36 92f76e19-937c-4491-b4e9-601c9f84225c 34782940 3485340 ['Wed', 'Feb', '8', '15:56:40', '2023'] /dev/sda2 Continue 2466075 98021 /
kapu_gbo-15 00:00:36 f0b793dd-2d8b-40c9-9d61-7def9213e723 35343012 2925268 ['Tue', 'Aug', '20', '21:10:57', '2024'] /dev/sda2 Continue 2465502 98594 /
kian_gbo-20 127-09:16:52 83120a95-e7c5-4133-89b7-9e033a402818 31780984 6487296 ['Wed', 'Jun', '7', '00:29:14', '2017'] /dev/sda2 Continue 2460634 103462 /
kuuj_gbo-13 2-12:03:45 64fbb609-de67-4378-9260-8cf64e2b3d9c 30943776 7324504 ['Fri', 'Aug', '31', '01:19:09', '2018'] /dev/sda2 Continue 2464387 99709 /
mcgr_gbo-11 291-11:32:38 50dae78c-61f8-4394-9cba-ac779f219924 32776240 5492040 ['Fri', 'May', '12', '05:45:03', '2017'] /dev/sda2 Continue 2461494 102602 /
nrsq_gbo-23 290-21:27:25 fa352d1f-b4bb-4ebe-81e0-d38492359323 35739244 2529036 ['Wed', 'Apr', '10', '18:50:34', '2024'] /dev/sda2 Continue 2465899 98197 /
pina_gbo-16 00:01:49 5b543c7e-d06b-4ec5-8a8b-a88cc3eb0f19 34992676 3275604 ['Fri', 'Jun', '16', '05:17:54', '2023'] /dev/sda2 Continue 2465037 99059 /
rank_gbo-09 00:00:26 9b600082-5021-4276-875d-579b5f4e039b 31831528 6436752 ['Wed', 'Feb', '15', '04:42:38', '2017'] /dev/sda2 Continue 2461046 103050 /
snkq_gbo-22 00:01:42 8a6509e8-2ced-42b4-af75-2ec0c19599cc 35028296 3239984 ['Thu', 'Nov', '9', '22:09:56', '2023'] /dev/sda2 Continue 2465855 98241 /
talo_gbo-03 00:00:25 6622b2cb-921d-4378-a29a-74d196bcd2e7 32391208 6805968 ['Mon', 'Jun', '6', '20:07:52', '2016'] /dev/sda3 Continue 2520569 103927 /
tpas_gbo-06 00:00:34 7a063042-3778-4dd0-80c5-e58879d3e7a0 34524144 3744136 ['Thu', 'Jan', '12', '03:16:14', '2023'] /dev/sda2 Continue 2465671 98425 /
whit_gbo-01 174-04:49:30 9551a7f0-f090-4b98-b7d1-4269fc738e72 35120628 3147652 ['Wed', 'Jan', '8', '21:50:01', '2020'] /dev/sda2 Continue 2456302 107794 /



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server