Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:01:58 5246890d-905b-4f73-afab-0c12cadfabf5 33125824 5142456 ['Fri', 'May', '17', '19:31:02', '2019'] /dev/sda2 Continue 2463943 100153 /
chbg_gbo-04 278-07:56:54 f673d2bd-59f6-4cd3-8a6d-ce1e0268f1ea 33709116 4559164 ['Mon', 'Nov', '', '7', '17:59:35', '2016'] /dev/sda2 Continue 2461396 102700 /
fsim_gbo-21 00:00:15 eafdc643-1c42-414e-9654-74e7d0ee3f2d 34307604 3960676 ['Fri', 'Nov', '11', '04:17:00', '2022'] /dev/sda2 Continue 2464957 99139 /
fsmi_gbo-10 77-02:35:44 88ff49cd-9293-42d8-9d3c-079b1595430a 33213920 5054360 ['Tue', 'Sep', '25', '23:54:35', '2018'] /dev/sda2 Continue 2457385 106711 /
fykn_gbo-12 240-02:55:05 c30a2fa1-0cf2-4a8b-9621-bbb5e1e569a3 33962804 4305476 ['Sat', 'Aug', '19', '01:33:58', '2017'] /dev/sda2 Continue 2461653 102443 /
gako_gbo-18 00:00:27 511897a6-218c-4c1e-98d3-de270552b86d 32379364 6817812 ['Thu', 'Oct', '29', '03:26:34', '2015'] /dev/sda3 Continue 2523308 101188 /
gbay_gbo-14 322-23:18:27 c4b59e87-9827-4ed2-957c-15c899c87eb9 34414328 3853952 ['Tue', 'Aug', '21', '04:51:41', '2018'] /dev/sda2 Continue 2461247 102849 /
gill_gbo-19 00:03:20 67024411-a047-45fd-bfd1-2f7a2bc69b96 34129576 4138704 ['Fri', 'Oct', '29', '17:57:31', '2021'] /dev/sda2 Continue 2465865 98231 /
inuv_gbo-08 00:01:17 92f76e19-937c-4491-b4e9-601c9f84225c 34661692 3606588 ['Wed', 'Feb', '8', '15:56:40', '2023'] /dev/sda2 Continue 2466074 98022 /
kapu_gbo-15 00:00:41 f0b793dd-2d8b-40c9-9d61-7def9213e723 35122272 3146008 ['Tue', 'Aug', '20', '21:10:57', '2024'] /dev/sda2 Continue 2465502 98594 /
kian_gbo-20 228-16:17:40 83120a95-e7c5-4133-89b7-9e033a402818 31780984 6487296 ['Wed', 'Jun', '7', '00:29:14', '2017'] /dev/sda2 Continue 2460634 103462 /
kuuj_gbo-13 00:01:01 64fbb609-de67-4378-9260-8cf64e2b3d9c 30221028 8047252 ['Fri', 'Aug', '31', '01:19:09', '2018'] /dev/sda2 Continue 2464383 99713 /
mcgr_gbo-11 27-18:33:26 50dae78c-61f8-4394-9cba-ac779f219924 32776240 5492040 ['Fri', 'May', '12', '05:45:03', '2017'] /dev/sda2 Continue 2461494 102602 /
nrsq_gbo-23 27-04:28:13 fa352d1f-b4bb-4ebe-81e0-d38492359323 35739244 2529036 ['Wed', 'Apr', '10', '18:50:34', '2024'] /dev/sda2 Continue 2465899 98197 /
pina_gbo-16 00:01:12 5b543c7e-d06b-4ec5-8a8b-a88cc3eb0f19 34879416 3388864 ['Fri', 'Jun', '16', '05:17:54', '2023'] /dev/sda2 Continue 2465037 99059 /
rank_gbo-09 00:00:44 9b600082-5021-4276-875d-579b5f4e039b 31704752 6563528 ['Wed', 'Feb', '15', '04:42:38', '2017'] /dev/sda2 Continue 2461043 103053 /
snkq_gbo-22 00:02:45 8a6509e8-2ced-42b4-af75-2ec0c19599cc 34915048 3353232 ['Thu', 'Nov', '9', '22:09:56', '2023'] /dev/sda2 Continue 2465855 98241 /
talo_gbo-03 00:00:25 6622b2cb-921d-4378-a29a-74d196bcd2e7 32250500 6946676 ['Mon', 'Jun', '6', '20:07:52', '2016'] /dev/sda3 Continue 2520566 103930 /
tpas_gbo-06 00:01:00 7a063042-3778-4dd0-80c5-e58879d3e7a0 34377528 3890752 ['Thu', 'Jan', '12', '03:16:14', '2023'] /dev/sda2 Continue 2465671 98425 /
whit_gbo-01 275-11:50:18 9551a7f0-f090-4b98-b7d1-4269fc738e72 35120628 3147652 ['Wed', 'Jan', '8', '21:50:01', '2020'] /dev/sda2 Continue 2456302 107794 /



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server