Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 12:31:42 5246890d-905b-4f73-afab-0c12cadfabf5 32872588 5395692 ['Fri', 'May', '17', '19:31:02', '2019'] /dev/sda2 Continue 2463932 100164 /
chbg_gbo-04 158-09:10:25 f673d2bd-59f6-4cd3-8a6d-ce1e0268f1ea 33709116 4559164 ['Mon', 'Nov', '', '7', '17:59:35', '2016'] /dev/sda2 Continue 2461396 102700 /
fsim_gbo-21 12:38:19 eafdc643-1c42-414e-9654-74e7d0ee3f2d 34037500 4230780 ['Fri', 'Nov', '11', '04:17:00', '2022'] /dev/sda2 Continue 2464958 99138 /
fsmi_gbo-10 04:56:33 f1e12de2-5d86-4b48-9a8f-b8bb28932009 35588728 2679552 ['Tue', 'Nov', '25', '21:12:46', '2025'] /dev/sda2 Continue 2466499 97597 /
fykn_gbo-12 121-04:08:37 c30a2fa1-0cf2-4a8b-9621-bbb5e1e569a3 33962804 4305476 ['Sat', 'Aug', '19', '01:33:58', '2017'] /dev/sda2 Continue 2461653 102443 /
gako_gbo-18 165-20:04:51 511897a6-218c-4c1e-98d3-de270552b86d 32291616 6905560 ['Thu', 'Oct', '29', '03:26:34', '2015'] /dev/sda3 Continue 2523308 101188 /
gbay_gbo-14 204-00:31:59 c4b59e87-9827-4ed2-957c-15c899c87eb9 34414328 3853952 ['Tue', 'Aug', '21', '04:51:41', '2018'] /dev/sda2 Continue 2461247 102849 /
gill_gbo-19 00:32:57 67024411-a047-45fd-bfd1-2f7a2bc69b96 33903000 4365280 ['Fri', 'Oct', '29', '17:57:31', '2021'] /dev/sda2 Continue 2465867 98229 /
inuv_gbo-08 01:45:45 9547e0f7-b5ec-4d4f-aae2-e0301c58b74e 35209760 3058520 ['Thu', 'Jan', '30', '17:36:03', '2025'] /dev/sda2 Continue 2466284 97812 /
kapu_gbo-15 05:15:23 f0b793dd-2d8b-40c9-9d61-7def9213e723 34653732 3614548 ['Tue', 'Aug', '20', '21:10:57', '2024'] /dev/sda2 Continue 2465493 98603 /
kian_gbo-20 109-17:31:11 83120a95-e7c5-4133-89b7-9e033a402818 31780984 6487296 ['Wed', 'Jun', '7', '00:29:14', '2017'] /dev/sda2 Continue 2460634 103462 /
kuuj_gbo-13 193-13:29:37 64fbb609-de67-4378-9260-8cf64e2b3d9c 29983764 8284516 ['Fri', 'Aug', '31', '01:19:09', '2018'] /dev/sda2 Continue 2464362 99734 /
mcgr_gbo-11 273-19:46:57 50dae78c-61f8-4394-9cba-ac779f219924 32776240 5492040 ['Fri', 'May', '12', '05:45:03', '2017'] /dev/sda2 Continue 2461494 102602 /
nrsq_gbo-23 273-05:41:44 fa352d1f-b4bb-4ebe-81e0-d38492359323 35739244 2529036 ['Wed', 'Apr', '10', '18:50:34', '2024'] /dev/sda2 Continue 2465899 98197 /
pina_gbo-16 04:45:13 5b543c7e-d06b-4ec5-8a8b-a88cc3eb0f19 34606084 3662196 ['Fri', 'Jun', '16', '05:17:54', '2023'] /dev/sda2 Continue 2465036 99060 /
rank_gbo-09 02:33:24 9b600082-5021-4276-875d-579b5f4e039b 31380880 6887400 ['Wed', 'Feb', '15', '04:42:38', '2017'] /dev/sda2 Continue 2461033 103063 /
snkq_gbo-22 05:18:59 8a6509e8-2ced-42b4-af75-2ec0c19599cc 34624384 3643896 ['Thu', 'Nov', '9', '22:09:56', '2023'] /dev/sda2 Continue 2465854 98242 /
talo_gbo-03 1-21:01:53 6622b2cb-921d-4378-a29a-74d196bcd2e7 31418608 7778568 ['Mon', 'Jun', '6', '20:07:52', '2016'] /dev/sda3 Continue 2520558 103938 /
tpas_gbo-06 09:13:09 7a063042-3778-4dd0-80c5-e58879d3e7a0 34016088 4252192 ['Thu', 'Jan', '12', '03:16:14', '2023'] /dev/sda2 Continue 2465671 98425 /
whit_gbo-01 155-13:03:49 9551a7f0-f090-4b98-b7d1-4269fc738e72 35120628 3147652 ['Wed', 'Jan', '8', '21:50:01', '2020'] /dev/sda2 Continue 2456302 107794 /



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server