Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/data
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:01:41 e7f5f8f2-61d1-4050-b289-8ff28f340d96 21904796 388282888 ['Fri', 'May', '17', '19:31:31', '2019'] /dev/sda4 Continue 26801071 642129 /data
calg_gbo-13 00:00:49 ef834131-7356-485d-abb4-3f34071361a6 340691600 69496084 ['Thu', 'Jan', '30', '17:36:11', '2025'] /dev/sda4 Continue 27381710 61490 /data
chbg_gbo-04 125-05:47:18 75a2dced-f332-43c8-8a46-b6b6d23b7e00 9152336 172888160 ['Mon', 'Nov', '', '7', '17:59:46', '2016'] /dev/sda4 Continue 11970578 210926 /data
fsim_gbo-21 00:01:09 d0fbb295-a222-454e-9cfc-3033fb0564a4 21831764 388355920 ['Fri', 'Nov', '11', '04:17:08', '2022'] /dev/sda4 Continue 27112757 330443 /data
fsmi_gbo-10 00:00:25 67e36166-1d3d-4220-9a46-e8c69fedeb25 22267688 387919996 ['Tue', 'Sep', '25', '23:54:44', '2018'] /dev/sda4 Continue 26887236 555964 /data
fykn_gbo-12 87-00:45:29 685638d8-8efa-4949-9f44-4908ff9e61c8 21061724 389125960 ['Sat', 'Aug', '19', '01:34:14', '2017'] /dev/sda4 Continue 27137277 305923 /data
gako_gbo-18 00:00:26 0cd8a88a-1c43-4365-a0dc-c64b4279402c 4275580 74102992 ['Thu', 'Oct', '29', '03:26:54', '2015'] /dev/sda4 Continue 4942885 308187 /data
gbay_gbo-14 169-21:08:51 fef69cdb-a723-43e8-bbb6-77d8b2a9c6ea 23165688 387021996 ['Tue', 'Aug', '21', '04:51:50', '2018'] /dev/sda4 Continue 27042081 401119 /data
gill_gbo-19 00:02:29 f9c24361-c43e-4a63-8c00-a46645bdcd16 21529556 388658128 ['Fri', 'Oct', '29', '17:57:38', '2021'] /dev/sda4 Continue 27000223 442977 /data
inuv_gbo-08 00:01:11 2d5b9098-4548-4a13-b978-1da5b0b332e5 22261244 387926440 ['Wed', 'Feb', '8', '15:56:48', '2023'] /dev/sda4 Continue 27109361 333839 /data
kapu_gbo-15 00:00:28 c0f0f3c2-c15e-474b-9653-019136387266 189621008 220566676 ['Tue', 'Aug', '20', '21:11:06', '2024'] /dev/sda4 Continue 27266394 176806 /data
kian_gbo-20 75-14:08:03 3f02f10d-0d5e-4fab-9650-09b788cf75da 23470296 386717388 ['Wed', 'Jun', '7', '00:29:22', '2017'] /dev/sda4 Continue 26864855 578345 /data
kuuj_gbo-13 4-22:21:01 89d94a0a-315f-422d-ba4a-75015fec46e6 21543980 388643704 ['Fri', 'Aug', '31', '01:19:18', '2018'] /dev/sda4 Continue 26433866 1009334 /data
mcgr_gbo-11 239-16:23:49 f3bbfce7-020b-4eb1-98a9-150e20f38137 22085476 388102208 ['Fri', 'May', '12', '05:45:12', '2017'] /dev/sda4 Continue 26961631 481569 /data
nrsq_gbo-23 239-02:18:36 21961125-6d95-4840-a2d1-4a0044f72c4f 409971580 216104 ['Wed', 'Apr', '10', '18:50:42', '2024'] /dev/sda4 Continue 27442072 1128 /data
pina_gbo-16 00:03:50 36d90bd3-2ee9-45ad-a72f-ca1f26c6589a 21618468 388569216 ['Fri', 'Jun', '16', '05:18:03', '2023'] /dev/sda4 Continue 27094588 348612 /data
rank_gbo-09 00:01:01 f1807ff5-e018-4957-bcda-dd64f3add84d 10897140 171143356 ['Wed', 'Feb', '15', '04:42:50', '2017'] /dev/sda4 Continue 11609641 571863 /data
snkq_gbo-22 00:00:34 8d11b959-d78d-4112-8ed1-9dc5a84e972d 21453228 388734456 ['Thu', 'Nov', '9', '22:10:05', '2023'] /dev/sda4 Continue 27155051 288149 /data
talo_gbo-03 00:00:36 af1ff83b-9c34-4eb0-a99f-ba8bb75d9fa3 4556668 73821904 ['Mon', 'Jun', '6', '20:08:17', '2016'] /dev/sda4 Continue 4680745 570327 /data
tpas_gbo-06 00:00:16 8835a6b4-fdc9-4547-8f67-f6d85e674bb7 79584972 330602712 ['Thu', 'Jan', '12', '03:16:23', '2023'] /dev/sda4 Continue 27022302 420898 /data
whit_gbo-01 122-09:40:41 0c452b33-a398-4593-be0b-d5ebd972cd9b 253468740 156718944 ['Wed', 'Jan', '8', '21:50:10', '2020'] /dev/sda4 Continue 27321929 121271 /data



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server