Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/data
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:00:24 e7f5f8f2-61d1-4050-b289-8ff28f340d96 21333936 388853748 ['Fri', 'May', '17', '19:31:31', '2019'] /dev/sda4 Continue 26835421 607779 /data
calg_gbo-13 00:01:31 5a6d248f-eab4-4f27-83b9-181dd40f5d91 409870776 316908 ['Fri', 'Jun', '16', '03:57:23', '2023'] /dev/sda4 Continue 27437351 5849 /data
chbg_gbo-04 350-02:45:37 75a2dced-f332-43c8-8a46-b6b6d23b7e00 9152336 172888160 ['Mon', 'Nov', '', '7', '17:59:46', '2016'] /dev/sda4 Continue 11970578 210926 /data
fsim_gbo-21 00:02:30 d0fbb295-a222-454e-9cfc-3033fb0564a4 20404180 389783504 ['Fri', 'Nov', '11', '04:17:08', '2022'] /dev/sda4 Continue 27145667 297533 /data
fsmi_gbo-10 00:01:32 67e36166-1d3d-4220-9a46-e8c69fedeb25 20011244 390176440 ['Tue', 'Sep', '25', '23:54:44', '2018'] /dev/sda4 Continue 26920910 522290 /data
fykn_gbo-12 311-21:43:48 685638d8-8efa-4949-9f44-4908ff9e61c8 21061724 389125960 ['Sat', 'Aug', '19', '01:34:14', '2017'] /dev/sda4 Continue 27137277 305923 /data
gako_gbo-18 00:00:28 0cd8a88a-1c43-4365-a0dc-c64b4279402c 3206104 75172468 ['Thu', 'Oct', '29', '03:26:54', '2015'] /dev/sda4 Continue 4978558 272514 /data
gbay_gbo-14 29-18:07:10 fef69cdb-a723-43e8-bbb6-77d8b2a9c6ea 23165688 387021996 ['Tue', 'Aug', '21', '04:51:50', '2018'] /dev/sda4 Continue 27042081 401119 /data
gill_gbo-19 00:00:35 f9c24361-c43e-4a63-8c00-a46645bdcd16 20686260 389501424 ['Fri', 'Oct', '29', '17:57:38', '2021'] /dev/sda4 Continue 27037141 406059 /data
inuv_gbo-08 00:00:26 2d5b9098-4548-4a13-b978-1da5b0b332e5 20101900 390085784 ['Wed', 'Feb', '8', '15:56:48', '2023'] /dev/sda4 Continue 27145043 298157 /data
kapu_gbo-15 00:00:35 c0f0f3c2-c15e-474b-9653-019136387266 406654172 3533512 ['Tue', 'Aug', '20', '21:11:06', '2024'] /dev/sda4 Continue 27438454 4746 /data
kian_gbo-20 00:00:25 3f02f10d-0d5e-4fab-9650-09b788cf75da 21078552 389109132 ['Wed', 'Jun', '7', '00:29:22', '2017'] /dev/sda4 Continue 26876372 566828 /data
kuuj_gbo-13 00:00:39 89d94a0a-315f-422d-ba4a-75015fec46e6 22365004 387822680 ['Fri', 'Aug', '31', '01:19:18', '2018'] /dev/sda4 Continue 26554910 888290 /data
mcgr_gbo-11 99-13:22:08 f3bbfce7-020b-4eb1-98a9-150e20f38137 22085476 388102208 ['Fri', 'May', '12', '05:45:12', '2017'] /dev/sda4 Continue 26961631 481569 /data
nrsq_gbo-23 98-23:16:55 21961125-6d95-4840-a2d1-4a0044f72c4f 409971580 216104 ['Wed', 'Apr', '10', '18:50:42', '2024'] /dev/sda4 Continue 27442072 1128 /data
pina_gbo-16 00:03:30 36d90bd3-2ee9-45ad-a72f-ca1f26c6589a 21285096 388902588 ['Fri', 'Jun', '16', '05:18:03', '2023'] /dev/sda4 Continue 27126810 316390 /data
rank_gbo-09 01:43:33 f1807ff5-e018-4957-bcda-dd64f3add84d 8319196 173721300 ['Wed', 'Feb', '15', '04:42:50', '2017'] /dev/sda4 Continue 11643718 537786 /data
snkq_gbo-22 00:02:09 8d11b959-d78d-4112-8ed1-9dc5a84e972d 73103260 337084424 ['Thu', 'Nov', '9', '22:10:05', '2023'] /dev/sda4 Continue 27196432 246768 /data
talo_gbo-03 00:00:31 af1ff83b-9c34-4eb0-a99f-ba8bb75d9fa3 2611516 75767056 ['Mon', 'Jun', '6', '20:08:17', '2016'] /dev/sda4 Continue 4716780 534292 /data
tpas_gbo-06 2-02:37:41 8835a6b4-fdc9-4547-8f67-f6d85e674bb7 290069812 120117872 ['Thu', 'Jan', '12', '03:16:23', '2023'] /dev/sda4 Continue 27286289 156911 /data
whit_gbo-01 347-06:39:00 0c452b33-a398-4593-be0b-d5ebd972cd9b 253468740 156718944 ['Wed', 'Jan', '8', '21:50:10', '2020'] /dev/sda4 Continue 27321929 121271 /data



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server