Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
Filesystem | ||||||||||||||
/data | ||||||||||||||
UID | Packet Age | UUID | Blocks Free | Blocks Used | Device | Inodes Free | Inodes Used | Mount | Mount Number | State | ||||
atha_gbo-02 | 00:01:23 | e7f5f8f2-61d1-4050-b289-8ff28f340d96 | 21832152 | 388355532 | ['Fri', 'May', '17', '19:31:31', '2019'] | /dev/sda4 | Continue | 26792902 | 650298 | /data | ||||
calg_gbo-13 | 00:00:59 | ef834131-7356-485d-abb4-3f34071361a6 | 295618568 | 114569116 | ['Thu', 'Jan', '30', '17:36:11', '2025'] | /dev/sda4 | Continue | 27353244 | 89956 | /data | ||||
chbg_gbo-04 | 177-02:02:37 | 75a2dced-f332-43c8-8a46-b6b6d23b7e00 | 9152336 | 172888160 | ['Mon', 'Nov', '', '7', '17:59:46', '2016'] | /dev/sda4 | Continue | 11970578 | 210926 | /data | ||||
fsim_gbo-21 | 00:00:43 | d0fbb295-a222-454e-9cfc-3033fb0564a4 | 21279376 | 388908308 | ['Fri', 'Nov', '11', '04:17:08', '2022'] | /dev/sda4 | Continue | 27107517 | 335683 | /data | ||||
fsmi_gbo-10 | 00:04:27 | 67e36166-1d3d-4220-9a46-e8c69fedeb25 | 21083504 | 389104180 | ['Tue', 'Sep', '25', '23:54:44', '2018'] | /dev/sda4 | Continue | 26881115 | 562085 | /data | ||||
fykn_gbo-12 | 138-21:00:49 | 685638d8-8efa-4949-9f44-4908ff9e61c8 | 21061724 | 389125960 | ['Sat', 'Aug', '19', '01:34:14', '2017'] | /dev/sda4 | Continue | 27137277 | 305923 | /data | ||||
gako_gbo-18 | 00:00:32 | 0cd8a88a-1c43-4365-a0dc-c64b4279402c | 4127204 | 74251368 | ['Thu', 'Oct', '29', '03:26:54', '2015'] | /dev/sda4 | Continue | 4937897 | 313175 | /data | ||||
gbay_gbo-14 | 221-17:24:11 | fef69cdb-a723-43e8-bbb6-77d8b2a9c6ea | 23165688 | 387021996 | ['Tue', 'Aug', '21', '04:51:50', '2018'] | /dev/sda4 | Continue | 27042081 | 401119 | /data | ||||
gill_gbo-19 | 00:02:20 | f9c24361-c43e-4a63-8c00-a46645bdcd16 | 21461568 | 388726116 | ['Fri', 'Oct', '29', '17:57:38', '2021'] | /dev/sda4 | Continue | 26992317 | 450883 | /data | ||||
inuv_gbo-08 | 00:03:23 | 2d5b9098-4548-4a13-b978-1da5b0b332e5 | 21958860 | 388228824 | ['Wed', 'Feb', '8', '15:56:48', '2023'] | /dev/sda4 | Continue | 27106588 | 336612 | /data | ||||
kapu_gbo-15 | 00:00:45 | c0f0f3c2-c15e-474b-9653-019136387266 | 149913036 | 260274648 | ['Tue', 'Aug', '20', '21:11:06', '2024'] | /dev/sda4 | Continue | 27234941 | 208259 | /data | ||||
kian_gbo-20 | 127-10:23:23 | 3f02f10d-0d5e-4fab-9650-09b788cf75da | 23470296 | 386717388 | ['Wed', 'Jun', '7', '00:29:22', '2017'] | /dev/sda4 | Continue | 26864855 | 578345 | /data | ||||
kuuj_gbo-13 | 2-13:10:16 | 89d94a0a-315f-422d-ba4a-75015fec46e6 | 21284592 | 388903092 | ['Fri', 'Aug', '31', '01:19:18', '2018'] | /dev/sda4 | Continue | 26292171 | 1151029 | /data | ||||
mcgr_gbo-11 | 291-12:39:09 | f3bbfce7-020b-4eb1-98a9-150e20f38137 | 22085476 | 388102208 | ['Fri', 'May', '12', '05:45:12', '2017'] | /dev/sda4 | Continue | 26961631 | 481569 | /data | ||||
nrsq_gbo-23 | 290-22:33:56 | 21961125-6d95-4840-a2d1-4a0044f72c4f | 409971580 | 216104 | ['Wed', 'Apr', '10', '18:50:42', '2024'] | /dev/sda4 | Continue | 27442072 | 1128 | /data | ||||
pina_gbo-16 | 00:01:34 | 36d90bd3-2ee9-45ad-a72f-ca1f26c6589a | 21381152 | 388806532 | ['Fri', 'Jun', '16', '05:18:03', '2023'] | /dev/sda4 | Continue | 27086202 | 356998 | /data | ||||
rank_gbo-09 | 00:00:32 | f1807ff5-e018-4957-bcda-dd64f3add84d | 9791192 | 172249304 | ['Wed', 'Feb', '15', '04:42:50', '2017'] | /dev/sda4 | Continue | 11604820 | 576684 | /data | ||||
snkq_gbo-22 | 00:02:52 | 8d11b959-d78d-4112-8ed1-9dc5a84e972d | 21812104 | 388375580 | ['Thu', 'Nov', '9', '22:10:05', '2023'] | /dev/sda4 | Continue | 27148429 | 294771 | /data | ||||
talo_gbo-03 | 00:00:55 | af1ff83b-9c34-4eb0-a99f-ba8bb75d9fa3 | 5092740 | 73285832 | ['Mon', 'Jun', '6', '20:08:17', '2016'] | /dev/sda4 | Continue | 4678692 | 572380 | /data | ||||
tpas_gbo-06 | 00:00:29 | 8835a6b4-fdc9-4547-8f67-f6d85e674bb7 | 45219464 | 364968220 | ['Thu', 'Jan', '12', '03:16:23', '2023'] | /dev/sda4 | Continue | 26990574 | 452626 | /data | ||||
whit_gbo-01 | 174-05:56:01 | 0c452b33-a398-4593-be0b-d5ebd972cd9b | 253468740 | 156718944 | ['Wed', 'Jan', '8', '21:50:10', '2020'] | /dev/sda4 | Continue | 27321929 | 121271 | /data |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |