Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/data
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:01:00 e7f5f8f2-61d1-4050-b289-8ff28f340d96 21402876 388784808 ['Fri', 'May', '17', '19:31:31', '2019'] /dev/sda4 Continue 26869288 573912 /data
chbg_gbo-04 159-18:04:37 75a2dced-f332-43c8-8a46-b6b6d23b7e00 9152336 172888160 ['Mon', 'Nov', '', '7', '17:59:46', '2016'] /dev/sda4 Continue 11970578 210926 /data
fsim_gbo-21 00:00:36 d0fbb295-a222-454e-9cfc-3033fb0564a4 21594272 388593412 ['Fri', 'Nov', '11', '04:17:08', '2022'] /dev/sda4 Continue 27171425 271775 /data
fsmi_gbo-10 00:01:16 67e36166-1d3d-4220-9a46-e8c69fedeb25 21644528 388543156 ['Tue', 'Sep', '25', '23:54:44', '2018'] /dev/sda4 Continue 26948668 494532 /data
fykn_gbo-12 121-13:02:48 685638d8-8efa-4949-9f44-4908ff9e61c8 21061724 389125960 ['Sat', 'Aug', '19', '01:34:14', '2017'] /dev/sda4 Continue 27137277 305923 /data
gako_gbo-18 00:00:47 0cd8a88a-1c43-4365-a0dc-c64b4279402c 4844964 73533608 ['Thu', 'Oct', '29', '03:26:54', '2015'] /dev/sda4 Continue 5004977 246095 /data
gbay_gbo-14 204-09:26:10 fef69cdb-a723-43e8-bbb6-77d8b2a9c6ea 23165688 387021996 ['Tue', 'Aug', '21', '04:51:50', '2018'] /dev/sda4 Continue 27042081 401119 /data
gill_gbo-19 00:02:28 f9c24361-c43e-4a63-8c00-a46645bdcd16 21453708 388733976 ['Fri', 'Oct', '29', '17:57:38', '2021'] /dev/sda4 Continue 27065639 377561 /data
inuv_gbo-08 00:03:07 2d5b9098-4548-4a13-b978-1da5b0b332e5 50964140 359223544 ['Wed', 'Feb', '8', '15:56:48', '2023'] /dev/sda4 Continue 27185352 257848 /data
kapu_gbo-15 00:03:09 96324072-a8e6-4ca1-8388-c5b97436a3b0 348985464 61202220 ['Wed', 'Feb', '7', '21:21:36', '2024'] /dev/sda4 Continue 27396047 47153 /data
kian_gbo-20 00:00:36 3f02f10d-0d5e-4fab-9650-09b788cf75da 21713052 388474632 ['Wed', 'Jun', '7', '00:29:22', '2017'] /dev/sda4 Continue 26903901 539299 /data
kuuj_gbo-13 00:00:31 89d94a0a-315f-422d-ba4a-75015fec46e6 22262084 387925600 ['Fri', 'Aug', '31', '01:19:18', '2018'] /dev/sda4 Continue 26812757 630443 /data
mcgr_gbo-11 274-04:41:08 f3bbfce7-020b-4eb1-98a9-150e20f38137 22085476 388102208 ['Fri', 'May', '12', '05:45:12', '2017'] /dev/sda4 Continue 26961631 481569 /data
nrsq_gbo-23 260-01:33:55 8ad0ab91-b778-4a4b-ab39-8021435b2bd6 261999916 148187768 ['Thu', 'Mar', '10', '03:16:16', '2022'] /dev/sda4 Continue 27318408 124792 /data
pina_gbo-16 00:01:16 36d90bd3-2ee9-45ad-a72f-ca1f26c6589a 52720240 357467444 ['Fri', 'Jun', '16', '05:18:03', '2023'] /dev/sda4 Continue 27181120 262080 /data
rank_gbo-09 00:01:24 f1807ff5-e018-4957-bcda-dd64f3add84d 9638300 172402196 ['Wed', 'Feb', '15', '04:42:50', '2017'] /dev/sda4 Continue 11671280 510224 /data
snkq_gbo-22 00:00:34 8d11b959-d78d-4112-8ed1-9dc5a84e972d 225237004 184950680 ['Thu', 'Nov', '9', '22:10:05', '2023'] /dev/sda4 Continue 27303941 139259 /data
talo_gbo-03 00:00:21 af1ff83b-9c34-4eb0-a99f-ba8bb75d9fa3 4133492 74245080 ['Mon', 'Jun', '6', '20:08:17', '2016'] /dev/sda4 Continue 4740124 510948 /data
tpas_gbo-06 00:02:47 4a6191ee-4eb9-4ee8-b320-2802a99edc7a 21706628 388481056 ['Wed', 'Aug', '31', '02:23:07', '2022'] /dev/sda4 Continue 27061205 381995 /data
whit_gbo-01 156-21:58:00 0c452b33-a398-4593-be0b-d5ebd972cd9b 253468740 156718944 ['Wed', 'Jan', '8', '21:50:10', '2020'] /dev/sda4 Continue 27321929 121271 /data



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server