Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/mnt/backup
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:00:33 0 111931560 374512200 /dev/sdc1 14697418 568374 /mnt/backup
calg_gbo-13 00:00:39 90c7aa31-f15a-41c7-b0fb-8860df1eee7e 109926824 201400336 ['Thu', 'Apr', '26', '22:08:22', '2018'] /dev/sdc1 Continue 9502433 266527 /mnt/backup
chbg_gbo-04 177-01:38:09 1c3f4615-3fc6-4d88-adc0-c02e313c5835 53523628 431011908 ['Fri', 'Nov', '', '1', '20:13:10', '2013'] /dev/sdc1 ['Remount', 'read-on 14818227 447565 /mnt/backup
fsim_gbo-21 00:00:34 0 283694784 200840752 /dev/sdc1 14954526 311266 /mnt/backup
fsmi_gbo-10 00:00:25 e22ffe73-e7f7-4d4c-a3a9-702c3d0f385e 139394436 345141100 ['Wed', 'Aug', '12', '17:14:12', '2015'] /dev/sdc1 ['Remount', 'read-on 14832545 433247 /mnt/backup
fykn_gbo-12 138-20:36:20 81b86403-2a42-44f6-b358-406bd84527e2 0 243225760 ['Mon', 'Mar', '27', '20:13:27', '2017'] /dev/sdb1 Continue 7369929 265015 /mnt/backup
gako_gbo-18 00:01:44 5a9867a9-0b10-44d8-b423-9558c0b658fb 163721136 292579208 ['Fri', 'Nov', '19', '17:41:40', '2021'] /dev/sdc1 ['Remount', 'read-on 30225849 305735 /mnt/backup
gbay_gbo-14 221-16:59:42 5c0bc919-542b-4bd1-84cc-73b0fda08be5 110444172 374092892 ['Wed', 'May', '30', '18:07:48', '2018'] /dev/sdb1 ['Remount', 'read-on 14867685 398107 /mnt/backup
gill_gbo-19 00:01:08 0 937541988 887641192 /dev/sdc1 121403353 698407 /mnt/backup
inuv_gbo-08 00:00:25 db27513e-545f-404b-a269-839850fe7e26 245121744 239413792 ['Fri', 'Jan', '15', '20:20:17', '2016'] /dev/sdc1 ['Remount', 'read-on 14669825 595967 /mnt/backup
kapu_gbo-15 00:02:38 6ff2ba1a-3d00-4302-929d-7cf5fb088a6c 33817796 452625964 ['Tue', 'Jul', '15', '17:26:01', '2008'] /dev/sdc1 ['Remount', 'read-on 14110266 1155526 /mnt/backup
kian_gbo-20 127-09:58:54 629406ee-b946-47a7-9b92-beacf0336c66 80310456 375989888 ['Wed', 'Sep', '30', '19:59:16', '2020'] /dev/sdc1 ['Remount', 'read-on 30063746 467838 /mnt/backup
kuuj_gbo-13 2-12:45:48 0 137257520 347278016 /dev/sdc1 13972512 1293280 /mnt/backup
mcgr_gbo-11 291-12:14:41 a779ce84-f5f2-411c-a04e-08de831bfa39 533317536 379277328 ['Wed', 'Jun', '8', '15:09:15', '2022'] /dev/sdc1 ['Remount', 'read-on 60665928 389048 /mnt/backup
nrsq_gbo-23 290-22:09:28 975fa043-25f3-4272-aeea-f0b09814876b 30781148 212444612 ['Mon', 'May', '6', '19:02:52', '2019'] /dev/sdc1 Continue 7287670 347274 /mnt/backup
pina_gbo-16 00:02:08 78b5ee76-b595-4366-b27a-ad917657f94e 151056372 761538492 ['Tue', 'Nov', '21', '23:40:56', '2023'] /dev/sdc1 ['Remount', 'read-on 60413974 641002 /mnt/backup
rank_gbo-09 00:01:10 8a6a864b-eb57-4d88-8a35-5e17eb7519ec 454928400 457666464 ['Wed', 'Jan', '17', '17:15:16', '2024'] /dev/sdc1 ['Remount', 'read-on 60629684 425292 /mnt/backup
snkq_gbo-22 00:02:20 af0bc7e2-8770-47a2-a60f-7a7aae923430 326552284 586042580 ['Thu', 'Nov', '23', '18:34:10', '2023'] /dev/sdc1 ['Remount', 'read-on 60536440 518536 /mnt/backup
talo_gbo-03 00:00:27 df59fc72-90ff-41db-a1fa-9e8f54fbd33f 586662388 325932476 ['Fri', 'Jan', '11', '15:05:00', '2019'] /dev/sdc1 ['Remount', 'read-on 60547790 507186 /mnt/backup
tpas_gbo-06 00:01:29 0 265896088 646698776 /dev/sdb1 60055786 999190 /mnt/backup
whit_gbo-01 174-05:31:33 53c33bcb-da02-494e-9eb2-25555e9ff656 147459588 338984172 ['Mon', 'Mar', '24', '21:00:22', '2008'] /dev/sdc1 ['Remount', 'read-on 14033968 1231824 /mnt/backup



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server