Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/mnt/backup
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:00:39 0 90461220 395982540 /dev/sdc1 14687354 578438 /mnt/backup
chbg_gbo-04 6-11:00:18 1c3f4615-3fc6-4d88-adc0-c02e313c5835 53523628 431011908 ['Fri', 'Nov', '', '1', '20:13:10', '2013'] /dev/sdc1 ['Remount', 'read-on 14818227 447565 /mnt/backup
fsim_gbo-21 00:00:32 77482950-718a-4f86-b517-65ea65e72492 86594172 397941364 ['Fri', 'Jun', '29', '21:24:17', '2018'] /dev/sdc1 ['Remount', 'read-on 14824899 440893 /mnt/backup
fsmi_gbo-10 171-05:39:08 e22ffe73-e7f7-4d4c-a3a9-702c3d0f385e 139377584 345157952 ['Wed', 'Aug', '12', '17:14:12', '2015'] /dev/sdc1 ['Remount', 'read-on 14832525 433267 /mnt/backup
fykn_gbo-12 334-05:58:29 81b86403-2a42-44f6-b358-406bd84527e2 0 243225760 ['Mon', 'Mar', '27', '20:13:27', '2017'] /dev/sdb1 Continue 7369929 265015 /mnt/backup
gako_gbo-18 13-21:54:43 5a9867a9-0b10-44d8-b423-9558c0b658fb 21298980 435001364 ['Fri', 'Nov', '19', '17:41:40', '2021'] /dev/sdc1 ['Remount', 'read-on 30133207 398377 /mnt/backup
gbay_gbo-14 52-02:21:51 5c0bc919-542b-4bd1-84cc-73b0fda08be5 110444172 374092892 ['Wed', 'May', '30', '18:07:48', '2018'] /dev/sdb1 ['Remount', 'read-on 14867685 398107 /mnt/backup
gill_gbo-19 00:03:20 4fcfab8f-68c3-45d3-b8c1-a91fccf730e5 759248656 1065934524 ['Thu', 'Jun', '15', '17:04:14', '2023'] /dev/sdc1 ['Remount', 'read-on 121289981 811779 /mnt/backup
inuv_gbo-08 00:00:34 db27513e-545f-404b-a269-839850fe7e26 158436776 326098760 ['Fri', 'Jan', '15', '20:20:17', '2016'] /dev/sdc1 ['Remount', 'read-on 14612754 653038 /mnt/backup
kapu_gbo-15 00:02:41 0 584990784 327604080 /dev/sdc1 60600701 454275 /mnt/backup
kian_gbo-20 322-19:21:03 629406ee-b946-47a7-9b92-beacf0336c66 80310456 375989888 ['Wed', 'Sep', '30', '19:59:16', '2020'] /dev/sdc1 ['Remount', 'read-on 30063746 467838 /mnt/backup
kuuj_gbo-13 41-15:19:29 bf01d146-4c9f-4ac6-aeab-e19af9f9e22c 49131348 435404188 ['Fri', 'Nov', '1', '22:53:59', '2013'] /dev/sdc1 ['Remount', 'read-on 13525900 1739892 /mnt/backup
mcgr_gbo-11 121-21:36:49 a779ce84-f5f2-411c-a04e-08de831bfa39 533317536 379277328 ['Wed', 'Jun', '8', '15:09:15', '2022'] /dev/sdc1 ['Remount', 'read-on 60665928 389048 /mnt/backup
nrsq_gbo-23 121-07:31:36 975fa043-25f3-4272-aeea-f0b09814876b 30781148 212444612 ['Mon', 'May', '6', '19:02:52', '2019'] /dev/sdc1 Continue 7287670 347274 /mnt/backup
pina_gbo-16 00:02:14 78b5ee76-b595-4366-b27a-ad917657f94e 494546624 418048240 ['Tue', 'Nov', '21', '23:40:56', '2023'] /dev/sdc1 ['Remount', 'read-on 60629837 425139 /mnt/backup
rank_gbo-09 00:01:07 8a6a864b-eb57-4d88-8a35-5e17eb7519ec 267391828 645203036 ['Wed', 'Jan', '17', '17:15:16', '2024'] /dev/sdc1 ['Remount', 'read-on 60511136 543840 /mnt/backup
snkq_gbo-22 00:00:19 af0bc7e2-8770-47a2-a60f-7a7aae923430 122004444 790590420 ['Thu', 'Nov', '23', '18:34:10', '2023'] /dev/sdb1 ['Remount', 'read-on 60398004 656972 /mnt/backup
talo_gbo-03 00:00:31 df59fc72-90ff-41db-a1fa-9e8f54fbd33f 405501252 507093612 ['Fri', 'Jan', '11', '15:05:00', '2019'] /dev/sdc1 ['Remount', 'read-on 60437133 617843 /mnt/backup
tpas_gbo-06 00:00:12 07229c2c-6d31-4bb9-8a0a-49655042272e 52071488 860523376 ['Wed', 'Mar', '9', '21:28:19', '2022'] /dev/sdc1 ['Remount', 'read-on 59876149 1178827 /mnt/backup
whit_gbo-01 3-14:53:41 53c33bcb-da02-494e-9eb2-25555e9ff656 147459588 338984172 ['Mon', 'Mar', '24', '21:00:22', '2008'] /dev/sdc1 ['Remount', 'read-on 14033968 1231824 /mnt/backup



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server