Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/mnt/backup
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:00:10 bfaee6bd-f513-42cb-a368-92affc2d2d2b 17820444 468623316 ['Tue', 'Sep', '15', '21:30:07', '2009'] /dev/sdc1 ['Remount', 'read-on 14622134 643658 /mnt/backup
calg_gbo-13 00:00:46 20cb7095-5d1a-4f39-b246-53221e0f6c3e 796112964 116481900 ['Thu', 'Jun', '16', '18:56:28', '2022'] /dev/sdb1 ['Remount', 'read-on 60852593 202383 /mnt/backup
chbg_gbo-04 350-01:58:46 1c3f4615-3fc6-4d88-adc0-c02e313c5835 53523628 431011908 ['Fri', 'Nov', '', '1', '20:13:10', '2013'] /dev/sdc1 ['Remount', 'read-on 14818227 447565 /mnt/backup
fsim_gbo-21 00:00:40 77482950-718a-4f86-b517-65ea65e72492 67801892 416733644 ['Fri', 'Jun', '29', '21:24:17', '2018'] /dev/sdc1 ['Remount', 'read-on 14844310 421482 /mnt/backup
fsmi_gbo-10 00:00:19 e22ffe73-e7f7-4d4c-a3a9-702c3d0f385e 113083676 371451860 ['Wed', 'Aug', '12', '17:14:12', '2015'] /dev/sdc1 ['Remount', 'read-on 14810354 455438 /mnt/backup
fykn_gbo-12 311-20:56:57 81b86403-2a42-44f6-b358-406bd84527e2 0 243225760 ['Mon', 'Mar', '27', '20:13:27', '2017'] /dev/sdb1 Continue 7369929 265015 /mnt/backup
gako_gbo-18 00:01:50 5a9867a9-0b10-44d8-b423-9558c0b658fb 97300452 358999892 ['Fri', 'Nov', '19', '17:41:40', '2021'] /dev/sdc1 ['Remount', 'read-on 30180923 350661 /mnt/backup
gbay_gbo-14 29-17:20:19 5c0bc919-542b-4bd1-84cc-73b0fda08be5 110444172 374092892 ['Wed', 'May', '30', '18:07:48', '2018'] /dev/sdb1 ['Remount', 'read-on 14867685 398107 /mnt/backup
gill_gbo-19 00:00:21 4fcfab8f-68c3-45d3-b8c1-a91fccf730e5 1227672000 597511180 ['Thu', 'Jun', '15', '17:04:14', '2023'] /dev/sdc1 ['Remount', 'read-on 121578683 523077 /mnt/backup
inuv_gbo-08 00:00:35 db27513e-545f-404b-a269-839850fe7e26 120169592 364365944 ['Fri', 'Jan', '15', '20:20:17', '2016'] /dev/sdc1 ['Remount', 'read-on 14607713 658079 /mnt/backup
kapu_gbo-15 00:01:54 0 62005680 424438080 /dev/sdc1 14184308 1081484 /mnt/backup
kian_gbo-20 00:01:09 629406ee-b946-47a7-9b92-beacf0336c66 150784052 305516292 ['Wed', 'Sep', '30', '19:59:16', '2020'] /dev/sdc1 ['Remount', 'read-on 30107399 424185 /mnt/backup
kuuj_gbo-13 00:00:47 bf01d146-4c9f-4ac6-aeab-e19af9f9e22c 65426444 419109092 ['Fri', 'Nov', '1', '22:53:59', '2013'] /dev/sdc1 ['Remount', 'read-on 14156139 1109653 /mnt/backup
mcgr_gbo-11 99-12:35:17 a779ce84-f5f2-411c-a04e-08de831bfa39 533317536 379277328 ['Wed', 'Jun', '8', '15:09:15', '2022'] /dev/sdc1 ['Remount', 'read-on 60665928 389048 /mnt/backup
nrsq_gbo-23 98-22:30:04 975fa043-25f3-4272-aeea-f0b09814876b 30781148 212444612 ['Mon', 'May', '6', '19:02:52', '2019'] /dev/sdc1 Continue 7287670 347274 /mnt/backup
pina_gbo-16 00:01:40 78b5ee76-b595-4366-b27a-ad917657f94e 434566260 478028604 ['Tue', 'Nov', '21', '23:40:56', '2023'] /dev/sdc1 ['Remount', 'read-on 60603274 451702 /mnt/backup
rank_gbo-09 00:56:42 8a6a864b-eb57-4d88-8a35-5e17eb7519ec 719820700 192774164 ['Wed', 'Jan', '17', '17:15:16', '2024'] /dev/sdc1 ['Remount', 'read-on 60798118 256858 /mnt/backup
snkq_gbo-22 00:00:36 af0bc7e2-8770-47a2-a60f-7a7aae923430 625447944 287146920 ['Thu', 'Nov', '23', '18:34:10', '2023'] /dev/sdb1 ['Remount', 'read-on 60734475 320501 /mnt/backup
talo_gbo-03 00:00:29 df59fc72-90ff-41db-a1fa-9e8f54fbd33f 196988256 715606608 ['Fri', 'Jan', '11', '15:05:00', '2019'] /dev/sdc1 ['Remount', 'read-on 60333736 721240 /mnt/backup
tpas_gbo-06 2-01:50:50 0 595763384 316831480 /dev/sdb1 60424413 630563 /mnt/backup
whit_gbo-01 347-05:52:09 53c33bcb-da02-494e-9eb2-25555e9ff656 147459588 338984172 ['Mon', 'Mar', '24', '21:00:22', '2008'] /dev/sdc1 ['Remount', 'read-on 14033968 1231824 /mnt/backup



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server