Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Filesystem
/mnt/backup
UID Packet Age UUID Blocks Free Blocks Used Device Inodes Free Inodes Used Mount Mount Number State
atha_gbo-02 00:00:28 bfaee6bd-f513-42cb-a368-92affc2d2d2b 17820444 468623316 ['Tue', 'Sep', '15', '21:30:07', '2009'] /dev/sdc1 ['Remount', 'read-on 14622134 643658 /mnt/backup
chbg_gbo-04 159-21:04:06 1c3f4615-3fc6-4d88-adc0-c02e313c5835 53523628 431011908 ['Fri', 'Nov', '', '1', '20:13:10', '2013'] /dev/sdc1 ['Remount', 'read-on 14818227 447565 /mnt/backup
fsim_gbo-21 77482950-718a-4f86-b517-65ea65e72492 69664568 414870968 ['Fri', 'Jun', '29', '21:24:17', '2018'] /dev/sdd1 ['Remount', 'read-on 14861214 404578 /mnt/backup
fsmi_gbo-10 00:00:44 e22ffe73-e7f7-4d4c-a3a9-702c3d0f385e 137533596 347001940 ['Wed', 'Aug', '12', '17:14:12', '2015'] /dev/sdc1 ['Remount', 'read-on 14829024 436768 /mnt/backup
fykn_gbo-12 121-16:02:17 81b86403-2a42-44f6-b358-406bd84527e2 0 243225760 ['Mon', 'Mar', '27', '20:13:27', '2017'] /dev/sdb1 Continue 7369929 265015 /mnt/backup
gako_gbo-18 00:00:50 5a9867a9-0b10-44d8-b423-9558c0b658fb 130055448 326244896 ['Fri', 'Nov', '19', '17:41:40', '2021'] /dev/sdc1 ['Remount', 'read-on 30202812 328772 /mnt/backup
gbay_gbo-14 204-12:25:39 5c0bc919-542b-4bd1-84cc-73b0fda08be5 110444172 374092892 ['Wed', 'May', '30', '18:07:48', '2018'] /dev/sdb1 ['Remount', 'read-on 14867685 398107 /mnt/backup
gill_gbo-19 00:01:57 4fcfab8f-68c3-45d3-b8c1-a91fccf730e5 1374375180 450808000 ['Thu', 'Jun', '15', '17:04:14', '2023'] /dev/sdc1 ['Remount', 'read-on 121679226 422534 /mnt/backup
inuv_gbo-08 00:02:34 db27513e-545f-404b-a269-839850fe7e26 85113476 399422060 ['Fri', 'Jan', '15', '20:20:17', '2016'] /dev/sdc1 ['Remount', 'read-on 14595665 670127 /mnt/backup
kapu_gbo-15 00:02:35 6ff2ba1a-3d00-4302-929d-7cf5fb088a6c 136649916 349793844 ['Tue', 'Jul', '15', '17:26:01', '2008'] /dev/sdc1 ['Remount', 'read-on 14333588 932204 /mnt/backup
kian_gbo-20 00:00:21 629406ee-b946-47a7-9b92-beacf0336c66 42913212 413387132 ['Wed', 'Sep', '30', '19:59:16', '2020'] /dev/sdc1 ['Remount', 'read-on 30061891 469693 /mnt/backup
kuuj_gbo-13 00:00:59 bf01d146-4c9f-4ac6-aeab-e19af9f9e22c 76014784 408520752 ['Fri', 'Nov', '1', '22:53:59', '2013'] /dev/sdc1 ['Remount', 'read-on 14394851 870941 /mnt/backup
mcgr_gbo-11 274-07:40:37 a779ce84-f5f2-411c-a04e-08de831bfa39 533317536 379277328 ['Wed', 'Jun', '8', '15:09:15', '2022'] /dev/sdc1 ['Remount', 'read-on 60665928 389048 /mnt/backup
nrsq_gbo-23 260-04:33:24 975fa043-25f3-4272-aeea-f0b09814876b 30802264 212423496 ['Mon', 'May', '6', '19:02:52', '2019'] /dev/sdc1 Continue 7303321 331623 /mnt/backup
pina_gbo-16 00:00:26 78b5ee76-b595-4366-b27a-ad917657f94e 633583316 279011548 ['Tue', 'Nov', '21', '23:40:56', '2023'] /dev/sdc1 ['Remount', 'read-on 60752593 302383 /mnt/backup
rank_gbo-09 00:00:53 8a6a864b-eb57-4d88-8a35-5e17eb7519ec 866606616 45988248 ['Wed', 'Jan', '17', '17:15:16', '2024'] /dev/sdc1 ['Remount', 'read-on 60910729 144247 /mnt/backup
snkq_gbo-22 00:00:22 af0bc7e2-8770-47a2-a60f-7a7aae923430 809223488 103371376 ['Thu', 'Nov', '23', '18:34:10', '2023'] /dev/sdb1 ['Remount', 'read-on 60875173 179803 /mnt/backup
talo_gbo-03 00:00:25 df59fc72-90ff-41db-a1fa-9e8f54fbd33f 95945320 816649544 ['Fri', 'Jan', '11', '15:05:00', '2019'] /dev/sdc1 ['Remount', 'read-on 60283682 771294 /mnt/backup
tpas_gbo-06 00:02:13 07229c2c-6d31-4bb9-8a0a-49655042272e 85318792 827276072 ['Wed', 'Mar', '9', '21:28:19', '2022'] /dev/sdc1 ['Remount', 'read-on 60141564 913412 /mnt/backup
whit_gbo-01 157-00:57:29 53c33bcb-da02-494e-9eb2-25555e9ff656 147459588 338984172 ['Mon', 'Mar', '24', '21:00:22', '2008'] /dev/sdc1 ['Remount', 'read-on 14033968 1231824 /mnt/backup



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server