Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
File
/data/imager/recent/recent.pgm
UID Packet Age uid gid size mtime mode ino md5sum
atha_gbo-02 00:00:24 2102 2100 1079 1732366076 100664 134185785 67ca63d2244f0e6866f7bb62a64b24fd
calg_gbo-13 00:01:32 2102 2100 1079 1732365710 100664 1696647 b59943efe8519a2bd8a05601305d4505
chbg_gbo-04 350-03:15:38 2102 2100 1079 1544347648 100664 2361448 a90df3206d5a1bafb85fa86a5eeceae5
fsim_gbo-21 00:02:31 2102 2100 1080 1732365959 100664 62421450 8c5ee84da8d4bf73b6bf174227298b99
fsmi_gbo-10 00:01:33 2102 2100 1080 1732366142 100664 34189242 69e2983a03d14838b4f1b362c7db85a8
fykn_gbo-12 311-22:13:49 2102 2100 1078 1579185380 100664 361344 2739f6eca49bf6d3979fbd56e19a9be8
gako_gbo-18 00:00:19 0 0 0 0 0 0
gbay_gbo-14 29-18:37:11 2102 2100 436490 1603533003 100664 11737636 fb38ec8d1c96d1098c31e38157a6b870
gill_gbo-19 00:00:35 2102 2100 436490 1732366323 100664 71855158 6125e20bdf9e46330b6f58e65c5d76a2
inuv_gbo-08 00:01:32 2102 2100 1079 1732365788 100664 9335309 867a390864aa8873b6567012ab8ecdda
kapu_gbo-15 00:00:36 0 0 0 0 0 0
kian_gbo-20 00:00:25 2102 2100 1080 1732366220 100664 29955920 6ac87d607942fbc8272db3f08eed13c2
kuuj_gbo-13 00:00:52 2102 2100 436490 1732360983 100664 7739827 6facaa0a98937d9ab274db21d0738a47
mcgr_gbo-11 99-13:52:09 2102 2100 436489 1692189063 100664 1183025 a8413b21232eb47d01ef38a03cfc5d84
nrsq_gbo-23 98-23:46:56 0 0 0 0 0 0
pina_gbo-16 00:01:30 2102 2100 436489 1732365843 100664 85420044 4cb97495e7203f5e71fc2141c637d9bc
rank_gbo-09 02:13:34 2102 2100 1079 1732358144 100664 69919057 b5703a763eca2ac335744a94f789d2bf
snkq_gbo-22 00:02:27 2102 2100 436490 1732363023 100664 15480314 0d85a53a0df8c33fcef0cab46a8df58e
talo_gbo-03 00:00:31 2102 2100 1080 1732365902 100664 28765326 1c566bd30c8ff861d333e91800457d49
tpas_gbo-06 2-03:07:42 2102 2100 1079 1732182044 100664 2445233 cfb5c0a95fc0c92fca828cd756dcee71
whit_gbo-01 347-07:09:01 2102 2100 131405 1670823259 100664 2588179 069d554ea428185af2e48687a52af1d6



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server