Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
File
/data/imager/recent/recent.pgm
UID Packet Age uid gid size mtime mode ino md5sum
atha_gbo-02 12:36:12 2102 2100 1079 1778911934 100664 4221292 8d12aed9eea0515980d010302840fd82
chbg_gbo-04 158-09:14:55 2102 2100 1079 1544347648 100664 2361448 a90df3206d5a1bafb85fa86a5eeceae5
fsim_gbo-21 12:42:49 2102 2100 436490 1778834583 100664 47142633 feeea5a0ccbc71b5fffb52720a9e40de
fsmi_gbo-10 05:01:02 2102 2100 436490 1778921523 100664 4110040 83d1f83bf579265236565a83b1d05f35
fykn_gbo-12 121-04:13:06 2102 2100 1078 1579185380 100664 361344 2739f6eca49bf6d3979fbd56e19a9be8
gako_gbo-18 165-20:09:20 0 0 0 0 0 0
gbay_gbo-14 204-00:36:28 2102 2100 436490 1603533003 100664 11737636 fb38ec8d1c96d1098c31e38157a6b870
gill_gbo-19 00:27:25 2102 2100 436490 1778920023 100664 36637355 e8f151d437b6e190435f73ef16f525e2
inuv_gbo-08 01:50:14 2102 2100 436490 1776935643 100664 17648304 c9a7272702f20d8c987cef1a1668a79a
kapu_gbo-15 05:19:52 2102 2100 436490 1778920563 100664 7384845 9f938a7a0a2b710bd453d5b2a891f5dd
kian_gbo-20 109-17:35:40 2102 2100 436489 1737915303 100664 1807766 cff5adb463ab023f07f1669f520e9a01
kuuj_gbo-13 193-13:34:06 0 0 0 0 0 0
mcgr_gbo-11 273-19:51:26 2102 2100 436489 1692189063 100664 1183025 a8413b21232eb47d01ef38a03cfc5d84
nrsq_gbo-23 273-05:46:13 0 0 0 0 0 0
pina_gbo-16 04:49:42 2102 2100 436489 1778923563 100664 3641863 2edc012ee894ec58645cbd1a490220fc
rank_gbo-09 02:37:53 2102 2100 436490 1778567883 100664 5519092 6b8a21dff52f09fb23c9f588d359ec89
snkq_gbo-22 05:23:28 0 0 0 0 0 0
talo_gbo-03 1-21:06:22 2102 2100 436491 1776667323 100664 29020372 e884e82b48dac7ee854d19d927fc9ba4
tpas_gbo-06 09:17:38 2102 2100 436490 1778923083 100664 33519424 129c4e5ed865d881cf38980263f86a4f
whit_gbo-01 155-13:08:18 2102 2100 131405 1670823259 100664 2588179 069d554ea428185af2e48687a52af1d6



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server