Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
File
/data/imager/recent/recent.pgm
UID Packet Age uid gid size mtime mode ino md5sum
atha_gbo-02 00:00:55 2102 2100 1078 1765941260 100664 116896064 9a04dd73820d45ab2f969465c6108711
chbg_gbo-04 7-17:47:28 2102 2100 1079 1544347648 100664 2361448 a90df3206d5a1bafb85fa86a5eeceae5
fsim_gbo-21 00:02:29 2102 2100 1079 1765941461 100664 4108545 e256b26084cfa6a5dffeb8784884ae74
fsmi_gbo-10 172-12:26:18 0 0 0 0 0 0
fykn_gbo-12 335-12:45:39 2102 2100 1078 1579185380 100664 361344 2739f6eca49bf6d3979fbd56e19a9be8
gako_gbo-18 15-04:41:53 0 0 0 0 0 0
gbay_gbo-14 53-09:09:01 2102 2100 436490 1603533003 100664 11737636 fb38ec8d1c96d1098c31e38157a6b870
gill_gbo-19 00:00:20 2102 2100 1080 1765941293 100664 70945538 1d2989e0b4389f504caa0c8e439196ee
inuv_gbo-08 00:00:39 2102 2100 1079 1765941272 100664 8359545 66889b15509dc937adf85b5d82a7c890
kapu_gbo-15 00:01:04 2102 2100 1078 1765941629 100664 1368866 757a167b6693a8f53865b58f89c971bb
kian_gbo-20 324-02:08:13 2102 2100 436489 1737915303 100664 1807766 cff5adb463ab023f07f1669f520e9a01
kuuj_gbo-13 42-22:06:39 0 0 0 0 0 0
mcgr_gbo-11 123-04:23:59 2102 2100 436489 1692189063 100664 1183025 a8413b21232eb47d01ef38a03cfc5d84
nrsq_gbo-23 122-14:18:46 0 0 0 0 0 0
pina_gbo-16 00:00:56 2102 2100 1079 1765941656 100664 136171192 a4acb636d5d65bbe2cb26a20d8c6b60b
rank_gbo-09 00:00:29 2102 2100 1078 1765941815 100664 47423564 7ca9083e4af1296c1be563ef06bae0cb
snkq_gbo-22 00:01:31 2102 2100 1079 1765941302 100664 142357907 66ff1448671df525f932c1cb48b7996d
talo_gbo-03 00:00:24 2102 2100 1080 1765940870 100664 88230448 335f3f4ec5e2ee204e1c408eb738816f
tpas_gbo-06 00:01:49 2102 2100 1080 1765941203 100664 32547621 cdabc12feeba75136071d74401fd4a2e
whit_gbo-01 4-21:40:51 2102 2100 131405 1670823259 100664 2588179 069d554ea428185af2e48687a52af1d6



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server