Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
File
/data/imager/recent/full.pgm
UID Packet Age uid gid size mtime mode ino md5sum
atha_gbo-02 00:01:52 2102 2100 131407 1715928502 100664 15712164 488f85839d5987bd9235bfa90fce735d
chbg_gbo-04 159-21:17:33 2102 2100 131407 1544347648 100664 2361420 11bc87f9b127ffe9639540e45ce19935
fsim_gbo-21 0 0 0 0 0 0
fsmi_gbo-10 00:02:47 2102 2100 131406 1715759284 100664 5316532 f77163b1ef7ad387ac8a2df21eda5f0c
fykn_gbo-12 121-16:15:44 2102 2100 131406 1579185379 100664 361316 f976b2ffdf09694beffeb91cf03add3e
gako_gbo-18 00:01:17 0 0 0 0 0 0
gbay_gbo-14 204-12:39:06 2102 2100 131407 1603532164 100664 11722588 fc5895d6dbad83d0012ef8a1de805cce
gill_gbo-19 00:00:24 2102 2100 131407 1715928292 100664 47341051 7868c186899c3ff8bbb974ac30dcbd80
inuv_gbo-08 00:01:01 0 0 0 0 0 0
kapu_gbo-15 00:01:04 2102 2100 131407 1715928253 100664 20626237 de76237cbda2a672165e9dc48e93ec81
kian_gbo-20 00:01:32 0 0 0 0 0 0
kuuj_gbo-13 00:00:28 2102 2100 131407 1715923444 100664 19264823 c0882d2d334a46bac7e1a14b01a5b426
mcgr_gbo-11 274-07:54:04 2102 2100 131406 1692186844 100664 1141949 4c1f590e38e07b3506f65489f657da0b
nrsq_gbo-23 260-04:46:51 0 0 0 0 0 0
pina_gbo-16 00:03:48 2102 2100 131406 1715928394 100664 1122848 0bb7220d32b78b7e034d2e00071a4753
rank_gbo-09 00:00:41 2102 2100 131406 1714804564 100664 26265884 617b75a54f3c2e99987823388b378522
snkq_gbo-22 00:02:07 2102 2100 131407 1715928187 100664 46309830 32b3474f0dc0dcea0e93022d99ea7bfa
talo_gbo-03 00:00:52 0 0 0 0 0 0
tpas_gbo-06 00:00:42 2102 2100 131406 1715928283 100664 734271 0878ac5aab477d4cd1ba78075e9418d3
whit_gbo-01 157-01:10:56 2102 2100 131405 1670823259 100664 2588179 069d554ea428185af2e48687a52af1d6



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server