Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| File | ||||||||||||||
| /data/imager/recent/full.pgm | ||||||||||||||
| UID | Packet Age | uid | gid | size | mtime | mode | ino | md5sum | ||||||
| atha_gbo-02 | 00:00:09 | 2102 | 2100 | 131406 | 1770001861 | 100664 | 640696 | ca827f8ad96e6af4372980f5db4fc650 | ||||||
| calg_gbo-13 | 00:00:18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| chbg_gbo-04 | 54-17:38:11 | 2102 | 2100 | 131407 | 1544347648 | 100664 | 2361420 | 11bc87f9b127ffe9639540e45ce19935 | ||||||
| fsim_gbo-21 | 00:03:13 | 2102 | 2100 | 131407 | 1770001663 | 100664 | 67689466 | 2b22ba4a59a65df0e100a5ff24c6bdf2 | ||||||
| fsmi_gbo-10 | 00:01:47 | 2102 | 2100 | 131407 | 1770001546 | 100664 | 57293757 | 955968ebca7d78a35a5a4c06a8b4c8e1 | ||||||
| fykn_gbo-12 | 17-12:36:22 | 2102 | 2100 | 131406 | 1579185379 | 100664 | 361316 | f976b2ffdf09694beffeb91cf03add3e | ||||||
| gako_gbo-18 | 62-04:32:36 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| gbay_gbo-14 | 100-08:59:44 | 2102 | 2100 | 131407 | 1603532164 | 100664 | 11722588 | fc5895d6dbad83d0012ef8a1de805cce | ||||||
| gill_gbo-19 | 00:03:22 | 2102 | 2100 | 131407 | 1770001351 | 100664 | 52957291 | 3f1e2cf0e8df5c8b0ef1d5cbd1854f9b | ||||||
| inuv_gbo-08 | 00:02:51 | 2102 | 2100 | 131408 | 1770001669 | 100664 | 32955751 | 9e2a1a3265c4b4247c2b5b1f94c869f9 | ||||||
| kapu_gbo-15 | 00:01:56 | 2102 | 2100 | 131408 | 1770001549 | 100664 | 28566085 | b29b093bb3bdcfc36348c088eda87851 | ||||||
| kian_gbo-20 | 6-01:58:56 | 2102 | 2100 | 131406 | 1737914032 | 100664 | 1771222 | 3586f4b84638e52cf85ca6f0dede9f29 | ||||||
| kuuj_gbo-13 | 89-21:57:22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| mcgr_gbo-11 | 170-04:14:42 | 2102 | 2100 | 131406 | 1692186844 | 100664 | 1141949 | 4c1f590e38e07b3506f65489f657da0b | ||||||
| nrsq_gbo-23 | 169-14:09:29 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| pina_gbo-16 | 00:00:18 | 2102 | 2100 | 131407 | 1770001657 | 100664 | 6802188 | 71ff4d7f1af0e1adea9e452d3e3d0d2d | ||||||
| rank_gbo-09 | 00:00:13 | 2102 | 2100 | 131407 | 1770001843 | 100664 | 113116899 | 40a68924e3f4ff4812be38cea8beee23 | ||||||
| snkq_gbo-22 | 00:00:45 | 2102 | 2100 | 131408 | 1770001888 | 100664 | 28332092 | 465dbb7418c223790526a5d5df5aa5a3 | ||||||
| talo_gbo-03 | 00:00:10 | 2102 | 2100 | 131406 | 1770001546 | 100664 | 58475524 | 74d29677aa2c503731f13e4c800a2e0c | ||||||
| tpas_gbo-06 | 00:00:34 | 2102 | 2100 | 131407 | 1770001657 | 100664 | 51575027 | b260f9da11f8a6bac5397b26b2c5c3b1 | ||||||
| whit_gbo-01 | 51-21:31:34 | 2102 | 2100 | 131405 | 1670823259 | 100664 | 2588179 | 069d554ea428185af2e48687a52af1d6 | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |