Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| File | ||||||||||||||
| /etc/inittab | ||||||||||||||
| UID | Packet Age | uid | gid | size | mtime | mode | ino | md5sum | ||||||
| atha_gbo-02 | 00:00:33 | 0 | 0 | 930 | 1558137901 | 100644 | 131736 | 9d37a2ff42baea98cb6fc64e13e61123 | ||||||
| calg_gbo-13 | 00:02:14 | 0 | 0 | 930 | 1767657901 | 100644 | 1053196 | 9d37a2ff42baea98cb6fc64e13e61123 | ||||||
| chbg_gbo-04 | 54-17:37:41 | 0 | 0 | 930 | 1542815643 | 100644 | 789082 | 9d37a2ff42baea98cb6fc64e13e61123 | ||||||
| fsim_gbo-21 | 00:02:43 | 0 | 0 | 930 | 1668125101 | 100644 | 530940 | 9d37a2ff42baea98cb6fc64e13e61123 | ||||||
| fsmi_gbo-10 | 00:01:17 | 0 | 0 | 930 | 1574726701 | 100644 | 1056192 | 9d37a2ff42baea98cb6fc64e13e61123 | ||||||
| fykn_gbo-12 | 17-12:35:52 | 0 | 0 | 930 | 1515715501 | 100644 | 2097816 | 9d37a2ff42baea98cb6fc64e13e61123 | ||||||
| gako_gbo-18 | 62-04:32:06 | 0 | 0 | 930 | 1461110461 | 100644 | 923024 | 9d37a2ff42baea98cb6fc64e13e61123 | ||||||
| gbay_gbo-14 | 100-08:59:14 | 0 | 0 | 930 | 1534982701 | 100644 | 787096 | 9d37a2ff42baea98cb6fc64e13e61123 | ||||||
| gill_gbo-19 | 00:02:52 | 0 | 0 | 930 | 1635811501 | 100644 | 1582047 | 9d37a2ff42baea98cb6fc64e13e61123 | ||||||
| inuv_gbo-08 | 00:02:21 | 0 | 0 | 930 | 1738281901 | 100644 | 656024 | 9d37a2ff42baea98cb6fc64e13e61123 | ||||||
| kapu_gbo-15 | 00:01:26 | 0 | 0 | 930 | 1730765101 | 100644 | 1442456 | 9d37a2ff42baea98cb6fc64e13e61123 | ||||||
| kian_gbo-20 | 6-01:58:26 | 0 | 0 | 930 | 1496793901 | 100644 | 1704600 | 9d37a2ff42baea98cb6fc64e13e61123 | ||||||
| kuuj_gbo-13 | 89-21:56:52 | 0 | 0 | 930 | 1541025982 | 100644 | 2097162 | 9d37a2ff42baea98cb6fc64e13e61123 | ||||||
| mcgr_gbo-11 | 170-04:14:12 | 0 | 0 | 930 | 1495670701 | 100644 | 2369037 | 9d37a2ff42baea98cb6fc64e13e61123 | ||||||
| nrsq_gbo-23 | 169-14:08:59 | 0 | 0 | 930 | 1715126701 | 100644 | 1442456 | 9d37a2ff42baea98cb6fc64e13e61123 | ||||||
| pina_gbo-16 | 00:01:39 | 0 | 0 | 930 | 1690243501 | 100644 | 1966744 | 9d37a2ff42baea98cb6fc64e13e61123 | ||||||
| rank_gbo-09 | ||||||||||||||
| snkq_gbo-22 | 00:00:55 | 0 | 0 | 930 | 1699574701 | 100644 | 2097816 | 9d37a2ff42baea98cb6fc64e13e61123 | ||||||
| talo_gbo-03 | 00:01:00 | 0 | 0 | 930 | 1465257901 | 100644 | 393112 | 9d37a2ff42baea98cb6fc64e13e61123 | ||||||
| tpas_gbo-06 | 00:02:44 | 0 | 0 | 930 | 1675987502 | 100644 | 1966094 | 9d37a2ff42baea98cb6fc64e13e61123 | ||||||
| whit_gbo-01 | 51-21:31:04 | 0 | 0 | 930 | 1578614701 | 100644 | 1442456 | 9d37a2ff42baea98cb6fc64e13e61123 | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |