Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
File | ||||||||||||||
/data/fluxgate/recent | ||||||||||||||
UID | Packet Age | uid | gid | size | mtime | mode | ino | md5sum | ||||||
atha_gbo-02 | 00:00:32 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
calg_gbo-13 | 00:00:27 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
chbg_gbo-04 | 350-03:19:06 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
fsim_gbo-21 | 00:00:48 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
fsmi_gbo-10 | 00:00:06 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
fykn_gbo-12 | 311-22:17:17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
gako_gbo-18 | 00:00:22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
gbay_gbo-14 | 29-18:40:39 | 0 | 0 | 55104 | 1603557059 | 100644 | 2141996 | 7a4f585c8f01ec07c8f1d53b6c599f06 | ||||||
gill_gbo-19 | 00:01:03 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
inuv_gbo-08 | 00:00:15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
kapu_gbo-15 | 00:02:13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
kian_gbo-20 | 00:00:25 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
kuuj_gbo-13 | 00:00:11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
mcgr_gbo-11 | 99-13:55:37 | 0 | 0 | 27640 | 1661984131 | 100644 | 3444986 | e695d2f6b64a03b547499ca9bb728e91 | ||||||
nrsq_gbo-23 | 98-23:50:24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
pina_gbo-16 | 00:01:59 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
rank_gbo-09 | 02:17:02 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
snkq_gbo-22 | 00:01:57 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
talo_gbo-03 | 00:00:48 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
tpas_gbo-06 | 2-03:11:10 | 0 | 0 | 1676 | 1732075254 | 100644 | 14287591 | 519dd091bc2ae8d3c3f6924d72a8c1ca | ||||||
whit_gbo-01 | 347-07:12:30 | 0 | 0 | 14128 | 1670737522 | 100644 | 18884284 | 711ec7a9e1ef0df095ef089dfa4faca5 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |