Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
File | ||||||||||||||
/data/fluxgate/recent | ||||||||||||||
UID | Packet Age | uid | gid | size | mtime | mode | ino | md5sum | ||||||
atha_gbo-02 | 00:02:36 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
chbg_gbo-04 | 278-07:57:32 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
fsim_gbo-21 | 00:00:53 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
fsmi_gbo-10 | 77-02:36:22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
fykn_gbo-12 | 240-02:55:43 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
gako_gbo-18 | 00:00:28 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
gbay_gbo-14 | 322-23:19:05 | 0 | 0 | 55104 | 1603557059 | 100644 | 2141996 | 7a4f585c8f01ec07c8f1d53b6c599f06 | ||||||
gill_gbo-19 | 00:00:19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
inuv_gbo-08 | 00:01:54 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
kapu_gbo-15 | 00:01:18 | 0 | 0 | 44876 | 1757697915 | 100644 | 15481813 | 59458da76343ff2e6b1c20a4793bce92 | ||||||
kian_gbo-20 | 228-16:18:17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
kuuj_gbo-13 | 00:01:38 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
mcgr_gbo-11 | 27-18:34:03 | 0 | 0 | 27640 | 1661984131 | 100644 | 3444986 | e695d2f6b64a03b547499ca9bb728e91 | ||||||
nrsq_gbo-23 | 27-04:28:50 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
pina_gbo-16 | 00:00:10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
rank_gbo-09 | 00:01:21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
snkq_gbo-22 | 00:03:22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
talo_gbo-03 | 00:01:02 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
tpas_gbo-06 | 00:00:31 | 0 | 0 | 50708 | 1757698421 | 100644 | 3588863 | a373e550e12b4933e6fdbf0fa6a6ecf6 | ||||||
whit_gbo-01 | 275-11:50:55 | 0 | 0 | 14128 | 1670737522 | 100644 | 18884284 | 711ec7a9e1ef0df095ef089dfa4faca5 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |