Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| File | ||||||||||||||
| /data/fluxgate/recent | ||||||||||||||
| UID | Packet Age | uid | gid | size | mtime | mode | ino | md5sum | ||||||
| atha_gbo-02 | 00:00:16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| chbg_gbo-04 | 7-17:46:49 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| fsim_gbo-21 | 00:01:50 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| fsmi_gbo-10 | 172-12:25:39 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| fykn_gbo-12 | 335-12:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| gako_gbo-18 | 15-04:41:14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| gbay_gbo-14 | 53-09:08:22 | 0 | 0 | 55104 | 1603557059 | 100644 | 2141996 | 7a4f585c8f01ec07c8f1d53b6c599f06 | ||||||
| gill_gbo-19 | 00:00:59 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| inuv_gbo-08 | 00:01:15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| kapu_gbo-15 | 00:00:25 | 0 | 0 | 36292 | 1765941625 | 100644 | 15529029 | cc3565882d5c1b4cc452d10fb85907da | ||||||
| kian_gbo-20 | 324-02:07:34 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| kuuj_gbo-13 | 42-22:06:00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| mcgr_gbo-11 | 123-04:23:20 | 0 | 0 | 27640 | 1661984131 | 100644 | 3444986 | e695d2f6b64a03b547499ca9bb728e91 | ||||||
| nrsq_gbo-23 | 122-14:18:07 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| pina_gbo-16 | 00:00:17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| rank_gbo-09 | 00:00:55 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| snkq_gbo-22 | 00:00:52 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| talo_gbo-03 | 00:00:45 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| tpas_gbo-06 | 00:01:10 | 0 | 0 | 23712 | 1765941200 | 100644 | 3601734 | 51a45ab96516b7f665097977b28bc27f | ||||||
| whit_gbo-01 | 4-21:40:12 | 0 | 0 | 14128 | 1670737522 | 100644 | 18884284 | 711ec7a9e1ef0df095ef089dfa4faca5 | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |