Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| File | ||||||||||||||
| /data/fluxgate/recent | ||||||||||||||
| UID | Packet Age | uid | gid | size | mtime | mode | ino | md5sum | ||||||
| atha_gbo-02 | 00:03:12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| calg_gbo-13 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| chbg_gbo-04 | 54-17:36:27 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| fsim_gbo-21 | 00:01:29 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| fsmi_gbo-10 | 00:01:33 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| fykn_gbo-12 | 17-12:34:38 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| gako_gbo-18 | 62-04:30:52 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| gbay_gbo-14 | 100-08:58:00 | 0 | 0 | 55104 | 1603557059 | 100644 | 2141996 | 7a4f585c8f01ec07c8f1d53b6c599f06 | ||||||
| gill_gbo-19 | 00:01:38 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| inuv_gbo-08 | 00:01:07 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| kapu_gbo-15 | 00:00:12 | 0 | 0 | 10244 | 1770001545 | 100644 | 15478152 | 5862f67e1aaf8895b8e49d66f7d47245 | ||||||
| kian_gbo-20 | 6-01:57:12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| kuuj_gbo-13 | 89-21:55:38 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| mcgr_gbo-11 | 170-04:12:58 | 0 | 0 | 27640 | 1661984131 | 100644 | 3444986 | e695d2f6b64a03b547499ca9bb728e91 | ||||||
| nrsq_gbo-23 | 169-14:07:45 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| pina_gbo-16 | 00:00:25 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| rank_gbo-09 | 00:00:29 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| snkq_gbo-22 | 00:02:58 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| talo_gbo-03 | 00:00:39 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| tpas_gbo-06 | 00:01:30 | 0 | 0 | 11724 | 1770001595 | 100644 | 3610167 | 4e9ae4cfb4e36fd19f7009d8fba6b3a5 | ||||||
| whit_gbo-01 | ||||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |