Monitoring Data
| ALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||
| File | ||||||||||||||
| /data/fluxgate/recent | ||||||||||||||
| UID | Packet Age | uid | gid | size | mtime | mode | ino | md5sum | ||||||
| atha_gbo-02 | 12:34:30 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| chbg_gbo-04 | 158-09:13:13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| fsim_gbo-21 | 12:41:07 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| fsmi_gbo-10 | 04:59:20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| fykn_gbo-12 | 121-04:11:24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| gako_gbo-18 | 165-20:07:38 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| gbay_gbo-14 | 204-00:34:46 | 0 | 0 | 55104 | 1603557059 | 100644 | 2141996 | 7a4f585c8f01ec07c8f1d53b6c599f06 | ||||||
| gill_gbo-19 | 00:25:43 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| inuv_gbo-08 | 01:48:32 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| kapu_gbo-15 | 05:18:10 | 0 | 0 | 42804 | 1778937845 | 100644 | 15532437 | 508d404d30cee6fd3bde31ccba1079c9 | ||||||
| kian_gbo-20 | 109-17:33:58 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| kuuj_gbo-13 | 193-13:32:24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| mcgr_gbo-11 | 273-19:49:44 | 0 | 0 | 27640 | 1661984131 | 100644 | 3444986 | e695d2f6b64a03b547499ca9bb728e91 | ||||||
| nrsq_gbo-23 | 273-05:44:31 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| pina_gbo-16 | 04:48:00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| rank_gbo-09 | 02:36:11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| snkq_gbo-22 | 05:21:46 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| talo_gbo-03 | 1-21:04:40 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| tpas_gbo-06 | 09:15:56 | 0 | 0 | 32000 | 1778923080 | 100644 | 3621269 | 57f72b558a0142957097d67bb7d9a44f | ||||||
| whit_gbo-01 | 155-13:06:36 | 0 | 0 | 14128 | 1670737522 | 100644 | 18884284 | 711ec7a9e1ef0df095ef089dfa4faca5 | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |