Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
File | ||||||||||||||
/data/fluxgate/recent | ||||||||||||||
UID | Packet Age | uid | gid | size | mtime | mode | ino | md5sum | ||||||
atha_gbo-02 | 00:00:33 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
calg_gbo-13 | 00:03:25 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
chbg_gbo-04 | 125-04:59:48 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
fsim_gbo-21 | 00:00:20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
fsmi_gbo-10 | 00:02:42 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
fykn_gbo-12 | 86-23:57:59 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
gako_gbo-18 | 00:00:12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
gbay_gbo-14 | 169-20:21:22 | 0 | 0 | 55104 | 1603557059 | 100644 | 2141996 | 7a4f585c8f01ec07c8f1d53b6c599f06 | ||||||
gill_gbo-19 | 00:00:03 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
inuv_gbo-08 | 00:02:25 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
kapu_gbo-15 | 00:01:19 | 0 | 0 | 64332 | 1744468570 | 100644 | 17433850 | c4fe0482a8363e7ad2cbe9571016a029 | ||||||
kian_gbo-20 | 75-13:20:34 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
kuuj_gbo-13 | 4-21:33:32 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
mcgr_gbo-11 | 239-15:36:20 | 0 | 0 | 27640 | 1661984131 | 100644 | 3444986 | e695d2f6b64a03b547499ca9bb728e91 | ||||||
nrsq_gbo-23 | 239-01:31:07 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
pina_gbo-16 | 00:00:58 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
rank_gbo-09 | 00:00:34 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
snkq_gbo-22 | 00:02:00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
talo_gbo-03 | 00:00:46 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
tpas_gbo-06 | 00:02:32 | 0 | 0 | 54648 | 1744468244 | 100644 | 3562817 | 8cae5a668d7899db14d75b2b404aa584 | ||||||
whit_gbo-01 | 122-08:53:12 | 0 | 0 | 14128 | 1670737522 | 100644 | 18884284 | 711ec7a9e1ef0df095ef089dfa4faca5 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |