Monitoring Data
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
File | ||||||||||||||
/data/fluxgate/recent | ||||||||||||||
UID | Packet Age | uid | gid | size | mtime | mode | ino | md5sum | ||||||
atha_gbo-02 | 00:00:38 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
calg_gbo-13 | 00:00:13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
chbg_gbo-04 | 177-00:31:51 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
fsim_gbo-21 | 00:00:17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
fsmi_gbo-10 | 00:03:40 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
fykn_gbo-12 | 138-19:30:02 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
gako_gbo-18 | 00:00:18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
gbay_gbo-14 | 221-15:53:24 | 0 | 0 | 55104 | 1603557059 | 100644 | 2141996 | 7a4f585c8f01ec07c8f1d53b6c599f06 | ||||||
gill_gbo-19 | 00:01:17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
inuv_gbo-08 | 00:02:33 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
kapu_gbo-15 | 00:01:20 | 0 | 0 | 105804 | 1748944773 | 100644 | 15729845 | 427bc4766b0bc731d5652704d026702a | ||||||
kian_gbo-20 | 127-08:52:36 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
kuuj_gbo-13 | 2-11:39:29 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
mcgr_gbo-11 | 291-11:08:22 | 0 | 0 | 27640 | 1661984131 | 100644 | 3444986 | e695d2f6b64a03b547499ca9bb728e91 | ||||||
nrsq_gbo-23 | 290-21:03:09 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
pina_gbo-16 | 00:00:47 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
rank_gbo-09 | 00:00:54 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
snkq_gbo-22 | 00:02:26 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
talo_gbo-03 | 00:00:26 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
tpas_gbo-06 | 00:00:26 | 0 | 0 | 10556 | 1748945154 | 100644 | 3567526 | 12cd989af4323b31c9530bd14be8c40b | ||||||
whit_gbo-01 | 174-04:25:14 | 0 | 0 | 14128 | 1670737522 | 100644 | 18884284 | 711ec7a9e1ef0df095ef089dfa4faca5 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |