Summary
ALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||
File | ||||||||||||||
/data/riometer/recent/datafile | ||||||||||||||
UID | Packet Age | uid | gid | size | mtime | mode | ino | md5sum | ||||||
chur_iti-05 | 00:03:49 | |||||||||||||
daws_iti-17 | ||||||||||||||
daws_iti-t04 | 00:01:10 | |||||||||||||
fsim_iti-11 | 00:02:52 | 0 | 0 | 11780 | 1659562269 | 100644 | 2149610729 | 09daf34b3fdbbe09c993e9bc6a4f1ecb | ||||||
fsmi_iti-t02 | 00:03:28 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
gill_iti-12 | 00:00:48 | |||||||||||||
isll_iti-09 | 52-10:26:18 | |||||||||||||
isll_iti-21 | 00:00:41 | |||||||||||||
mcmu_iti-02 | 5-05:11:41 | 0 | 0 | 12160 | 1688074357 | 100644 | 1691234 | 985b2ed55d851acfe7090d7d007bbd66 | ||||||
pina_iti-07 | 00:00:50 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
rabb_iti-15 | 00:00:36 | 0 | 0 | 19760 | 1751597536 | 100644 | 953719 | 8355197c154803772a5644c1952461e0 | ||||||
rank_iti-t01 | 00:00:42 | 0 | 0 | 18240 | 1751597304 | 100644 | 1612959797 | 862afc8a7f3e0ff0dd73717b890fb9a0 | ||||||
sach_iti-01 | ||||||||||||||
talo_iti-16 | ||||||||||||||
talo_iti-t06 | 00:00:40 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |