Summary
ALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||
File | ||||||||||
UID | Packet Age | /data/riometer/recent/datafile | /data/telemetry/acquire/tsip/recent/gpsb.dat | /etc/inittab | /usr/local/bin/firewall | |||||
chur_iti-05 | 00:02:07 | |||||||||
daws_iti-17 | ||||||||||
daws_iti-t04 | 00:00:22 | |||||||||
fsim_iti-11 | 00:01:53 | Okay | Okay | Okay | ||||||
fsmi_iti-t02 | 00:03:23 | Okay | Okay | Okay | ||||||
gill_iti-12 | 00:02:54 | |||||||||
isll_iti-09 | 00:01:10 | |||||||||
mcmu_iti-02 | 147-12:05:19 | Okay | Okay | Okay | ||||||
pina_iti-07 | 00:00:38 | Okay | Okay | Okay | ||||||
rabb_iti-15 | 00:00:42 | Okay | Okay | Okay | ||||||
rank_iti-t01 | 00:00:47 | Okay | Okay | Okay | ||||||
sach_iti-01 | ||||||||||
talo_iti-16 | ||||||||||
talo_iti-t06 | 00:00:44 | |||||||||
test_iti-20 | 00:01:40 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |