Summary
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||
| File | ||||||||||
| UID | Packet Age | /data/riometer/recent/datafile | /data/telemetry/acquire/tsip/recent/gpsb.dat | /etc/inittab | /usr/local/bin/firewall | |||||
| chur_iti-05 | 00:01:23 | |||||||||
| daws_iti-17 | ||||||||||
| daws_iti-t04 | 00:00:15 | |||||||||
| fsim_iti-11 | 00:00:44 | Okay | Okay | Okay | ||||||
| fsmi_iti-t02 | 00:00:33 | Okay | Okay | Okay | ||||||
| gill_iti-12 | 00:00:26 | |||||||||
| isll_iti-09 | 187-08:58:32 | |||||||||
| isll_iti-21 | 00:00:08 | |||||||||
| mcmu_iti-02 | 00:00:28 | Okay | Okay | Okay | ||||||
| pina_iti-07 | 00:00:37 | Okay | Okay | Okay | ||||||
| rabb_iti-15 | 00:02:00 | Okay | Okay | Okay | ||||||
| rank_iti-t01 | 00:02:08 | Okay | Okay | Okay | ||||||
| sach_iti-01 | ||||||||||
| talo_iti-16 | ||||||||||
| talo_iti-t06 | 00:02:29 | |||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |