Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||
| Device | ||||||||
| RAID-c0 | ||||||||
| UID | Packet Age | BIOS | Driver | Model | port0 | port1 | Serial Number | unit0 |
| chur_iti-05 | 00:00:21 | - | - | - | ||||
| daws_iti-17 | - | - | - | |||||
| daws_iti-t04 | 00:02:53 | - | - | - | ||||
| fsim_iti-11 | 00:03:33 | - | - | - | ||||
| fsmi_iti-t02 | 00:01:06 | - | - | - | ||||
| gill_iti-12 | 00:01:31 | - | - | - | ||||
| isll_iti-09 | 187-10:37:19 | - | - | - | ||||
| isll_iti-21 | 00:03:33 | - | - | - | ||||
| mcmu_iti-02 | 00:04:15 | - | - | - | ||||
| pina_iti-07 | 00:00:12 | - | - | - | ||||
| rabb_iti-15 | 00:00:43 | - | - | - | ||||
| rank_iti-t01 | 00:02:14 | - | - | - | ||||
| sach_iti-01 | - | - | - | |||||
| talo_iti-16 | - | - | - | |||||
| talo_iti-t06 | 00:01:16 | - | - | - | ||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |