Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 00:00:39 |
System Uptime | 1-17:00:40 |
System IP Address | 131.232.13.26 |
Free Space - /data (%) | 94.7% |
Keys | Values | Keys | Values | Keys | Values |
---|---|---|---|---|---|
time_1 | 2024 | SYS_TLHys | +2.0 C | time_temp | NA |
time_2 | 338 | SYS_THi | +36.0 C | TOK | 1 |
time_3 | 17 | SYS_THHys | +32.0 C | VOK | 1 |
time_4 | 37 | SYS_Vlo | +97.00 V | Wait_REST | NA |
time_5 | 42 | SYS_VHys | 102.00 | wd_ignore | NA |
battvolt | +13.21 V | CAM_Tmin | NA | sol_imon | +0.00 mA |
int_temp | +26.1 C | CE_THi | +27.0 C | sys_imon | +1.05 mA |
ext_temp | +23.5 C | CE_THiHys | +25.0 C | bad_temp | NA |
ce_temp | +22.6 C | ce_humid | 23.9 % | asi_vmon | +0.01 V |
asi_temp | +17.03 C | asi_dcnt | NA | pwr_wcnt | NA |
vline | +123.2 V | ce_dcnt | NA | pwr_used | 127.67 W |
asi_duty | 0.00 % | ac_dcnt | NA | scratch | NA |
ce_duty | 0.00 % | BattChg | +4095 V | pc_vmon | +5.05 V |
wd_duty | NA | ChgFactor | NA | stl_vmon | +0.05 V |
version | 25 | Wait_SHUT | NA | ||
ASI_TLo | +15.0 C | Wait_PWR | NA | ||
ASI_THys | +17.0 C | MaxBatChg | NA | ||
CE_TLo | +10.0 C | state_sys | 1 | ||
CE_THys | +12.0 C | Chg_Init | NA | ||
SYS_TLo | +0.0 C | state_tmp | NA |
Requested Product | Data Product |
---|---|
One Day Average Set | |
One Day Keogram Set | |
One Day Montage Set | |
One Day remote_USB_archive (Backup Drive) |
|
One Day remote_USB_archive (Transfer Drive) |
|
Requested Information | Monitoring Values |
---|---|
Computer - Process (allProcesses,runningProcesses) | 1 |
Computer - Process (allProcesses,sleepingProcesses) | 125 |
Computer - Process (allProcesses,zombieProcesses) | 0 |
Computer - Process (imager_filed,cpuUsage) | 4.00% |
Computer - Process (imager_filed,memUsage) | 0.10% |
Computer - Process (imager_framed,cpuUsage) | 2.40% |
Computer - Process (imager_framed,memUsage) | 0.00% |
Computer - Process (imagerd,cpuUsage) | 1.60% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 2.00% |
Computer - Process (monitor_acquire,memUsage) | 0.10% |
Thermal - Exterior | 23.52 C |
Thermal - Imager | 17.03 C |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 00:15:10 |
|
CPU - CPU Status | 00:05:57 |
|
cr10x - Power | 00:19:27 |
|
cr10x - Thermal | 00:05:06 |
|
ifconfig - eth0 | 00:08:47 |
|
Sensors - GBO | No Plot Available |