Site Summary
| Requested Information | Monitoring Values |
|---|---|
| Last Packet Arrived | 00:01:46 |
| System Uptime | 1-16:15:41 |
| System IP Address | 131.232.13.26 |
| Free Space - /data (%) | 94.7% |
| Keys | Values | Keys | Values | Keys | Values |
|---|---|---|---|---|---|
| time_1 | 2025 | SYS_TLHys | +2.0 C | time_temp | NA |
| time_2 | 302 | SYS_THi | +36.0 C | TOK | 1 |
| time_3 | 17 | SYS_THHys | +32.0 C | VOK | 1 |
| time_4 | 36 | SYS_Vlo | +97.00 V | Wait_REST | NA |
| time_5 | 0 | SYS_VHys | 102.00 | wd_ignore | NA |
| battvolt | +13.19 V | CAM_Tmin | NA | sol_imon | +0.00 mA |
| int_temp | +27.2 C | CE_THi | +27.0 C | sys_imon | +1.06 mA |
| ext_temp | +24.7 C | CE_THiHys | +25.0 C | bad_temp | NA |
| ce_temp | +23.9 C | ce_humid | 26.4 % | asi_vmon | +0.02 V |
| asi_temp | +17.92 C | asi_dcnt | NA | pwr_wcnt | NA |
| vline | +122.9 V | ce_dcnt | NA | pwr_used | 130.78 W |
| asi_duty | 0.00 % | ac_dcnt | NA | scratch | NA |
| ce_duty | 0.00 % | BattChg | +4095 V | pc_vmon | +5.04 V |
| wd_duty | NA | ChgFactor | NA | stl_vmon | +0.06 V |
| version | 25 | Wait_SHUT | NA | ||
| ASI_TLo | +15.0 C | Wait_PWR | NA | ||
| ASI_THys | +17.0 C | MaxBatChg | NA | ||
| CE_TLo | +10.0 C | state_sys | 1 | ||
| CE_THys | +12.0 C | Chg_Init | NA | ||
| SYS_TLo | +0.0 C | state_tmp | NA |
| Requested Product | Data Product |
|---|---|
| One Day Average Set | |
| One Day Keogram Set | |
| One Day Montage Set | |
| One Day remote_USB_archive (Backup Drive) |
|
| One Day remote_USB_archive (Transfer Drive) |
|
| Requested Information | Monitoring Values |
|---|---|
| Computer - Process (allProcesses,runningProcesses) | 1 |
| Computer - Process (allProcesses,sleepingProcesses) | 125 |
| Computer - Process (allProcesses,zombieProcesses) | 0 |
| Computer - Process (imager_filed,cpuUsage) | 3.50% |
| Computer - Process (imager_filed,memUsage) | 0.10% |
| Computer - Process (imager_framed,cpuUsage) | 2.10% |
| Computer - Process (imager_framed,memUsage) | 0.00% |
| Computer - Process (imagerd,cpuUsage) | 1.40% |
| Computer - Process (imagerd,memUsage) | 0.00% |
| Computer - Process (monitor_acquire,cpuUsage) | 1.90% |
| Computer - Process (monitor_acquire,memUsage) | 0.10% |
| Thermal - Exterior | 24.71 C |
| Thermal - Imager | 17.92 C |
| Requested Plot | Plot Age | RT Monitoring Data Plot |
|---|---|---|
| CPU - CPU Load Average | 00:16:38 |
|
| CPU - CPU Status | 00:00:50 |
|
| cr10x - Power | 00:11:38 |
|
| cr10x - Thermal | 00:31:09 |
|
| ifconfig - eth0 | 00:35:22 |
|
| Sensors - GBO | No Plot Available |