Site Summary
| Requested Information | Monitoring Values |
|---|---|
| Last Packet Arrived | 00:01:16 |
| System Uptime | |
| System IP Address | 131.232.13.26 |
| Free Space - /data (%) |
| Keys | Values | Keys | Values | Keys | Values |
|---|---|---|---|---|---|
| time_1 | SYS_TLHys | time_temp | NA | ||
| time_2 | SYS_THi | TOK | 1 | ||
| time_3 | SYS_THHys | VOK | 1 | ||
| time_4 | SYS_Vlo | Wait_REST | NA | ||
| time_5 | SYS_VHys | wd_ignore | NA | ||
| battvolt | CAM_Tmin | NA | sol_imon | ||
| int_temp | CE_THi | sys_imon | |||
| ext_temp | CE_THiHys | bad_temp | NA | ||
| ce_temp | ce_humid | asi_vmon | |||
| asi_temp | asi_dcnt | NA | pwr_wcnt | NA | |
| vline | ce_dcnt | NA | pwr_used | ||
| asi_duty | ac_dcnt | NA | scratch | NA | |
| ce_duty | BattChg | +4095 V | pc_vmon | ||
| wd_duty | NA | ChgFactor | NA | stl_vmon | |
| version | Wait_SHUT | NA | |||
| ASI_TLo | Wait_PWR | NA | |||
| ASI_THys | MaxBatChg | NA | |||
| CE_TLo | state_sys | 1 | |||
| CE_THys | Chg_Init | NA | |||
| SYS_TLo | state_tmp | NA |
| Requested Product | Data Product |
|---|---|
| One Day Average Set | |
| One Day Keogram Set | |
| One Day Montage Set | |
| One Day remote_USB_archive (Backup Drive) |
|
| One Day remote_USB_archive (Transfer Drive) |
|
| Requested Information | Monitoring Values |
|---|---|
| Computer - Process (allProcesses,runningProcesses) | 1 |
| Computer - Process (allProcesses,sleepingProcesses) | 125 |
| Computer - Process (allProcesses,zombieProcesses) | 0 |
| Computer - Process (imager_filed,cpuUsage) | |
| Computer - Process (imager_filed,memUsage) | |
| Computer - Process (imager_framed,cpuUsage) | |
| Computer - Process (imager_framed,memUsage) | |
| Computer - Process (imagerd,cpuUsage) | |
| Computer - Process (imagerd,memUsage) | |
| Computer - Process (monitor_acquire,cpuUsage) | |
| Computer - Process (monitor_acquire,memUsage) | |
| Thermal - Exterior | |
| Thermal - Imager |
| Requested Plot | Plot Age | RT Monitoring Data Plot |
|---|---|---|
| CPU - CPU Load Average | 00:00:37 |
|
| CPU - CPU Status | 00:24:54 |
|
| cr10x - Power | 00:29:48 |
|
| cr10x - Thermal | 00:29:48 |
|
| ifconfig - eth0 | 00:09:46 |
|
| Sensors - GBO | No Plot Available |