Site Summary
| Requested Information | Monitoring Values | 
|---|---|
| Last Packet Arrived | 00:01:57 | 
| System Uptime | 7-09:07:16 | 
| System IP Address | 74.127.203.110 | 
| Free Space - /data (%) | 94.8% | 
| Keys | Values | Keys | Values | Keys | Values | 
|---|---|---|---|---|---|
| time_1 | 2025 | SYS_TLHys | +6.0 C | time_temp | NA | 
| time_2 | 308 | SYS_THi | +40.0 C | TOK | 1 | 
| time_3 | 5 | SYS_THHys | +38.0 C | VOK | 1 | 
| time_4 | 8 | SYS_Vlo | +100.00 V | Wait_REST | NA | 
| time_5 | 18 | SYS_VHys | 105.00 | wd_ignore | NA | 
| battvolt | +13.31 V | CAM_Tmin | NA | sol_imon | +0.00 mA | 
| int_temp | +18.1 C | CE_THi | +31.0 C | sys_imon | +0.09 mA | 
| ext_temp | +6.2 C | CE_THiHys | +29.0 C | bad_temp | NA | 
| ce_temp | +14.6 C | ce_humid | 43.3 % | asi_vmon | +12.78 V | 
| asi_temp | +15.92 C | asi_dcnt | NA | pwr_wcnt | NA | 
| vline | +123.0 V | ce_dcnt | NA | pwr_used | 10.94 W | 
| asi_duty | 0.00 % | ac_dcnt | NA | scratch | NA | 
| ce_duty | 0.00 % | BattChg | +4500 V | pc_vmon | +0.00 V | 
| wd_duty | NA | ChgFactor | NA | stl_vmon | +0.00 V | 
| version | 23 | Wait_SHUT | NA | ||
| ASI_TLo | +15.0 C | Wait_PWR | NA | ||
| ASI_THys | +17.0 C | MaxBatChg | NA | ||
| CE_TLo | +10.0 C | state_sys | 1 | ||
| CE_THys | +12.0 C | Chg_Init | NA | ||
| SYS_TLo | +4.0 C | state_tmp | NA | 
| Requested Product | Data Product | 
|---|---|
| One Day Average Set | |
| One Day Keogram Set | |
| One Day Montage Set | |
| One Day remote_USB_archive (Backup Drive) | 
											 
								 						 | 
							 		
| One Day remote_USB_archive (Transfer Drive) | 
											 
								 						 | 
							 		
| Requested Information | Monitoring Values | 
|---|---|
| Computer - Process (allProcesses,runningProcesses) | 1 | 
| Computer - Process (allProcesses,sleepingProcesses) | 126 | 
| Computer - Process (allProcesses,zombieProcesses) | 0 | 
| Computer - Process (imager_filed,cpuUsage) | 2.20% | 
| Computer - Process (imager_filed,memUsage) | 0.10% | 
| Computer - Process (imager_framed,cpuUsage) | 1.90% | 
| Computer - Process (imager_framed,memUsage) | 0.00% | 
| Computer - Process (imagerd,cpuUsage) | 1.60% | 
| Computer - Process (imagerd,memUsage) | 0.00% | 
| Computer - Process (monitor_acquire,cpuUsage) | 3.40% | 
| Computer - Process (monitor_acquire,memUsage) | 0.10% | 
| Thermal - Exterior | 6.15 C | 
| Thermal - Imager | 15.92 C | 
| Requested Plot | Plot Age | RT Monitoring Data Plot | 
|---|---|---|
| CPU - CPU Load Average | 00:15:57 | 
							 				 
							 				 | 
							 					
							 		
| CPU - CPU Status | 00:00:10 | 
							 				 
							 				 | 
							 					
							 		
| cr10x - Power | 00:17:51 | 
							 				 
							 				 | 
							 					
							 		
| cr10x - Thermal | 00:23:00 | 
							 				 
							 				 | 
							 					
							 		
| ifconfig - eth0 | 00:07:59 | 
							 				 
							 				 | 
							 					
							 		
| Sensors - GBO | No Plot Available |