Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 00:02:07 |
System Uptime | 10-19:47:29 |
System IP Address | 184.151.232.3 |
Free Space - /data (%) | 88.2% |
Keys | Values | Keys | Values | Keys | Values |
---|---|---|---|---|---|
time_1 | 2024 | SYS_TLHys | +2.0 C | time_temp | NA |
time_2 | 286 | SYS_THi | +36.0 C | TOK | 1 |
time_3 | 7 | SYS_THHys | +32.0 C | VOK | 1 |
time_4 | 13 | SYS_Vlo | +97.00 V | Wait_REST | NA |
time_5 | 30 | SYS_VHys | 102.00 | wd_ignore | NA |
battvolt | +13.38 V | CAM_Tmin | NA | sol_imon | +0.00 mA |
int_temp | +18.0 C | CE_THi | +27.0 C | sys_imon | +0.68 mA |
ext_temp | -0.2 C | CE_THiHys | +25.0 C | bad_temp | NA |
ce_temp | +17.6 C | ce_humid | 18.8 % | asi_vmon | +0.00 V |
asi_temp | +17.78 C | asi_dcnt | NA | pwr_wcnt | NA |
vline | +118.7 V | ce_dcnt | NA | pwr_used | 108.32 W |
asi_duty | 1100.00 % | ac_dcnt | NA | scratch | NA |
ce_duty | 0.00 % | BattChg | +4095 V | pc_vmon | +4.88 V |
wd_duty | NA | ChgFactor | NA | stl_vmon | +0.00 V |
version | 25 | Wait_SHUT | NA | ||
ASI_TLo | +15.0 C | Wait_PWR | NA | ||
ASI_THys | +17.0 C | MaxBatChg | NA | ||
CE_TLo | +10.0 C | state_sys | 1 | ||
CE_THys | +12.0 C | Chg_Init | NA | ||
SYS_TLo | +0.0 C | state_tmp | NA |
Requested Product | Data Product |
---|---|
One Day Average Set | |
One Day Keogram Set | |
One Day Montage Set | |
One Day remote_USB_archive (Backup Drive) |
|
One Day remote_USB_archive (Transfer Drive) |
|
Requested Information | Monitoring Values |
---|---|
Computer - Process (allProcesses,runningProcesses) | 1 |
Computer - Process (allProcesses,sleepingProcesses) | 125 |
Computer - Process (allProcesses,zombieProcesses) | 0 |
Computer - Process (imager_filed,cpuUsage) | 3.30% |
Computer - Process (imager_filed,memUsage) | 0.00% |
Computer - Process (imager_framed,cpuUsage) | 2.00% |
Computer - Process (imager_framed,memUsage) | 0.00% |
Computer - Process (imagerd,cpuUsage) | 1.30% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 1.50% |
Computer - Process (monitor_acquire,memUsage) | 0.10% |
Thermal - Exterior | -0.25 C |
Thermal - Imager | 17.78 C |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 00:09:58 |
|
CPU - CPU Status | 00:07:59 |
|
cr10x - Power | 00:03:54 |
|
cr10x - Thermal | 00:03:54 |
|
ifconfig - eth0 | 00:38:34 |
|
Sensors - GBO | No Plot Available |