Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 00:01:26 |
System Uptime | 2-10:45:39 |
System IP Address | 184.151.250.19 |
Free Space - /data (%) | 94.9% |
Keys | Values | Keys | Values | Keys | Values |
---|---|---|---|---|---|
time_1 | 2022 | SYS_TLHys | +6.0 C | time_temp | NA |
time_2 | 149 | SYS_THi | +36.0 C | TOK | 1 |
time_3 | 3 | SYS_THHys | +32.0 C | VOK | 1 |
time_4 | 12 | SYS_Vlo | +100.00 V | Wait_REST | NA |
time_5 | 42 | SYS_VHys | 105.00 | wd_ignore | NA |
battvolt | +13.21 V | CAM_Tmin | NA | sol_imon | +0.00 mA |
int_temp | +27.8 C | CE_THi | +27.0 C | sys_imon | +1.13 mA |
ext_temp | +14.6 C | CE_THiHys | +25.0 C | bad_temp | NA |
ce_temp | +24.2 C | ce_humid | 59.6 % | asi_vmon | +15.03 V |
asi_temp | +20.85 C | asi_dcnt | NA | pwr_wcnt | NA |
vline | +124.8 V | ce_dcnt | NA | pwr_used | 140.58 W |
asi_duty | 0.00 % | ac_dcnt | NA | scratch | NA |
ce_duty | 0.00 % | BattChg | +4095 V | pc_vmon | -0.00 V |
wd_duty | NA | ChgFactor | NA | stl_vmon | +11.36 V |
version | 24 | Wait_SHUT | NA | ||
ASI_TLo | +15.0 C | Wait_PWR | NA | ||
ASI_THys | +17.0 C | MaxBatChg | NA | ||
CE_TLo | +10.0 C | state_sys | 1 | ||
CE_THys | +12.0 C | Chg_Init | NA | ||
SYS_TLo | +4.0 C | state_tmp | NA |
Requested Product | Data Product |
---|---|
One Day Average Set | |
One Day Keogram Set | |
One Day Montage Set | |
One Day remote_USB_archive (Backup Drive) |
![]() |
One Day remote_USB_archive (Transfer Drive) |
![]() |
Requested Information | Monitoring Values |
---|---|
Computer - Process (allProcesses,runningProcesses) | 1 |
Computer - Process (allProcesses,sleepingProcesses) | 127 |
Computer - Process (allProcesses,zombieProcesses) | 0 |
Computer - Process (imager_filed,cpuUsage) | 1.40% |
Computer - Process (imager_filed,memUsage) | 0.10% |
Computer - Process (imager_framed,cpuUsage) | 1.00% |
Computer - Process (imager_framed,memUsage) | 0.00% |
Computer - Process (imagerd,cpuUsage) | 0.60% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 2.10% |
Computer - Process (monitor_acquire,memUsage) | 0.10% |
Thermal - Exterior | 14.57 C |
Thermal - Imager | 20.85 C |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 00:41:28 |
![]() |
CPU - CPU Status | 00:19:23 |
![]() |
cr10x - Power | 00:44:13 |
![]() |
cr10x - Thermal | 00:23:48 |
![]() |
ifconfig - eth0 | 00:51:08 |
![]() |
Sensors - GBO | No Plot Available |