Site Summary
| Requested Information | Monitoring Values |
|---|---|
| Last Packet Arrived | 00:25:52 |
| System Uptime | 0-00:05:56 |
| System IP Address | 199.47.48.253 |
| Free Space - /data (%) | 94.6% |
| Keys | Values | Keys | Values | Keys | Values |
|---|---|---|---|---|---|
| time_1 | 0 | SYS_TLHys | +2.0 C | time_temp | NA |
| time_2 | 0 | SYS_THi | +36.0 C | TOK | 0 |
| time_3 | 0 | SYS_THHys | +32.0 C | VOK | 0 |
| time_4 | 0 | SYS_Vlo | +97.00 V | Wait_REST | NA |
| time_5 | 0 | SYS_VHys | 102.00 | wd_ignore | NA |
| battvolt | +0.00 V | CAM_Tmin | NA | sol_imon | +0.00 mA |
| int_temp | +18.9 C | CE_THi | +27.0 C | sys_imon | +0.00 mA |
| ext_temp | +16.1 C | CE_THiHys | +25.0 C | bad_temp | NA |
| ce_temp | +15.6 C | ce_humid | 43.6 % | asi_vmon | +0.00 V |
| asi_temp | +16.13 C | asi_dcnt | NA | pwr_wcnt | NA |
| vline | +0.0 V | ce_dcnt | NA | pwr_used | 0.00 W |
| asi_duty | 0.00 % | ac_dcnt | NA | scratch | NA |
| ce_duty | 0.00 % | BattChg | +0 V | pc_vmon | +0.00 V |
| wd_duty | NA | ChgFactor | NA | stl_vmon | +0.00 V |
| version | 0 | Wait_SHUT | NA | ||
| ASI_TLo | +15.0 C | Wait_PWR | NA | ||
| ASI_THys | +17.0 C | MaxBatChg | NA | ||
| CE_TLo | +10.0 C | state_sys | 0 | ||
| CE_THys | +12.0 C | Chg_Init | NA | ||
| SYS_TLo | +0.0 C | state_tmp | NA |
| Requested Product | Data Product |
|---|---|
| One Day Average Set |
|
| One Day Keogram Set |
|
| One Day Montage Set |
|
| One Day remote_USB_archive (Backup Drive) |
|
| One Day remote_USB_archive (Transfer Drive) |
|
| Requested Information | Monitoring Values |
|---|---|
| Computer - Process (allProcesses,runningProcesses) | 1 |
| Computer - Process (allProcesses,sleepingProcesses) | 127 |
| Computer - Process (allProcesses,zombieProcesses) | 0 |
| Computer - Process (imager_filed,cpuUsage) | 0.00% |
| Computer - Process (imager_filed,memUsage) | 0.00% |
| Computer - Process (imager_framed,cpuUsage) | 0.00% |
| Computer - Process (imager_framed,memUsage) | 0.00% |
| Computer - Process (imagerd,cpuUsage) | 0.00% |
| Computer - Process (imagerd,memUsage) | 0.00% |
| Computer - Process (monitor_acquire,cpuUsage) | 1.70% |
| Computer - Process (monitor_acquire,memUsage) | 0.10% |
| Thermal - Exterior | 16.06 C |
| Thermal - Imager | 16.13 C |
| Requested Plot | Plot Age | RT Monitoring Data Plot |
|---|---|---|
| CPU - CPU Load Average | 00:16:00 |
|
| CPU - CPU Status | 00:16:01 |
|
| cr10x - Power | 26-18:43:47 |
|
| cr10x - Thermal | 26-18:43:47 |
|
| ifconfig - eth0 | 12-04:00:23 |
|
| Sensors - GBO | No Plot Available |