Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 00:02:03 |
System Uptime | 65-10:54:29 |
System IP Address | 24.237.185.35 |
Free Space - /data (%) | 94.8% |
Keys | Values | Keys | Values | Keys | Values |
---|---|---|---|---|---|
time_1 | 2023 | SYS_TLHys | +2.0 C | time_temp | NA |
time_2 | 153 | SYS_THi | +36.0 C | TOK | 1 |
time_3 | 2 | SYS_THHys | +32.0 C | VOK | 1 |
time_4 | 55 | SYS_Vlo | +97.00 V | Wait_REST | NA |
time_5 | 6 | SYS_VHys | 102.00 | wd_ignore | NA |
battvolt | +13.33 V | CAM_Tmin | NA | sol_imon | +0.00 mA |
int_temp | +22.0 C | CE_THi | +27.0 C | sys_imon | +1.09 mA |
ext_temp | +20.4 C | CE_THiHys | +25.0 C | bad_temp | NA |
ce_temp | +19.7 C | ce_humid | 23.4 % | asi_vmon | +0.00 V |
asi_temp | +26.03 C | asi_dcnt | NA | pwr_wcnt | NA |
vline | +123.8 V | ce_dcnt | NA | pwr_used | 136.51 W |
asi_duty | 0.00 % | ac_dcnt | NA | scratch | NA |
ce_duty | 0.00 % | BattChg | +4095 V | pc_vmon | +4.86 V |
wd_duty | NA | ChgFactor | NA | stl_vmon | +0.00 V |
version | 25 | Wait_SHUT | NA | ||
ASI_TLo | +15.0 C | Wait_PWR | NA | ||
ASI_THys | +17.0 C | MaxBatChg | NA | ||
CE_TLo | +10.0 C | state_sys | 1 | ||
CE_THys | +12.0 C | Chg_Init | NA | ||
SYS_TLo | +0.0 C | state_tmp | NA |
Requested Product | Data Product |
---|---|
One Day Average Set |
|
One Day Keogram Set |
|
One Day Montage Set |
|
One Day remote_USB_archive (Backup Drive) |
![]() |
One Day remote_USB_archive (Transfer Drive) |
![]() |
Requested Information | Monitoring Values |
---|---|
Computer - Process (allProcesses,runningProcesses) | 1 |
Computer - Process (allProcesses,sleepingProcesses) | 129 |
Computer - Process (allProcesses,zombieProcesses) | 0 |
Computer - Process (imager_filed,cpuUsage) | 0.30% |
Computer - Process (imager_filed,memUsage) | 0.00% |
Computer - Process (imager_framed,cpuUsage) | 0.30% |
Computer - Process (imager_framed,memUsage) | 0.00% |
Computer - Process (imagerd,cpuUsage) | 0.00% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 2.50% |
Computer - Process (monitor_acquire,memUsage) | 0.10% |
Thermal - Exterior | 20.35 C |
Thermal - Imager | 26.03 C |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 00:05:36 |
![]() |
CPU - CPU Status | 00:37:32 |
![]() |
cr10x - Power | 00:46:33 |
![]() |
cr10x - Thermal | 00:40:53 |
![]() |
ifconfig - eth0 | 00:46:03 |
![]() |
Sensors - GBO | No Plot Available |