Site Summary
| Requested Information | Monitoring Values |
|---|---|
| Last Packet Arrived | 00:03:00 |
| System Uptime | 4-16:21:48 |
| System IP Address | 161.216.144.101 |
| Free Space - /data (%) | 57.7% |
| Keys | Values | Keys | Values | Keys | Values |
|---|---|---|---|---|---|
| time_1 | 2026 | SYS_TLHys | +6.0 C | time_temp | NA |
| time_2 | 246 | SYS_THi | +40.0 C | TOK | 1 |
| time_3 | 10 | SYS_THHys | +38.0 C | VOK | 1 |
| time_4 | 46 | SYS_Vlo | +100.00 V | Wait_REST | NA |
| time_5 | 48 | SYS_VHys | 105.00 | wd_ignore | NA |
| battvolt | +13.23 V | CAM_Tmin | NA | sol_imon | -3.32 mA |
| int_temp | +19.6 C | CE_THi | +31.0 C | sys_imon | +0.09 mA |
| ext_temp | +1.0 C | CE_THiHys | +29.0 C | bad_temp | NA |
| ce_temp | +13.7 C | ce_humid | 45.3 % | asi_vmon | +12.73 V |
| asi_temp | +17.33 C | asi_dcnt | NA | pwr_wcnt | NA |
| vline | +118.7 V | ce_dcnt | NA | pwr_used | 33.05 W |
| asi_duty | 1000.00 % | ac_dcnt | NA | scratch | NA |
| ce_duty | 0.00 % | BattChg | +4095 V | pc_vmon | +4.93 V |
| wd_duty | NA | ChgFactor | NA | stl_vmon | +12.01 V |
| version | 23 | Wait_SHUT | NA | ||
| ASI_TLo | +15.0 C | Wait_PWR | NA | ||
| ASI_THys | +17.0 C | MaxBatChg | NA | ||
| CE_TLo | +10.0 C | state_sys | 1 | ||
| CE_THys | +12.0 C | Chg_Init | NA | ||
| SYS_TLo | +4.0 C | state_tmp | NA |
| Requested Product | Data Product |
|---|---|
| One Day Average Set | |
| One Day Keogram Set | |
| One Day Montage Set | |
| One Day remote_USB_archive (Backup Drive) |
|
| One Day remote_USB_archive (Transfer Drive) |
|
| Requested Information | Monitoring Values |
|---|---|
| Computer - Process (allProcesses,runningProcesses) | 1 |
| Computer - Process (allProcesses,sleepingProcesses) | 101 |
| Computer - Process (allProcesses,zombieProcesses) | 0 |
| Computer - Process (imager_filed,cpuUsage) | 0.80% |
| Computer - Process (imager_filed,memUsage) | 0.00% |
| Computer - Process (imager_framed,cpuUsage) | 0.50% |
| Computer - Process (imager_framed,memUsage) | 0.00% |
| Computer - Process (imagerd,cpuUsage) | 0.40% |
| Computer - Process (imagerd,memUsage) | 0.00% |
| Computer - Process (monitor_acquire,cpuUsage) | 1.90% |
| Computer - Process (monitor_acquire,memUsage) | 0.10% |
| Thermal - Exterior | 1.01 C |
| Thermal - Imager | 17.33 C |
| Requested Plot | Plot Age | RT Monitoring Data Plot |
|---|---|---|
| CPU - CPU Load Average | 00:19:33 |
|
| CPU - CPU Status | 00:24:34 |
|
| cr10x - Power | 00:03:55 |
|
| cr10x - Thermal | 00:33:56 |
|
| ifconfig - eth0 | 00:03:54 |
|
| Sensors - GBO | No Plot Available |