Site Summary
| Requested Information | Monitoring Values |
|---|---|
| Last Packet Arrived | 00:00:06 |
| System Uptime | 4-08:11:12 |
| System IP Address | 161.216.144.101 |
| Free Space - /data (%) | 17.7% |
| Keys | Values | Keys | Values | Keys | Values |
|---|---|---|---|---|---|
| time_1 | 2025 | SYS_TLHys | +6.0 C | time_temp | NA |
| time_2 | 356 | SYS_THi | +40.0 C | TOK | 1 |
| time_3 | 1 | SYS_THHys | +38.0 C | VOK | 1 |
| time_4 | 52 | SYS_Vlo | +100.00 V | Wait_REST | NA |
| time_5 | 18 | SYS_VHys | 105.00 | wd_ignore | NA |
| battvolt | +13.38 V | CAM_Tmin | NA | sol_imon | -3.33 mA |
| int_temp | +16.8 C | CE_THi | +31.0 C | sys_imon | +0.09 mA |
| ext_temp | -26.4 C | CE_THiHys | +29.0 C | bad_temp | NA |
| ce_temp | +11.5 C | ce_humid | 10.5 % | asi_vmon | +12.76 V |
| asi_temp | +15.36 C | asi_dcnt | NA | pwr_wcnt | NA |
| vline | +120.9 V | ce_dcnt | NA | pwr_used | 172.64 W |
| asi_duty | 1400.00 % | ac_dcnt | NA | scratch | NA |
| ce_duty | 4000.00 % | BattChg | +4095 V | pc_vmon | +4.91 V |
| wd_duty | NA | ChgFactor | NA | stl_vmon | +12.00 V |
| version | 23 | Wait_SHUT | NA | ||
| ASI_TLo | +15.0 C | Wait_PWR | NA | ||
| ASI_THys | +17.0 C | MaxBatChg | NA | ||
| CE_TLo | +10.0 C | state_sys | 1 | ||
| CE_THys | +12.0 C | Chg_Init | NA | ||
| SYS_TLo | +4.0 C | state_tmp | NA |
| Requested Product | Data Product |
|---|---|
| One Day Average Set |
ut01
|
| One Day Keogram Set |
ut01
|
| One Day Montage Set |
ut01
|
| One Day remote_USB_archive (Backup Drive) |
|
| One Day remote_USB_archive (Transfer Drive) |
|
| Requested Information | Monitoring Values |
|---|---|
| Computer - Process (allProcesses,runningProcesses) | 1 |
| Computer - Process (allProcesses,sleepingProcesses) | 101 |
| Computer - Process (allProcesses,zombieProcesses) | 0 |
| Computer - Process (imager_filed,cpuUsage) | 3.80% |
| Computer - Process (imager_filed,memUsage) | 0.00% |
| Computer - Process (imager_framed,cpuUsage) | 2.20% |
| Computer - Process (imager_framed,memUsage) | 0.00% |
| Computer - Process (imagerd,cpuUsage) | 1.50% |
| Computer - Process (imagerd,memUsage) | 0.00% |
| Computer - Process (monitor_acquire,cpuUsage) | 1.90% |
| Computer - Process (monitor_acquire,memUsage) | 0.10% |
| Thermal - Exterior | -26.38 C |
| Thermal - Imager | 15.36 C |
| Requested Plot | Plot Age | RT Monitoring Data Plot |
|---|---|---|
| CPU - CPU Load Average | 00:20:21 |
|
| CPU - CPU Status | 00:09:42 |
|
| cr10x - Power | 00:00:02 |
|
| cr10x - Thermal | 00:04:42 |
|
| ifconfig - eth0 | 00:09:44 |
|
| Sensors - GBO | No Plot Available |