Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 00:01:31 |
System Uptime | 5-05:26:31 |
System IP Address | 184.151.88.216 |
Free Space - /data (%) | 94.7% |
Keys | Values | Keys | Values | Keys | Values |
---|---|---|---|---|---|
time_1 | 2024 | SYS_TLHys | +2.0 C | time_temp | NA |
time_2 | 284 | SYS_THi | +36.0 C | TOK | 1 |
time_3 | 5 | SYS_THHys | +32.0 C | VOK | 1 |
time_4 | 51 | SYS_Vlo | +97.00 V | Wait_REST | NA |
time_5 | 0 | SYS_VHys | 102.00 | wd_ignore | NA |
battvolt | +13.27 V | CAM_Tmin | NA | sol_imon | +1.65 mA |
int_temp | +23.5 C | CE_THi | +27.0 C | sys_imon | +0.08 mA |
ext_temp | +6.2 C | CE_THiHys | +25.0 C | bad_temp | NA |
ce_temp | +17.6 C | ce_humid | 26.5 % | asi_vmon | +12.55 V |
asi_temp | +19.97 C | asi_dcnt | NA | pwr_wcnt | NA |
vline | +121.5 V | ce_dcnt | NA | pwr_used | 30.22 W |
asi_duty | 1000.00 % | ac_dcnt | NA | scratch | NA |
ce_duty | 0.00 % | BattChg | +4500 V | pc_vmon | +4.88 V |
wd_duty | NA | ChgFactor | NA | stl_vmon | +11.89 V |
version | 25 | Wait_SHUT | NA | ||
ASI_TLo | +18.0 C | Wait_PWR | NA | ||
ASI_THys | +20.0 C | MaxBatChg | NA | ||
CE_TLo | +10.0 C | state_sys | 1 | ||
CE_THys | +12.0 C | Chg_Init | NA | ||
SYS_TLo | +0.0 C | state_tmp | NA |
Requested Product | Data Product |
---|---|
One Day Average Set | |
One Day Keogram Set | |
One Day Montage Set | |
One Day remote_USB_archive (Backup Drive) |
|
One Day remote_USB_archive (Transfer Drive) |
|
Requested Information | Monitoring Values |
---|---|
Computer - Process (allProcesses,runningProcesses) | 1 |
Computer - Process (allProcesses,sleepingProcesses) | 125 |
Computer - Process (allProcesses,zombieProcesses) | 0 |
Computer - Process (imager_filed,cpuUsage) | 2.30% |
Computer - Process (imager_filed,memUsage) | 0.10% |
Computer - Process (imager_framed,cpuUsage) | 1.30% |
Computer - Process (imager_framed,memUsage) | 0.00% |
Computer - Process (imagerd,cpuUsage) | 1.00% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 2.00% |
Computer - Process (monitor_acquire,memUsage) | 0.10% |
Thermal - Exterior | 6.17 C |
Thermal - Imager | 19.97 C |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 00:12:03 |
|
CPU - CPU Status | 00:11:13 |
|
cr10x - Power | 00:15:46 |
|
cr10x - Thermal | 00:11:14 |
|
ifconfig - eth0 | 00:25:48 |
|
Sensors - GBO | No Plot Available |