Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 00:01:29 |
System Uptime | 0-11:55:32 |
System IP Address | 137.229.36.91 |
Free Space - /data (%) | 95.5% |
Keys | Values | Keys | Values | Keys | Values |
---|---|---|---|---|---|
time_1 | 2023 | SYS_TLHys | +2.0 C | time_temp | NA |
time_2 | 131 | SYS_THi | +36.0 C | TOK | 4500 |
time_3 | 4 | SYS_THHys | +32.0 C | VOK | 3 |
time_4 | 26 | SYS_Vlo | +97.00 V | Wait_REST | NA |
time_5 | 42 | SYS_VHys | 1.00 | wd_ignore | NA |
battvolt | +13.31 V | CAM_Tmin | NA | sol_imon | +1.00 mA |
int_temp | +18.8 C | CE_THi | +5.0 C | sys_imon | +0.00 mA |
ext_temp | +16.7 C | CE_THiHys | +27.0 C | bad_temp | NA |
ce_temp | +16.7 C | ce_humid | 27.0 % | asi_vmon | +3.00 V |
asi_temp | +15.03 C | asi_dcnt | NA | pwr_wcnt | NA |
vline | +15.0 V | ce_dcnt | NA | pwr_used | 18.00 W |
asi_duty | 1236000.00 % | ac_dcnt | NA | scratch | NA |
ce_duty | 1000.00 % | BattChg | +0 V | pc_vmon | +588.00 V |
wd_duty | NA | ChgFactor | NA | stl_vmon | +2.05 V |
version | 0 | Wait_SHUT | NA | ||
ASI_TLo | +15.0 C | Wait_PWR | NA | ||
ASI_THys | +17.0 C | MaxBatChg | NA | ||
CE_TLo | +10.0 C | state_sys | 300 | ||
CE_THys | +12.0 C | Chg_Init | NA | ||
SYS_TLo | +0.0 C | state_tmp | NA |
Requested Product | Data Product |
---|---|
One Day Average Set | |
One Day Keogram Set | |
One Day Montage Set | |
One Day remote_USB_archive (Backup Drive) |
|
One Day remote_USB_archive (Transfer Drive) |
|
Requested Information | Monitoring Values |
---|---|
Computer - Process (allProcesses,runningProcesses) | 1 |
Computer - Process (allProcesses,sleepingProcesses) | 89 |
Computer - Process (allProcesses,zombieProcesses) | 0 |
Computer - Process (imager_filed,cpuUsage) | 2.80% |
Computer - Process (imager_filed,memUsage) | 0.00% |
Computer - Process (imager_framed,cpuUsage) | 2.40% |
Computer - Process (imager_framed,memUsage) | 0.00% |
Computer - Process (imagerd,cpuUsage) | 2.00% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 1.70% |
Computer - Process (monitor_acquire,memUsage) | 0.10% |
Thermal - Exterior | 16.72 C |
Thermal - Imager | 15.03 C |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 00:25:43 |
|
CPU - CPU Status | 00:00:55 |
|
cr10x - Power | 00:01:19 |
|
cr10x - Thermal | 00:21:21 |
|
ifconfig - eth0 | 00:26:27 |
|
Sensors - GBO | No Plot Available |