Site Summary
| Requested Information | Monitoring Values |
|---|---|
| Last Packet Arrived | 00:00:56 |
| System Uptime | 3-04:46:05 |
| System IP Address | 137.229.36.91 |
| Free Space - /data (%) | 92.9% |
| Keys | Values | Keys | Values | Keys | Values |
|---|---|---|---|---|---|
| time_1 | 2024 | SYS_TLHys | +12.0 C | time_temp | NA |
| time_2 | 319 | SYS_THi | +2.0 C | TOK | |
| time_3 | 319 | SYS_THHys | +2.0 C | VOK | |
| time_4 | 0 | SYS_Vlo | +3.00 V | Wait_REST | NA |
| time_5 | 7 | SYS_VHys | 32.00 | wd_ignore | NA |
| battvolt | +6.09 V | CAM_Tmin | NA | sol_imon | +10.00 mA |
| int_temp | +20.4 C | CE_THi | +102.0 C | sys_imon | +0.00 mA |
| ext_temp | +16.1 C | CE_THiHys | +590000.0 C | bad_temp | NA |
| ce_temp | +16.9 C | ce_humid | 27.0 % | asi_vmon | +30.00 V |
| asi_temp | +16.47 C | asi_dcnt | NA | pwr_wcnt | NA |
| vline | +125.5 V | ce_dcnt | NA | pwr_used | 18.00 W |
| asi_duty | 0.00 % | ac_dcnt | NA | scratch | NA |
| ce_duty | 0.00 % | BattChg | pc_vmon | +0.00 V | |
| wd_duty | NA | ChgFactor | NA | stl_vmon | +0.09 V |
| version | 0 | Wait_SHUT | NA | ||
| ASI_TLo | +15.0 C | Wait_PWR | NA | ||
| ASI_THys | +2.0 C | MaxBatChg | NA | ||
| CE_TLo | +17.0 C | state_sys | |||
| CE_THys | +1.0 C | Chg_Init | NA | ||
| SYS_TLo | +0.0 C | state_tmp | NA |
| Requested Product | Data Product |
|---|---|
| One Day Average Set |
|
| One Day Keogram Set |
|
| One Day Montage Set |
|
| One Day remote_USB_archive (Backup Drive) |
|
| One Day remote_USB_archive (Transfer Drive) |
|
| Requested Information | Monitoring Values |
|---|---|
| Computer - Process (allProcesses,runningProcesses) | 1 |
| Computer - Process (allProcesses,sleepingProcesses) | 89 |
| Computer - Process (allProcesses,zombieProcesses) | 0 |
| Computer - Process (imager_filed,cpuUsage) | 0.00% |
| Computer - Process (imager_filed,memUsage) | 0.00% |
| Computer - Process (imager_framed,cpuUsage) | 0.00% |
| Computer - Process (imager_framed,memUsage) | 0.00% |
| Computer - Process (imagerd,cpuUsage) | 0.00% |
| Computer - Process (imagerd,memUsage) | 0.00% |
| Computer - Process (monitor_acquire,cpuUsage) | 1.70% |
| Computer - Process (monitor_acquire,memUsage) | 0.10% |
| Thermal - Exterior | 16.13 C |
| Thermal - Imager | 16.47 C |
| Requested Plot | Plot Age | RT Monitoring Data Plot |
|---|---|---|
| CPU - CPU Load Average | 00:18:52 |
|
| CPU - CPU Status | 00:19:10 |
|
| cr10x - Power | 00:24:07 |
|
| cr10x - Thermal | 00:04:08 |
|
| ifconfig - eth0 | 00:09:50 |
|
| Sensors - GBO | No Plot Available |