 
            Site Summary
| Requested Information | Monitoring Values | 
|---|---|
| Last Packet Arrived | 00:00:29 | 
| System Uptime | 0-04:20:29 | 
| System IP Address | 137.229.36.91 | 
| Free Space - /data (%) | 96.2% | 
| Keys | Values | Keys | Values | Keys | Values | 
|---|---|---|---|---|---|
| time_1 | 0 | SYS_TLHys | +12.0 C | time_temp | NA | 
| time_2 | 2024 | SYS_THi | +81000.0 C | TOK | 1 | 
| time_3 | 109 | SYS_THHys | +2.0 C | VOK | 1 | 
| time_4 | 19 | SYS_Vlo | +3.00 V | Wait_REST | NA | 
| time_5 | 18 | SYS_VHys | 32.00 | wd_ignore | NA | 
| battvolt | +13.30 V | CAM_Tmin | NA | sol_imon | +0.09 mA | 
| int_temp | +19.4 C | CE_THi | +102.0 C | sys_imon | -100.00 mA | 
| ext_temp | +14.5 C | CE_THiHys | +5.0 C | bad_temp | NA | 
| ce_temp | +15.8 C | ce_humid | 10.0 % | asi_vmon | +5.22 V | 
| asi_temp | +19.21 C | asi_dcnt | NA | pwr_wcnt | NA | 
| vline | +123.6 V | ce_dcnt | NA | pwr_used | 0.11 W | 
| asi_duty | 0.00 % | ac_dcnt | NA | scratch | NA | 
| ce_duty | 0.00 % | BattChg | +4500 V | pc_vmon | +0.02 V | 
| wd_duty | NA | ChgFactor | NA | stl_vmon | +0.00 V | 
| version | 25 | Wait_SHUT | NA | ||
| ASI_TLo | +0.0 C | Wait_PWR | NA | ||
| ASI_THys | +25.0 C | MaxBatChg | NA | ||
| CE_TLo | +100000.0 C | state_sys | 1 | ||
| CE_THys | +17.0 C | Chg_Init | NA | ||
| SYS_TLo | +106000.0 C | state_tmp | NA | 
| Requested Product | Data Product | 
|---|---|
| One Day Average Set | |
| One Day Keogram Set | |
| One Day Montage Set | |
| One Day remote_USB_archive (Backup Drive) |   | 
| One Day remote_USB_archive (Transfer Drive) |   | 
| Requested Information | Monitoring Values | 
|---|---|
| Computer - Process (allProcesses,runningProcesses) | 1 | 
| Computer - Process (allProcesses,sleepingProcesses) | 89 | 
| Computer - Process (allProcesses,zombieProcesses) | 0 | 
| Computer - Process (imager_filed,cpuUsage) | 0.00% | 
| Computer - Process (imager_filed,memUsage) | 0.00% | 
| Computer - Process (imager_framed,cpuUsage) | 0.00% | 
| Computer - Process (imager_framed,memUsage) | 0.00% | 
| Computer - Process (imagerd,cpuUsage) | 0.00% | 
| Computer - Process (imagerd,memUsage) | 0.00% | 
| Computer - Process (monitor_acquire,cpuUsage) | 1.70% | 
| Computer - Process (monitor_acquire,memUsage) | 0.10% | 
| Thermal - Exterior | 14.54 C | 
| Thermal - Imager | 19.21 C | 
| Requested Plot | Plot Age | RT Monitoring Data Plot | 
|---|---|---|
| CPU - CPU Load Average | 00:29:19 |   | 
| CPU - CPU Status | 00:29:19 |   | 
| cr10x - Power | 00:24:41 |   | 
| cr10x - Thermal | 00:24:41 |   | 
| ifconfig - eth0 | 00:39:43 |   | 
| Sensors - GBO | No Plot Available |