Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 309-19:22:50 |
System Uptime | 0-02:00:21 |
System IP Address | 137.229.21.10 |
Free Space - /data (%) | 94.9% |
Keys | Values | Keys | Values | Keys | Values |
---|---|---|---|---|---|
time_1 | 2020 | SYS_TLHys | +6.0 C | time_temp | NA |
time_2 | 15 | SYS_THi | +40.0 C | TOK | 1 |
time_3 | 14 | SYS_THHys | +38.0 C | VOK | 1 |
time_4 | 36 | SYS_Vlo | +100.00 V | Wait_REST | NA |
time_5 | 12 | SYS_VHys | 105.00 | wd_ignore | NA |
battvolt | +13.30 V | CAM_Tmin | NA | sol_imon | +0.00 mA |
int_temp | +19.1 C | CE_THi | +31.0 C | sys_imon | +0.06 mA |
ext_temp | -33.2 C | CE_THiHys | +29.0 C | bad_temp | NA |
ce_temp | +15.3 C | ce_humid | 6.1 % | asi_vmon | +12.74 V |
asi_temp | +15.25 C | asi_dcnt | NA | pwr_wcnt | NA |
vline | +119.5 V | ce_dcnt | NA | pwr_used | 44.09 W |
asi_duty | 1700.00 % | ac_dcnt | NA | scratch | NA |
ce_duty | 0.00 % | BattChg | +4501 V | pc_vmon | +4.92 V |
wd_duty | NA | ChgFactor | NA | stl_vmon | +12.02 V |
version | 23 | Wait_SHUT | NA | ||
ASI_TLo | +15.0 C | Wait_PWR | NA | ||
ASI_THys | +17.0 C | MaxBatChg | NA | ||
CE_TLo | +10.0 C | state_sys | 1 | ||
CE_THys | +12.0 C | Chg_Init | NA | ||
SYS_TLo | +4.0 C | state_tmp | NA |
Requested Product | Data Product |
---|---|
One Day Average Set |
|
One Day Keogram Set |
|
One Day Montage Set |
|
One Day remote_USB_archive (Backup Drive) |
|
One Day remote_USB_archive (Transfer Drive) |
|
Requested Information | Monitoring Values |
---|---|
Computer - Process (allProcesses,runningProcesses) | 1 |
Computer - Process (allProcesses,sleepingProcesses) | 129 |
Computer - Process (allProcesses,zombieProcesses) | 0 |
Computer - Process (imager_filed,cpuUsage) | 2.20% |
Computer - Process (imager_filed,memUsage) | 0.00% |
Computer - Process (imager_framed,cpuUsage) | 3.10% |
Computer - Process (imager_framed,memUsage) | 0.00% |
Computer - Process (imagerd,cpuUsage) | 2.50% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 2.00% |
Computer - Process (monitor_acquire,memUsage) | 0.10% |
Thermal - Exterior | -33.19 C |
Thermal - Imager | 15.25 C |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | No Plot Available | |
CPU - CPU Status | No Plot Available | |
cr10x - Power | No Plot Available | |
cr10x - Thermal | No Plot Available | |
ifconfig - eth0 | No Plot Available | |
Sensors - GBO | No Plot Available |