Site Summary
| Requested Information | Monitoring Values |
|---|---|
| Last Packet Arrived | 118-23:53:57 |
| System Uptime | 0-09:50:23 |
| System IP Address | 184.151.91.93 |
| Free Space - /data (%) | 94.9% |
| Keys | Values | Keys | Values | Keys | Values |
|---|---|---|---|---|---|
| time_1 | 2025 | SYS_TLHys | +6.0 C | time_temp | NA |
| time_2 | 178 | SYS_THi | +36.0 C | TOK | 1 |
| time_3 | 4 | SYS_THHys | +32.0 C | VOK | 1 |
| time_4 | 12 | SYS_Vlo | +100.00 V | Wait_REST | NA |
| time_5 | 24 | SYS_VHys | 105.00 | wd_ignore | NA |
| battvolt | +12.80 V | CAM_Tmin | NA | sol_imon | +166.03 mA |
| int_temp | +37.2 C | CE_THi | +27.0 C | sys_imon | +0.95 mA |
| ext_temp | +20.4 C | CE_THiHys | +25.0 C | bad_temp | NA |
| ce_temp | +35.9 C | ce_humid | 21.4 % | asi_vmon | +0.01 V |
| asi_temp | +23.10 C | asi_dcnt | NA | pwr_wcnt | NA |
| vline | +125.7 V | ce_dcnt | NA | pwr_used | 131.03 W |
| asi_duty | 0.00 % | ac_dcnt | NA | scratch | NA |
| ce_duty | 0.00 % | BattChg | +4095 V | pc_vmon | +5.03 V |
| wd_duty | NA | ChgFactor | NA | stl_vmon | +0.02 V |
| version | 24 | Wait_SHUT | NA | ||
| ASI_TLo | +15.0 C | Wait_PWR | NA | ||
| ASI_THys | +17.0 C | MaxBatChg | NA | ||
| CE_TLo | +10.0 C | state_sys | 1 | ||
| CE_THys | +12.0 C | Chg_Init | NA | ||
| SYS_TLo | +4.0 C | state_tmp | NA |
| Requested Product | Data Product |
|---|---|
| One Day Average Set |
|
| One Day Keogram Set |
|
| One Day Montage Set |
|
| One Day remote_USB_archive (Backup Drive) |
|
| One Day remote_USB_archive (Transfer Drive) |
|
| Requested Information | Monitoring Values |
|---|---|
| Computer - Process (allProcesses,runningProcesses) | 1 |
| Computer - Process (allProcesses,sleepingProcesses) | 92 |
| Computer - Process (allProcesses,zombieProcesses) | 0 |
| Computer - Process (imager_filed,cpuUsage) | 0.00% |
| Computer - Process (imager_filed,memUsage) | 0.00% |
| Computer - Process (imager_framed,cpuUsage) | 0.00% |
| Computer - Process (imager_framed,memUsage) | 0.00% |
| Computer - Process (imagerd,cpuUsage) | 0.00% |
| Computer - Process (imagerd,memUsage) | 0.00% |
| Computer - Process (monitor_acquire,cpuUsage) | 2.30% |
| Computer - Process (monitor_acquire,memUsage) | 0.10% |
| Thermal - Exterior | 20.45 C |
| Thermal - Imager | 23.10 C |
| Requested Plot | Plot Age | RT Monitoring Data Plot |
|---|---|---|
| CPU - CPU Load Average | 119-00:14:46 |
|
| CPU - CPU Status | 119-00:28:48 |
|
| cr10x - Power | 119-00:14:06 |
|
| cr10x - Thermal | 119-00:18:53 |
|
| ifconfig - eth0 | 119-00:14:06 |
|
| Sensors - GBO | No Plot Available |