Site Summary
| Requested Information | Monitoring Values | 
|---|---|
| Last Packet Arrived | 00:00:39 | 
| System Uptime | 43-03:22:19 | 
| System IP Address | 184.151.94.15 | 
| Free Space - /data (%) | 94.7% | 
| Keys | Values | Keys | Values | Keys | Values | 
|---|---|---|---|---|---|
| time_1 | 2025 | SYS_TLHys | +6.0 C | time_temp | NA | 
| time_2 | 308 | SYS_THi | +40.0 C | TOK | 1 | 
| time_3 | 1 | SYS_THHys | +38.0 C | VOK | 1 | 
| time_4 | 25 | SYS_Vlo | +100.00 V | Wait_REST | NA | 
| time_5 | 24 | SYS_VHys | 105.00 | wd_ignore | NA | 
| battvolt | +13.38 V | CAM_Tmin | NA | sol_imon | -3290.70 mA | 
| int_temp | +19.3 C | CE_THi | +31.0 C | sys_imon | +0.65 mA | 
| ext_temp | -99999.0 C | CE_THiHys | +29.0 C | bad_temp | NA | 
| ce_temp | +15.2 C | ce_humid | 21.2 % | asi_vmon | +12.64 V | 
| asi_temp | +15.28 C | asi_dcnt | NA | pwr_wcnt | NA | 
| vline | +118.1 V | ce_dcnt | NA | pwr_used | 94.16 W | 
| asi_duty | 0.00 % | ac_dcnt | NA | scratch | NA | 
| ce_duty | 0.00 % | BattChg | +4095 V | pc_vmon | +4.95 V | 
| wd_duty | NA | ChgFactor | NA | stl_vmon | +11.98 V | 
| version | 23 | Wait_SHUT | NA | ||
| ASI_TLo | +15.0 C | Wait_PWR | NA | ||
| ASI_THys | +17.0 C | MaxBatChg | NA | ||
| CE_TLo | +10.0 C | state_sys | 1 | ||
| CE_THys | +12.0 C | Chg_Init | NA | ||
| SYS_TLo | +4.0 C | state_tmp | NA | 
| Requested Product | Data Product | 
|---|---|
| One Day Average Set | 
											 ut01 
							 															 									
								 						
							 						 | 
							 		
| One Day Keogram Set | 
											 ut01 
							 															 									
								 						
							 						 | 
							 		
| One Day Montage Set | 
											 ut01 
							 															 									
								 						
							 						 | 
							 		
| One Day remote_USB_archive (Backup Drive) | 
											 
								 						 | 
							 		
| One Day remote_USB_archive (Transfer Drive) | 
											 
								 						 | 
							 		
| Requested Information | Monitoring Values | 
|---|---|
| Computer - Process (allProcesses,runningProcesses) | 1 | 
| Computer - Process (allProcesses,sleepingProcesses) | 89 | 
| Computer - Process (allProcesses,zombieProcesses) | 0 | 
| Computer - Process (imager_filed,cpuUsage) | 2.80% | 
| Computer - Process (imager_filed,memUsage) | 0.10% | 
| Computer - Process (imager_framed,cpuUsage) | 1.60% | 
| Computer - Process (imager_framed,memUsage) | 0.00% | 
| Computer - Process (imagerd,cpuUsage) | 1.20% | 
| Computer - Process (imagerd,memUsage) | 0.00% | 
| Computer - Process (monitor_acquire,cpuUsage) | 1.60% | 
| Computer - Process (monitor_acquire,memUsage) | 0.10% | 
| Thermal - Exterior | -99999.00 C | 
| Thermal - Imager | 15.28 C | 
| Requested Plot | Plot Age | RT Monitoring Data Plot | 
|---|---|---|
| CPU - CPU Load Average | 00:02:40 | 
							 				 
							 				 | 
							 					
							 		
| CPU - CPU Status | 00:32:23 | 
							 				 
							 				 | 
							 					
							 		
| cr10x - Power | 00:11:05 | 
							 				 
							 				 | 
							 					
							 		
| cr10x - Thermal | 00:14:05 | 
							 				 
							 				 | 
							 					
							 		
| ifconfig - eth0 | 00:11:03 | 
							 				 
							 				 | 
							 					
							 		
| Sensors - GBO | No Plot Available |