Site Summary
Requested Information | Monitoring Values |
---|---|
Last Packet Arrived | 00:03:20 |
System Uptime | 2-02:06:31 |
System IP Address | 184.151.94.15 |
Free Space - /data (%) | 94.2% |
Keys | Values | Keys | Values | Keys | Values |
---|---|---|---|---|---|
time_1 | 2024 | SYS_TLHys | +6.0 C | time_temp | NA |
time_2 | 320 | SYS_THi | +40.0 C | TOK | 1 |
time_3 | 4 | SYS_THHys | +38.0 C | VOK | 1 |
time_4 | 44 | SYS_Vlo | +100.00 V | Wait_REST | NA |
time_5 | 30 | SYS_VHys | 105.00 | wd_ignore | NA |
battvolt | +13.34 V | CAM_Tmin | NA | sol_imon | -3346.50 mA |
int_temp | +19.3 C | CE_THi | +31.0 C | sys_imon | +0.67 mA |
ext_temp | -99999.0 C | CE_THiHys | +29.0 C | bad_temp | NA |
ce_temp | +15.3 C | ce_humid | 14.8 % | asi_vmon | +12.65 V |
asi_temp | +18.51 C | asi_dcnt | NA | pwr_wcnt | NA |
vline | +123.2 V | ce_dcnt | NA | pwr_used | 80.33 W |
asi_duty | 0.00 % | ac_dcnt | NA | scratch | NA |
ce_duty | 0.00 % | BattChg | +4500 V | pc_vmon | +4.97 V |
wd_duty | NA | ChgFactor | NA | stl_vmon | +11.97 V |
version | 23 | Wait_SHUT | NA | ||
ASI_TLo | +15.0 C | Wait_PWR | NA | ||
ASI_THys | +17.0 C | MaxBatChg | NA | ||
CE_TLo | +10.0 C | state_sys | 1 | ||
CE_THys | +12.0 C | Chg_Init | NA | ||
SYS_TLo | +4.0 C | state_tmp | NA |
Requested Product | Data Product |
---|---|
One Day Average Set | |
One Day Keogram Set | |
One Day Montage Set | |
One Day remote_USB_archive (Backup Drive) |
|
One Day remote_USB_archive (Transfer Drive) |
|
Requested Information | Monitoring Values |
---|---|
Computer - Process (allProcesses,runningProcesses) | 1 |
Computer - Process (allProcesses,sleepingProcesses) | 89 |
Computer - Process (allProcesses,zombieProcesses) | 0 |
Computer - Process (imager_filed,cpuUsage) | 1.10% |
Computer - Process (imager_filed,memUsage) | 0.00% |
Computer - Process (imager_framed,cpuUsage) | 3.00% |
Computer - Process (imager_framed,memUsage) | 0.00% |
Computer - Process (imagerd,cpuUsage) | 1.50% |
Computer - Process (imagerd,memUsage) | 0.00% |
Computer - Process (monitor_acquire,cpuUsage) | 1.70% |
Computer - Process (monitor_acquire,memUsage) | 0.10% |
Thermal - Exterior | -99999.00 C |
Thermal - Imager | 18.51 C |
Requested Plot | Plot Age | RT Monitoring Data Plot |
---|---|---|
CPU - CPU Load Average | 00:07:20 |
|
CPU - CPU Status | 00:26:47 |
|
cr10x - Power | 00:23:42 |
|
cr10x - Thermal | 00:27:08 |
|
ifconfig - eth0 | 00:07:10 |
|
Sensors - GBO | No Plot Available |